{17} All tasks by milestone (Including completed) (841 matches)
A more complex example to show how to make advanced reports.
Results (301 - 400 of 841)
v2.2.3 (7 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#530 | Improve support for event formats | core | closed | fixed | 2.1.1 | feature_request | P2 | Juergen Reuter | Jul 15, 2014 | Sep 12, 2013 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#646 | Enable GoSam interface | interfaces | closed | fixed | 2.2.1 | task | P1 | kilian, weiss | Jul 15, 2014 | Jun 25, 2014 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#507 | More options for event-sample rescanning | core | closed | fixed | 2.1.1 | feature_request | P0 | kilian | Jul 15, 2014 | Aug 23, 2013 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#655 | Clean up code style | core | closed | fixed | 2.2.2 | enhancement | P0 | ALL | Jul 11, 2014 | Jul 9, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#656 | Fix quadruple precision f***ing schrott | core | closed | fixed | 2.2.2 | defect | P0 | kilian | Jul 10, 2014 | Jul 10, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#654 | Fix seg faults in tests (both with NAG and gfortran) | core | closed | fixed | 2.2.2 | defect | P0 | kilian | Jul 10, 2014 | Jul 9, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#653 | Program around 4.9.0 gfortran ICE | core | closed | fixed | 2.2.2 | defect | P0 | kilian, cweiss | Jul 10, 2014 | Jul 9, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v2.2.2 (14 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#652 | make distcheck needs CIRCE2 lexer and parser files even without build | core | closed | fixed | 2.2.1 | defect | P0 | kilian | Jul 4, 2014 | Jul 3, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#650 | CIRCE2 breaks extra distcheck targets. | configure | closed | fixed | 2.2.1 | defect | P0 | ALL | Jul 3, 2014 | Jul 3, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#651 | OCaml glitch breaks compilation of CIRCE2 parts with 3.12.X | core | closed | fixed | 2.2.1 | defect | P1 | kilian | Jul 3, 2014 | Jul 3, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#648 | CIRCE2 code does not compile with OCaml 3.11.X | core | closed | fixed | 2.2.1 | defect | P0 | ALL | Jul 3, 2014 | Jul 2, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#649 | Testsuite broken by CIRCE2 commit | core | closed | fixed | 2.2.1 | defect | P0 | ALL | Jul 3, 2014 | Jul 2, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#570 | Reconstruct hard process from LHEF or HEPMC data | core | closed | fixed | 2.1.1 | defect | P3 | kilian | Jul 2, 2014 | Dec 5, 2013 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#532 | Interface LHAPDF >= 6.0.0 | core | closed | fixed | 2.1.1 | feature_request | P1 | Juergen Reuter | Jun 22, 2014 | Sep 12, 2013 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#327 | improve directory structure | configure | closed | fixed | 2.0.2 | enhancement | P0 | Juergen Reuter | Jun 11, 2014 | May 25, 2010 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#489 | Add CJ12 to built-in PDFs | core | closed | fixed | 2.1.1 | enhancement | P3 | Juergen Reuter | May 24, 2014 | Mar 15, 2013 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#444 | Analysis applied at parton or hadron level? | core | closed | invalid | 2.0.5 | defect | P3 | kilian | Mar 31, 2014 | Dec 1, 2011 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#474 | Reconfigure Jenkins | core | closed | fixed | 2.1.1 | defect | P3 | kilian | Feb 13, 2013 | Sep 18, 2012 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#343 | Fix phase at the effective HAZ vertex. | core | closed | fixed | 2.0.2 | defect | P2 | Juergen Reuter | Dec 4, 2012 | Jul 8, 2010 | Christian Speckner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#201 | Teach oplotter to handle color flows. | omega | closed | wontfix | 2.0.0rc2 | enhancement | P4 | Christian Speckner | Sep 21, 2012 | Feb 11, 2010 | Christian Speckner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#200 | Cleanup (autotoolize) oplotter and integrate it into the WHIZARD svn. | omega | closed | wontfix | 2.0.0rc2 | enhancement | P4 | Christian Speckner | Sep 21, 2012 | Feb 11, 2010 | Christian Speckner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v2.2.1 (2 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#644 | Accuracy goal breaks MD5 sum | core | closed | fixed | 2.2.0 | defect | P1 | kilian | Jun 2, 2014 | May 30, 2014 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#645 | Seg fault of new PDG array code with gfortran 4.7.1 | core | closed | fixed | 2.2.0 | defect | P0 | kilian | May 31, 2014 | May 30, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v2.2.0 (77 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#554 | Adapt manual and write-up to new look-alike | core | closed | fixed | 2.1.1 | task | P0 | Juergen Reuter | May 18, 2014 | Nov 8, 2013 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#643 | distcheck suite broken | configure | closed | invalid | 2.2.0beta | defect | P0 | ALL | May 17, 2014 | May 17, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#642 | Flavor sums broken | core | closed | fixed | 2.2.0beta | defect | P0 | kilian | May 17, 2014 | May 17, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#641 | CIRCE2 electron mode | interfaces | closed | fixed | 2.2.0beta | enhancement | P3 | kilian | May 13, 2014 | May 13, 2014 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#640 | Add complex transformation function | core | closed | fixed | 2.2.0beta | feature_request | P1 | kilian | May 13, 2014 | May 13, 2014 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#638 | abs (z) triggers seg fault | core | closed | fixed | 2.2.0beta | defect | P1 | kilian | May 13, 2014 | May 9, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#500 | FInalize structure function implementation | core | closed | fixed | 2.1.1 | task | P2 | kilian | May 8, 2014 | Aug 19, 2013 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#630 | Check the relocation scripts | core | closed | fixed | 2.2.0beta | task | P1 | Juergen Reuter | May 5, 2014 | Apr 6, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#634 | Revive active vs. inactive VAMP channels | core | closed | fixed | 2.2.0beta | defect | P3 | kilian | Apr 30, 2014 | Apr 21, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#635 | Decay chains for processes with multiple components | core | closed | fixed | 2.2.0beta | defect | P3 | kilian | Apr 29, 2014 | Apr 21, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#633 | Threshold calls and underflow still missing | core | closed | fixed | 2.2.0beta | defect | P3 | kilian | Apr 29, 2014 | Apr 19, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#637 | Confusing remark at event_generate | core | closed | fixed | 2.2.0beta | defect | P3 | kilian | Apr 29, 2014 | Apr 21, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#636 | evt_decay_make_particle_set | core | closed | fixed | 2.2.0beta | defect | P3 | kilian | Apr 29, 2014 | Apr 21, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#234 | VAMP: properly handle IEEE exceptional values produced by the sampling function | documentation | closed | fixed | 2.0.0rc2 | enhancement | P4 | Juergen Reuter | Apr 24, 2014 | Feb 26, 2010 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#476 | Container for inclusive productions | interfaces | closed | fixed | 2.1.1 | feature_request | P1 | kilian | Apr 12, 2014 | Nov 13, 2012 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#595 | Fix the examples | core | closed | fixed | 2.1.1 | defect | P4 | Juergen Reuter | Apr 9, 2014 | Feb 5, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#545 | Revive MLM matching | core | closed | fixed | 2.1.1 | task | P0 | ALL | Apr 6, 2014 | Sep 28, 2013 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#468 | Restore full functionality of 2.1.1. | core | closed | fixed | 2.1.1 | task | P4 | kilian | Apr 6, 2014 | Feb 24, 2012 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#501 | Eliminate redundant text from whizard.nw | core | closed | fixed | 2.1.1 | task | P2 | Juergen Reuter | Mar 31, 2014 | Aug 19, 2013 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#624 | Breakpoints missing in shower code | core | closed | fixed | 2.2.0beta | defect | P1 | Juergen Reuter | Mar 29, 2014 | Mar 27, 2014 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#617 | changing histogram setup causes Whizard to discard an existing event sample | core | closed | fixed | 2.2.0beta | defect | P2 | kilian | Mar 27, 2014 | Mar 13, 2014 | fbach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#583 | Overriding processes | core | closed | fixed | 2.1.1 | defect | P2 | kilian | Mar 27, 2014 | Jan 11, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#616 | Simulating a process with vanishing matrix element throws a segfault | core | closed | fixed | 2.2.0beta | defect | P1 | Juergen Reuter | Mar 26, 2014 | Mar 13, 2014 | fbach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#622 | Default setting for "wg" flags? | core | closed | fixed | 2.2.0beta | defect | P1 | kilian | Mar 26, 2014 | Mar 24, 2014 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#618 | Memory Leak | core | closed | fixed | 2.2.0beta | defect | P1 | kilian | Mar 25, 2014 | Mar 13, 2014 | msekulla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#621 | Quadruple tests failing with gfortran 4.7 | core | closed | fixed | 2.2.0beta | defect | P0 | kilian | Mar 25, 2014 | Mar 21, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#620 | Numerical hickup in gfortran 4.7 in CIRCE1 photon tests | core | closed | fixed | 2.2.0beta | defect | P0 | kilian | Mar 20, 2014 | Mar 20, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#619 | Discuss event_vars and event_file_version | core | closed | fixed | 2.2.0beta | task | P3 | Juergen Reuter | Mar 17, 2014 | Mar 16, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#555 | Error message for WHIZARD FSR shower | core | closed | fixed | 2.1.1 | defect | P0 | Juergen Reuter | Mar 15, 2014 | Nov 11, 2013 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#612 | SEG-FAULT in src/shower/shower_module.f90 (internal shower) | core | closed | fixed | 2.2.0beta | defect | P0 | Juergen Reuter | Mar 15, 2014 | Mar 4, 2014 | msekulla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44 | Reenable shower and Pythia | core | closed | fixed | task | P0 | Juergen Reuter | Mar 15, 2014 | Oct 16, 2009 | kilian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#615 | beams statement with pdf sets does not take local parameters | core | closed | wontfix | 2.2.0beta | defect | P3 | kilian | Mar 13, 2014 | Mar 13, 2014 | fbach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#614 | Seg fault in resonance mapping | core | closed | worksforme | 2.2.0beta | defect | P1 | kilian | Mar 13, 2014 | Mar 11, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#610 | Cleanup the module integrations.f90 | core | closed | fixed | 2.1.1 | defect | P3 | kilian | Mar 9, 2014 | Feb 21, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#613 | Fortran runtime error in cc->bb with gfortran 4.7.1 | core | closed | fixed | 2.1.1 | defect | P3 | kilian | Mar 9, 2014 | Mar 8, 2014 | fbach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#611 | NaN Efficiency | core | closed | fixed | 2.2.0beta | defect | P0 | kilian | Mar 5, 2014 | Mar 4, 2014 | msekulla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#609 | numerical noise in 32bit | core | closed | fixed | 2.2.0beta | defect | P0 | Juergen Reuter | Mar 4, 2014 | Feb 20, 2014 | msekulla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#582 | Status of test matrix elements? | core | closed | fixed | 2.1.1 | task | P3 | Juergen Reuter | Feb 23, 2014 | Jan 10, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#550 | Big technical pit-stop | core | closed | fixed | 2.1.1 | defect | P0 | Juergen Reuter | Feb 21, 2014 | Oct 15, 2013 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#602 | Example Zprime.sin triggers a bug | core | closed | fixed | 2.1.1 | defect | P1 | kilian | Feb 19, 2014 | Feb 18, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#606 | Numerical noise in shower output | core | closed | fixed | 2.1.1 | defect | P0 | kilian | Feb 19, 2014 | Feb 18, 2014 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#603 | Example casc_dec triggers fatal error | core | closed | duplicate | 2.1.1 | defect | P1 | kilian | Feb 19, 2014 | Feb 18, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#607 | Decay bug still present (!!!!) | core | closed | fixed | 2.1.1 | defect | P0 | kilian | Feb 19, 2014 | Feb 19, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#605 | NaN in efficiency calculation | core | closed | fixed | 2.1.1 | defect | P3 | kilian | Feb 19, 2014 | Feb 18, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#579 | Revive crossing angle and beam momenta setup | core | closed | fixed | 2.1.1 | defect | P1 | kilian | Feb 17, 2014 | Jan 8, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#600 | cmd_plot does not know about local options | core | closed | fixed | 2.1.1 | defect | P0 | kilian | Feb 17, 2014 | Feb 15, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#601 | YAJIT: error message for sqrts as optional argument to integrate | core | closed | invalid | 2.1.1 | defect | P0 | kilian | Feb 16, 2014 | Feb 16, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#599 | Changing plot options triggers PHS file to be recreated | core | closed | invalid | 2.1.1 | defect | P3 | kilian | Feb 15, 2014 | Feb 15, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#57 | 2->1 processes | core | closed | fixed | 2.0.0alpha | task | P1 | kilian | Feb 14, 2014 | Oct 16, 2009 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#496 | Surrect the WHIZARD C Interface | core | closed | fixed | 2.1.1 | defect | P5 | Juergen Reuter | Feb 14, 2014 | Aug 5, 2013 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#598 | broken decays with pdfs | core | closed | fixed | 2.2.0beta | defect | P0 | kilian | Feb 13, 2014 | Feb 12, 2014 | fbach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#375 | mapping for s-channel resonances | core | closed | fixed | 2.0.3 | defect | P1 | kilian | Feb 12, 2014 | Sep 10, 2010 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#597 | Just-in-time compilation of expressions | core | closed | fixed | 2.1.1 | defect | P1 | kilian | Feb 10, 2014 | Feb 8, 2014 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#559 | Broken beam polarization | core | closed | fixed | 2.1.1 | defect | P1 | kilian | Feb 10, 2014 | Nov 14, 2013 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#596 | Revive complete analysis setup | core | closed | fixed | 2.1.1 | defect | P3 | kilian | Feb 7, 2014 | Feb 6, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#594 | LHE formats completely broken | core | closed | fixed | 2.1.1 | defect | P0 | kilian | Feb 4, 2014 | Feb 4, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#569 | Revive event normalization options | core | closed | fixed | 2.1.1 | defect | P1 | kilian | Feb 3, 2014 | Dec 4, 2013 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#526 | Resurrect time estimate | core | closed | fixed | 2.1.1 | defect | P2 | kilian | Jan 31, 2014 | Sep 7, 2013 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#588 | MCI efficiency not yet calculated | core | closed | fixed | 2.1.1 | defect | P1 | kilian | Jan 31, 2014 | Jan 13, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#525 | Resurrect checkpointing | core | closed | fixed | 2.1.1 | defect | P1 | kilian | Jan 30, 2014 | Sep 7, 2013 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#486 | Zero cross section | core | closed | fixed | 2.1.1 | defect | P4 | Juergen Reuter | Jan 30, 2014 | Jan 31, 2013 | ohl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#534 | Enable PHS options again | core | closed | fixed | 2.1.1 | defect | P0 | Juergen Reuter | Jan 30, 2014 | Sep 18, 2013 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#566 | Reenable the WHIZARD part of the OpenMP implementation | core | closed | fixed | 2.1.1 | task | P2 | kilian | Jan 30, 2014 | Nov 26, 2013 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#574 | Setting a luminosity value is not working | core | closed | fixed | 2.1.1 | defect | P0 | kilian | Jan 30, 2014 | Jan 6, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#592 | WHIZARD color factor evaluation revival | core | closed | fixed | 2.1.1 | defect | P0 | Juergen Reuter | Jan 30, 2014 | Jan 29, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#593 | Veto against 4.7.0 for static builds | core | closed | fixed | 2.1.1 | defect | P0 | Juergen Reuter | Jan 29, 2014 | Jan 29, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#497 | Reenable prebuilt process libraries / static builds | core | closed | fixed | 2.1.1 | defect | P0 | kilian | Jan 29, 2014 | Aug 5, 2013 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#568 | Missing parts of helicity selection setup | core | closed | fixed | 2.1.1 | defect | P0 | Juergen Reuter | Jan 29, 2014 | Dec 1, 2013 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#575 | Steer O'Mega diagrams from WHIZARD | core | closed | fixed | 2.1.1 | task | P0 | Juergen Reuter | Jan 28, 2014 | Jan 6, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#581 | Revive vis_channels | core | closed | fixed | 2.1.1 | defect | P0 | Juergen Reuter | Jan 25, 2014 | Jan 9, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#560 | Reimplement missing commands | core | closed | fixed | 2.1.1 | defect | P0 | kilian | Jan 24, 2014 | Nov 14, 2013 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#587 | BUMMER: 'nother one, process (component) log file still missing | core | closed | fixed | 2.1.1 | defect | P0 | Juergen Reuter | Jan 23, 2014 | Jan 13, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#585 | Also missing: vis_history | core | closed | fixed | 2.1.1 | defect | P0 | Juergen Reuter | Jan 22, 2014 | Jan 12, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#591 | Reconsider scan command: catch seg fault in structure_5 in quad precision with gfortran 4.7.0 | core | closed | fixed | 2.1.1 | defect | P0 | Juergen Reuter | Jan 18, 2014 | Jan 17, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#571 | Revive user output to files | core | closed | fixed | 2.1.1 | defect | P0 | kilian | Jan 17, 2014 | Dec 5, 2013 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#589 | Revive VAMP history in WHIZARD | core | closed | fixed | 2.1.1 | defect | P0 | kilian | Jan 17, 2014 | Jan 13, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#556 | Revive Run IDs | core | closed | fixed | 2.1.1 | defect | P3 | Juergen Reuter | Jan 13, 2014 | Nov 12, 2013 | Juergen Reuter |
Note:
See TracReports for help on using and creating reports.