{17} All tasks by milestone (Including completed) (841 matches)
A more complex example to show how to make advanced reports.
Results (101 - 200 of 841)
v2.5.0 (11 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#792 | Another NAG out of range | core | closed | fixed | 2.2.8 | defect | P1 | kilian | Mar 21, 2017 | Jun 10, 2016 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#794 | Build logic in omega/src broken | core | closed | fixed | 2.2.8 | defect | P3 | kilian | Mar 21, 2017 | Jul 14, 2016 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#798 | Simple decays sindarin segfaults | core | closed | fixed | 2.3.0 | defect | P1 | kilian | Mar 21, 2017 | Aug 22, 2016 | Bijan Chokoufe Nejad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#799 | Revisit share/examples/DrellYanMatching | shower | closed | fixed | 2.3.0 | task | P0 | Bijan Chokoufe Nejad | Mar 21, 2017 | Aug 24, 2016 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#806 | Retire user_strfun code | core | closed | fixed | 2.4.0 | task | P3 | kilian | Mar 21, 2017 | Dec 2, 2016 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#807 | Example with CIRCE1 from manual gives zero xsec | core | closed | fixed | 2.4.0 | defect | P1 | kilian | Mar 21, 2017 | Jan 16, 2017 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#808 | gfortran 7.0.1 throws ICE | core | closed | fixed | 2.4.0 | defect | P0 | kilian | Mar 21, 2017 | Jan 25, 2017 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#809 | extended precision mlm_matching_isr fails with gfortran 7.0.1 | shower | closed | fixed | 2.4.0 | defect | P0 | Bijan Chokoufe Nejad | Mar 21, 2017 | Feb 6, 2017 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#810 | Runtime error for polarised NLO decays | nlo | closed | fixed | 2.4.0 | defect | P1 | Juergen Reuter | Mar 21, 2017 | Feb 14, 2017 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#812 | Runtime error (out of bounds) for integrating three different NLO components | core | closed | fixed | 2.4.0 | defect | P3 | kilian | Mar 21, 2017 | Feb 14, 2017 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#813 | Rescan commands segfaults due to missing model pointer | core | closed | fixed | 2.4.0 | defect | P1 | Juergen Reuter | Mar 21, 2017 | Feb 14, 2017 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v2.4.0 (5 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#805 | Remove obsolete SINDARIN code and tests from distribution | core | closed | fixed | 2.3.1 | task | P1 | kilian | Oct 19, 2016 | Oct 14, 2016 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#776 | Out of Memory in Event Generation | phase_space | closed | fixed | 2.2.8 | enhancement | P3 | kilian | Oct 5, 2016 | Feb 26, 2016 | cweiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#800 | Implement collinear mismatch | nlo | closed | fixed | 2.3.1 | task | P3 | cweiss | Oct 5, 2016 | Aug 27, 2016 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#801 | Soft mismatch failing with ifort | nlo | closed | fixed | 2.3.1 | defect | P0 | cweiss | Oct 5, 2016 | Aug 27, 2016 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#803 | Smoothen out distribution building | core | closed | fixed | 2.3.1 | task | P0 | kilian | Oct 5, 2016 | Sep 20, 2016 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v2.3.1 (16 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#782 | Complex Mass Scheme in WHIZARD | core | closed | fixed | 2.2.8 | task | P1 | kilian | Aug 24, 2016 | Mar 29, 2016 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#420 | Complex mass scheme in OVM | omega | closed | fixed | 2.0.5 | task | P1 | bcho | Jul 29, 2016 | May 24, 2011 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51 | Automatic Catani-Seymour (Dittmaier-Trocsanyi) (Nagy) dipole subtraction | nlo | closed | wontfix | task | P2 | Juergen Reuter | Nov 24, 2015 | Oct 16, 2009 | Juergen Reuter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55 | Improve parton structure function mapping | core | closed | duplicate | 2.0.0alpha | enhancement | P4 | kilian | Jul 16, 2014 | Oct 16, 2009 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#261 | Calling external dynlink/BINDC functions from SINDARIN | core | closed | duplicate | 2.0.0rc3 | enhancement | P2 | kilian | Jul 16, 2014 | Mar 26, 2010 | ohl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#311 | O'Mega: reenable diagram drawing etc. | omega | closed | fixed | 2.0.0 | enhancement | P2 | ohl | Dec 20, 2013 | Apr 24, 2010 | ohl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#221 | Dynamical extension of SINDARIN functions | core | closed | duplicate | 2.0.0rc2 | task | P3 | kilian | Jul 25, 2011 | Feb 17, 2010 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#380 | Parallelization | core | closed | duplicate | 2.0.3 | task | P2 | kilian, Christian Speckner, trudewind | May 13, 2011 | Sep 23, 2010 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#400 | 'charged' alias broken? | core | closed | fixed | 2.0.4 | defect | P3 | kilian | Mar 24, 2011 | Mar 1, 2011 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#366 | Enable profiling via configure option | core | closed | fixed | 2.0.3 | enhancement | P4 | kilian | Feb 25, 2011 | Aug 31, 2010 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#256 | Weirdness when {{{tex_name}}} and {{{anti_tex}}} are the same | models | closed | invalid | 2.0.0rc3 | defect | P5 | Christian Speckner | Oct 1, 2010 | Mar 22, 2010 | Christian Speckner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#61 | Anomalous top couplings | models | closed | duplicate | task | P3 | ohl | Apr 14, 2010 | Oct 16, 2009 | ohl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#284 | Avoid name clashes between coupling constants and wave functions | omega | closed | fixed | 2.0.0rc3 | task | P3 | Juergen Reuter | Apr 11, 2010 | Apr 10, 2010 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#160 | Constant matrix element for phase space volume and structure function plots | core | closed | fixed | 2.0.0beta | task | P3 | Juergen Reuter | Apr 8, 2010 | Jan 27, 2010 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50 | Distributed matrix element generation | omega | closed | worksforme | task | P3 | ohl | Mar 26, 2010 | Oct 16, 2009 | ohl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#131 | Parallelize helicity loop via OpenMP | omega | closed | fixed | 2.0.0beta | enhancement | P2 | ohl | Feb 26, 2010 | Jan 14, 2010 | Christian Speckner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v2.3.0 (42 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#796 | (At least) one more issue with OCaml 3.12.0 | omega | closed | fixed | 2.2.8 | defect | P0 | ohl | Jul 20, 2016 | Jul 20, 2016 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#795 | ttv_formfactors unit test now fails with NAG | core | closed | fixed | 2.2.8 | defect | P0 | kilian | Jul 14, 2016 | Jul 14, 2016 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43 | Restore GUI functionality | core | closed | fixed | task | P1 | Juergen Reuter, chokoufe, cweiss | Jul 14, 2016 | Oct 16, 2009 | kilian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#793 | Different particle counts between W1 and W2 | core | closed | wontfix | 2.2.8 | defect | P0 | ALL | Jun 28, 2016 | Jun 16, 2016 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#769 | Add particle position vertex information | interfaces | closed | fixed | 2.2.8 | feature_request | P3 | Juergen Reuter | Jun 16, 2016 | Jan 12, 2016 | Bijan Chokoufe Nejad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#791 | ISR recoil kinematics broken | core | closed | fixed | 2.2.8 | defect | P0 | kilian | Jun 16, 2016 | Jun 9, 2016 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#786 | Complete BLHA support for hadron collisions | nlo | closed | fixed | 2.2.8 | enhancement | P3 | cweiss, zhao | Jun 15, 2016 | Apr 26, 2016 | cweiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#787 | Mismatch between event weights and total cross section | core | closed | fixed | 2.2.8 | defect | P0 | cweiss | May 13, 2016 | Apr 28, 2016 | cweiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#682 | ABSOLUTE COMMIT STOP | core | closed | fixed | 2.2.8 | defect | P-1 | kilian | May 1, 2016 | Sep 17, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#788 | tauola interface breaks WHIZARD | interfaces | closed | fixed | 2.2.8 | defect | P0 | all | May 1, 2016 | Apr 29, 2016 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#784 | Include CJ15 PDFs in WHIZARD | core | closed | fixed | 2.2.8 | task | P3 | kilian | Apr 21, 2016 | Apr 12, 2016 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#783 | OVM segmentation fault with quadruple precision | omega | closed | fixed | 2.2.8 | defect | P0 | bcho | Apr 6, 2016 | Apr 5, 2016 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#771 | Separate md5sums for different NLO (process_)components | core | closed | wontfix | 2.2.8 | enhancement | P3 | cweiss | Mar 23, 2016 | Feb 18, 2016 | cweiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#781 | hep_events unit tests failing with ifort 16.0 | core | closed | fixed | 2.2.8 | defect | P0 | kilian | Mar 21, 2016 | Mar 21, 2016 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#780 | New fks_regions tests segfaults with Intel | core | closed | fixed | 2.2.8 | defect | P3 | kilian | Mar 19, 2016 | Mar 19, 2016 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#777 | Tauola test broken on MAC OS X | shower | closed | fixed | 2.2.8 | defect | P0 | Bijan Chokoufe Nejad | Mar 19, 2016 | Mar 16, 2016 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#770 | Add nlo test that actually uses OpenLoops | core | closed | fixed | 2.2.8 | enhancement | P3 | cweiss, chokoufe | Mar 17, 2016 | Feb 18, 2016 | Bijan Chokoufe Nejad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#671 | Implement Initial-state radiation | nlo | closed | fixed | 2.2.2 | task | P2 | cweiss | Mar 17, 2016 | Jul 30, 2014 | cweiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#779 | Tauola test broken on MAC OS X | shower | closed | duplicate | 2.2.8 | defect | P0 | Bijan Chokoufe Nejad | Mar 16, 2016 | Mar 16, 2016 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#778 | Tauola test broken on MAC OS X | shower | closed | duplicate | 2.2.8 | defect | P0 | Bijan Chokoufe Nejad | Mar 16, 2016 | Mar 16, 2016 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#775 | powheg_1 test broken | core | closed | fixed | 2.2.8 | defect | P1 | kilian | Mar 13, 2016 | Feb 26, 2016 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#774 | NAG failure of polarizations | core | closed | fixed | 2.2.8 | defect | P0 | kilian | Feb 26, 2016 | Feb 25, 2016 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#773 | Fix nagfor jenkins issue | core | closed | fixed | 2.2.8 | defect | P0 | kilian | Feb 25, 2016 | Feb 24, 2016 | Bijan Chokoufe Nejad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#396 | O'Mega write_up | documentation | closed | invalid | 1.40<= | task | P0 | ohl | Dec 21, 2015 | Feb 16, 2011 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#768 | Make Jenkins fully functional again | configure | closed | fixed | 2.2.8 | task | P0 | ALL | Dec 21, 2015 | Dec 6, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#767 | Segfault with intel 16.0.1 compiler | core | closed | fixed | 2.2.8 | defect | P0 | kilian | Dec 7, 2015 | Dec 5, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#766 | solver doesn't compile any more with gfortran 6.0 | core | closed | invalid | 2.2.8 | defect | P0 | kilian | Nov 28, 2015 | Nov 28, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#488 | Adding ROOT interface | interfaces | closed | wontfix | 2.1.1 | feature_request | P4 | Bach | Nov 24, 2015 | Feb 21, 2013 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#626 | Sindarin: Flag to omit propagators with high masses | core | closed | wontfix | 2.2.0beta | feature_request | P3 | kilian | Nov 24, 2015 | Mar 31, 2014 | msekulla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#625 | Sindarin: Flag which fraction of beam energy is favored | core | closed | wontfix | 2.2.0beta | feature_request | P3 | kilian | Nov 24, 2015 | Mar 31, 2014 | msekulla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#67 | Jet algorithms in cut/analysis | core | closed | fixed | task | P2 | kilian | Nov 24, 2015 | Oct 16, 2009 | kilian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#469 | Support CKKW-(L) matching | shower | closed | wontfix | 2.0.6 | task | P1 | ALL | Nov 24, 2015 | Feb 24, 2012 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#764 | Change ?diags to ?vis_diags | core | closed | fixed | 2.2.7 | task | P5 | kilian | Nov 19, 2015 | Nov 17, 2015 | cweiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#94 | Readable display of parse trees and expressions | core | closed | duplicate | 2.0.0alpha | task | P2 | kilian | Apr 24, 2015 | Nov 30, 2009 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#430 | Implement subevent-ary observables | core | closed | duplicate | 2.0.5 | feature_request | P2 | kilian | Apr 24, 2015 | Aug 11, 2011 | sschmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#707 | Refactor interactions and evaluators module | core | closed | fixed | 2.2.4 | task | P5 | kilian | Mar 31, 2015 | Feb 26, 2015 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#477 | Tagged fusions: order_QCD, order_EW | core | closed | duplicate | 2.1.1 | task | P1 | ohl | Mar 19, 2015 | Nov 28, 2012 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#381 | Implement the BLHA interface to NLO codes | core | closed | fixed | 2.0.3 | task | P2 | Juergen Reuter, weiss | Jan 28, 2015 | Oct 14, 2010 | Christian Speckner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#423 | Improve poor scaling of the parallelized helicity loop | core | closed | wontfix | 2.0.5 | enhancement | P3 | speckner | Jan 15, 2015 | Jun 10, 2011 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#452 | Flavor sum for 'test' matrix elements | omega | closed | wontfix | 2.0.6 | feature_request | P5 | ohl | Jul 16, 2014 | Dec 12, 2011 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#631 | Proper treatment of non-collinear radiation | core | closed | duplicate | 2.2.0beta | enhancement | P3 | kilian | Jul 16, 2014 | Apr 6, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#352 | O'Mega: use crossing symmetry to trade speed for smaller code size for multi jet cross sections | omega | closed | wontfix | 2.0.2 | enhancement | P3 | ohl | Jul 16, 2014 | Jul 26, 2010 | ohl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v2.2.8 (26 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#259 | Handling of negative weight events | core | closed | fixed | 2.0.0rc3 | enhancement | P3 | kilian | Nov 12, 2015 | Mar 26, 2010 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#763 | mci_vamp unit tests fails with gfortran 4.7.4/4.8.3 on SL6.7 | core | closed | fixed | 2.2.7 | defect | P0 | kilian | Nov 12, 2015 | Nov 8, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#756 | No grid rebuilt triggered | core | closed | fixed | 2.2.7 | defect | P0 | kilian | Nov 2, 2015 | Oct 15, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#762 | CIRCE2 generate test fails on Jenkins | circe | closed | fixed | 2.2.7 | defect | P0 | ohl | Oct 29, 2015 | Oct 29, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#760 | trunk doesn't compile with recent gfortran 6.0.0 | core | closed | fixed | 2.2.7 | defect | P0 | kilian | Oct 27, 2015 | Oct 26, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#761 | user_prc_threshold test failing on MAC OS X with fortran 6.0.0 | models | closed | fixed | 2.2.7 | defect | P0 | Juergen Reuter | Oct 27, 2015 | Oct 26, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#757 | particle set gets reordered | core | closed | fixed | 2.2.7 | defect | P0 | kilian | Oct 21, 2015 | Oct 15, 2015 | Bijan Chokoufe Nejad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#758 | Intel compiler 2 tests failure in particle_set_build_radiation | shower | closed | fixed | 2.2.7 | defect | P0 | cweiss | Oct 16, 2015 | Oct 16, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#759 | Jenkins should check build with Intel compiler | configure | closed | invalid | 2.2.7 | task | P2 | ALL | Oct 16, 2015 | Oct 16, 2015 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#755 | Test suite completely broken on El Capitan | core | closed | wontfix | 2.2.7 | defect | P0 | kilian | Oct 15, 2015 | Oct 4, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#754 | Wrong mother-daughter relations (NLO + POWHEG + LHE) | nlo | closed | fixed | 2.2.7 | defect | P1 | cweiss | Sep 29, 2015 | Sep 25, 2015 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#753 | Build broken after StdHEP inclusion | configure | closed | fixed | 2.2.7 | defect | P0 | Juergen Reuter | Sep 25, 2015 | Sep 24, 2015 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#744 | Failing CIRCE2 tests with quadruple precision | core | closed | fixed | 2.2.7 | defect | P0 | Juergen Reuter | Sep 24, 2015 | Sep 5, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#745 | tao_test failing with quadruple precision | vamp | closed | fixed | 2.2.7 | defect | P0 | Juergen Reuter | Sep 24, 2015 | Sep 5, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#752 | r7255 introduces erroneous 'gosam' entry in ref file | core | closed | fixed | 2.2.7 | defect | P0 | kilian | Sep 23, 2015 | Sep 22, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#751 | WK's commit 7249 generated runtime error | core | closed | fixed | 2.2.7 | defect | P0 | kilian | Sep 22, 2015 | Sep 22, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#749 | Include necessary parts of StdHEP in the distribution | interfaces | closed | fixed | 2.2.7 | feature_request | P3 | ALL | Sep 22, 2015 | Sep 15, 2015 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#747 | Make the functional test suite fit for quadruple precision | core | closed | fixed | 2.2.7 | defect | P0 | Juergen Reuter | Sep 20, 2015 | Sep 8, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#750 | Segfaults in powheg and nlo_3 functional tests with ifort | core | closed | fixed | 2.2.7 | defect | P0 | kilian | Sep 20, 2015 | Sep 19, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#748 | Strange particle codes in Whizard/Pythia output | interfaces | closed | fixed | 2.2.7 | defect | P1 | ALL | Sep 18, 2015 | Sep 14, 2015 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#740 | Create standard, fast tests for substraction, fixed order and powheg events | nlo | closed | fixed | 2.2.7 | task | P1 | cweiss | Sep 12, 2015 | Aug 31, 2015 | Bijan Chokoufe Nejad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#746 | Failing unit tests with quadruple precision | core | closed | fixed | 2.2.7 | defect | P0 | Juergen Reuter | Sep 9, 2015 | Sep 8, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#514 | Fix definition of quadruple precision | configure | closed | fixed | 2.1.1 | defect | P1 | ohl | Sep 8, 2015 | Aug 26, 2013 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
