whizard is hosted by Hepforge, IPPP Durham

Opened 8 years ago

Closed 8 years ago

#779 closed defect (duplicate)

Tauola test broken on MAC OS X

Reported by: Juergen Reuter Owned by: Bijan Chokoufe Nejad
Priority: P0 Milestone: v2.3.0
Component: shower Version: 2.2.8
Severity: blocker Keywords:
Cc:

Description

An event with completely different momenta comes out on MAC OS X:

cat: tauola_1_p1.hepevt: No such file or directory
140,154c140,154
< [00000010]   10|        16| 0.00| 4.76e-02, 2.78e+00,  2.17e+01| 2.19e+01| 1.00e-02| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
< [00000011]   11|    -20213|-1.00| 3.69e-01, 4.24e+00,  4.55e+01| 4.57e+01| 1.15e+00| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 12, 14 ]
< [00000012]   12|       111| 0.00|-1.27e-01, 4.15e-01,  3.54e+00| 3.57e+00| 1.35e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 19, 20 ]
< [00000013]   13|       111| 0.00|-1.63e-01, 9.28e-01,  9.09e+00| 9.14e+00| 1.35e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 21, 22 ]
< [00000014]   14|      -211|-1.00| 6.59e-01, 2.90e+00,  3.29e+01| 3.30e+01| 1.40e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
< [00000015]   15|       -16| 0.00|-1.35e-01,-3.29e+00,  3.00e+01| 3.02e+01| 1.00e-02| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
< [00000016]   16|       213| 1.00|-3.04e-01,-3.74e+00,  2.53e+01| 2.56e+01| 9.62e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 17, 18 ]
< [00000017]   17|       211| 1.00|-3.03e-01,-1.90e+00,  1.00e+01| 1.02e+01| 1.40e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
< [00000018]   18|       111| 0.00|-1.19e-03,-1.84e+00,  1.53e+01| 1.54e+01| 1.35e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 23, 24 ]
< [00000019]   19|        22| 0.00|-1.41e-01, 3.22e-01,  3.04e+00| 3.06e+00| 0.00e+00| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
< [00000020]   20|        22| 0.00| 1.46e-02, 9.30e-02,  5.00e-01| 5.09e-01| 0.00e+00| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
< [00000021]   21|        22| 0.00|-1.62e-01, 5.37e-01,  5.41e+00| 5.44e+00| 0.00e+00| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
< [00000022]   22|        22| 0.00|-1.55e-03, 3.90e-01,  3.68e+00| 3.70e+00| 0.00e+00| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
< [00000023]   23|        22| 0.00| 1.08e-02,-1.72e+00,  1.44e+01| 1.45e+01| 0.00e+00| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
< [00000024]   24|        22| 0.00|-1.20e-02,-1.26e-01,  8.14e-01| 8.23e-01| 0.00e+00| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
---
> [00000010]   10|        16| 0.00| 6.49e-01, 2.69e+00,  2.61e+01| 2.63e+01| 1.00e-02| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
> [00000011]   11|    -20213|-1.00|-2.32e-01, 4.33e+00,  4.11e+01| 4.14e+01| 1.15e+00| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 12, 14 ]
> [00000012]   12|       111| 0.00| 1.44e-01, 4.04e-01,  3.17e+00| 3.20e+00| 1.35e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 19, 20 ]
> [00000013]   13|       111| 0.00| 9.87e-02, 9.37e-01,  7.02e+00| 7.09e+00| 1.35e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 21, 22 ]
> [00000014]   14|      -211|-1.00|-4.75e-01, 2.99e+00,  3.09e+01| 3.11e+01| 1.40e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
> [00000015]   15|       -16| 0.00|-1.81e-01,-3.28e+00,  3.00e+01| 3.02e+01| 1.00e-02| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
> [00000016]   16|       213| 1.00|-2.58e-01,-3.74e+00,  2.52e+01| 2.55e+01| 9.62e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 17, 18 ]
> [00000017]   17|       211| 1.00|-2.45e-01,-1.90e+00,  9.92e+00| 1.01e+01| 1.40e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
> [00000018]   18|       111| 0.00|-1.35e-02,-1.84e+00,  1.53e+01| 1.54e+01| 1.35e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 23, 24 ]
> [00000019]   19|        22| 0.00| 2.26e-02, 2.35e-01,  1.93e+00| 1.95e+00| 0.00e+00| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
> [00000020]   20|        22| 0.00| 1.21e-01, 1.69e-01,  1.24e+00| 1.26e+00| 0.00e+00| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
> [00000021]   21|        22| 0.00|-2.28e-02, 4.21e-01,  3.15e+00| 3.18e+00| 0.00e+00| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
> [00000022]   22|        22| 0.00| 1.22e-01, 5.15e-01,  3.87e+00| 3.90e+00| 0.00e+00| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
> [00000023]   23|        22| 0.00|-2.48e-04,-1.72e+00,  1.45e+01| 1.46e+01| 0.00e+00| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
> [00000024]   24|        22| 0.00|-1.32e-02,-1.26e-01,  8.13e-01| 8.23e-01| 0.00e+00| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]

I'm really not in the mood to debug this, so how do we proceed?

Change History (1)

comment:1 Changed 8 years ago by Juergen Reuter

Resolution: duplicate
Status: newclosed

WTF!?

Note: See TracTickets for help on using tickets.