whizard is hosted by Hepforge, IPPP Durham
close Warning: Error with navigation contributor "BrowserModule"

Opened 8 years ago

Closed 8 years ago

#777 closed defect (fixed)

Tauola test broken on MAC OS X

Reported by: Juergen Reuter Owned by: Bijan Chokoufe Nejad
Priority: P0 Milestone: v2.3.0
Component: shower Version: 2.2.8
Severity: blocker Keywords:
Cc:

Description

An event with completely different momenta comes out on MAC OS X:

cat: tauola_1_p1.hepevt: No such file or directory
140,154c140,154
< [00000010]   10|        16| 0.00| 4.76e-02, 2.78e+00,  2.17e+01| 2.19e+01| 1.00e-02| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
< [00000011]   11|    -20213|-1.00| 3.69e-01, 4.24e+00,  4.55e+01| 4.57e+01| 1.15e+00| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 12, 14 ]
< [00000012]   12|       111| 0.00|-1.27e-01, 4.15e-01,  3.54e+00| 3.57e+00| 1.35e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 19, 20 ]
< [00000013]   13|       111| 0.00|-1.63e-01, 9.28e-01,  9.09e+00| 9.14e+00| 1.35e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 21, 22 ]
< [00000014]   14|      -211|-1.00| 6.59e-01, 2.90e+00,  3.29e+01| 3.30e+01| 1.40e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
< [00000015]   15|       -16| 0.00|-1.35e-01,-3.29e+00,  3.00e+01| 3.02e+01| 1.00e-02| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
< [00000016]   16|       213| 1.00|-3.04e-01,-3.74e+00,  2.53e+01| 2.56e+01| 9.62e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 17, 18 ]
< [00000017]   17|       211| 1.00|-3.03e-01,-1.90e+00,  1.00e+01| 1.02e+01| 1.40e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
< [00000018]   18|       111| 0.00|-1.19e-03,-1.84e+00,  1.53e+01| 1.54e+01| 1.35e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 23, 24 ]
< [00000019]   19|        22| 0.00|-1.41e-01, 3.22e-01,  3.04e+00| 3.06e+00| 0.00e+00| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
< [00000020]   20|        22| 0.00| 1.46e-02, 9.30e-02,  5.00e-01| 5.09e-01| 0.00e+00| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
< [00000021]   21|        22| 0.00|-1.62e-01, 5.37e-01,  5.41e+00| 5.44e+00| 0.00e+00| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
< [00000022]   22|        22| 0.00|-1.55e-03, 3.90e-01,  3.68e+00| 3.70e+00| 0.00e+00| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
< [00000023]   23|        22| 0.00| 1.08e-02,-1.72e+00,  1.44e+01| 1.45e+01| 0.00e+00| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
< [00000024]   24|        22| 0.00|-1.20e-02,-1.26e-01,  8.14e-01| 8.23e-01| 0.00e+00| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
---
> [00000010]   10|        16| 0.00| 6.49e-01, 2.69e+00,  2.61e+01| 2.63e+01| 1.00e-02| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
> [00000011]   11|    -20213|-1.00|-2.32e-01, 4.33e+00,  4.11e+01| 4.14e+01| 1.15e+00| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 12, 14 ]
> [00000012]   12|       111| 0.00| 1.44e-01, 4.04e-01,  3.17e+00| 3.20e+00| 1.35e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 19, 20 ]
> [00000013]   13|       111| 0.00| 9.87e-02, 9.37e-01,  7.02e+00| 7.09e+00| 1.35e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 21, 22 ]
> [00000014]   14|      -211|-1.00|-4.75e-01, 2.99e+00,  3.09e+01| 3.11e+01| 1.40e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
> [00000015]   15|       -16| 0.00|-1.81e-01,-3.28e+00,  3.00e+01| 3.02e+01| 1.00e-02| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
> [00000016]   16|       213| 1.00|-2.58e-01,-3.74e+00,  2.52e+01| 2.55e+01| 9.62e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 17, 18 ]
> [00000017]   17|       211| 1.00|-2.45e-01,-1.90e+00,  9.92e+00| 1.01e+01| 1.40e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
> [00000018]   18|       111| 0.00|-1.35e-02,-1.84e+00,  1.53e+01| 1.54e+01| 1.35e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 23, 24 ]
> [00000019]   19|        22| 0.00| 2.26e-02, 2.35e-01,  1.93e+00| 1.95e+00| 0.00e+00| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
> [00000020]   20|        22| 0.00| 1.21e-01, 1.69e-01,  1.24e+00| 1.26e+00| 0.00e+00| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
> [00000021]   21|        22| 0.00|-2.28e-02, 4.21e-01,  3.15e+00| 3.18e+00| 0.00e+00| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
> [00000022]   22|        22| 0.00| 1.22e-01, 5.15e-01,  3.87e+00| 3.90e+00| 0.00e+00| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
> [00000023]   23|        22| 0.00|-2.48e-04,-1.72e+00,  1.45e+01| 1.46e+01| 0.00e+00| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]
> [00000024]   24|        22| 0.00|-1.32e-02,-1.26e-01,  8.13e-01| 8.23e-01| 0.00e+00| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00|  (0, 0)   | [ 0, 0 ]

I'm really not in the mood to debug this, so how do we proceed?

Change History (2)

comment:1 Changed 8 years ago by Juergen Reuter

Things start deviating here:

D: calling pyevnt
  After pyevnt, after boosting :



                            Event listing (standard)

    I  particle/jet  K(I,1)   K(I,2) K(I,3)     K(I,4)      K(I,5)       P(I,1)       P(I,2)       P(I,3)       P(I,4)       P(I,5)

    1  !e-!              21        11    0           0           0      0.00000      0.00000    125.00000    125.00000      0.00051
    2  !e+!              21       -11    0           0           0      0.00000      0.00000   -125.00000    125.00000      0.00051
 ==================================================================================================================================
    3  !e-!              21        11    1           0           0      0.00000      0.00000    125.00000    125.00000      0.00051
    4  !e+!              21       -11    2           0           0      0.00000      0.00000   -125.00000    125.00000      0.00051
    5  !e-!              21        11    3           0           0      0.00000      0.00000    123.12736    123.12736      0.00000
    6  !e+!              21       -11    4           0           0      0.00000      0.00000     -0.43374      0.43374      0.00000
    7  !tau-!            21        15    0           0           0      0.44027      7.03883     67.37394     67.76537      1.77705
    8  !tau+!            21       -15    0           0           0     -0.44027     -7.03883     55.31968     55.79573      1.77705
 ==================================================================================================================================
    9  (tau-)            11        15    7          13          17      0.41708      7.02567     67.23671     67.62742      1.77705
   10  gamma              1        22    7           0           0      0.02261      0.00396      0.20272      0.20402      0.00000
   11  (tau+)            11       -15    8          18          21     -0.43924     -7.02913     55.25109     55.72650      1.77705
   12  gamma              1        22    8           0           0     -0.00046     -0.00049      0.00310      0.00317      0.00000
 ==================================================================================================================================
   13  nu_tau             1        16    9           0           0      0.64924      2.69425     26.12693     26.27350      0.01000
   14  (a_1-)            11    -20213    9          15          17     -0.23217      4.33122     41.10789     41.35201      1.14740
   15  (pi0)             11       111   14          22          23      0.14393      0.40368      3.17305      3.20470      0.13496
   16  (pi0)             11       111   14          24          25      0.09873      0.93667      7.02183      7.08600      0.13496
   17  pi-                1      -211   14           0           0     -0.47483      2.99087     30.91301     31.06130      0.13957
   18  nu_taubar          1       -16   11           0           0     -0.18095     -3.28409     30.00139     30.18115      0.01000
   19  (rho+)            11       213   11          20          21     -0.25827     -3.74485     25.24814     25.54378      0.96204
   20  pi+                1       211   19           0           0     -0.24480     -1.90217      9.91758     10.10228      0.13957
   21  (pi0)             11       111   19          26          27     -0.01347     -1.84268     15.33056     15.44150      0.13496
   22  gamma              1        22   15           0           0      0.02257      0.23469      1.93250      1.94683      0.00000
   23  gamma              1        22   15           0           0      0.12137      0.16899      1.24055      1.25788      0.00000
   24  gamma              1        22   16           0           0     -0.02279      0.42129      3.15361      3.18170      0.00000
   25  gamma              1        22   16           0           0      0.12152      0.51538      3.86823      3.90430      0.00000
   26  gamma              1        22   21           0           0     -0.00025     -1.71710     14.51719     14.61839      0.00000
   27  gamma              1        22   21           0           0     -0.01322     -0.12558      0.81337      0.82311      0.00000
 ==================================================================================================================================
                   sum charge:  0.00   sum momentum and inv. mass:      0.00000      0.00000    122.69017    123.55762     14.61535

comment:2 Changed 8 years ago by Juergen Reuter

Resolution: fixed
Status: newclosed

Finally resolved. This is very sensitive to the boost routines inside Pythia and Tauola/Photos?. The way Akiya uses tau spins is just using the helicity of the tau, and in order to do that properly, the tau is rotated to the z axis when given to Tauola. Tauola itself boosts the taus to their rest frame. Setting to the z axis is numerically _very_ noisy, we caught this at several points. Closing.

Note: See TracTickets for help on using tickets.