{17} All tasks by milestone (Including completed) (841 matches)
A more complex example to show how to make advanced reports.
Results (201 - 300 of 841)
v2.2.8 (1 match)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#739 | Unit tests integrations_[4-7] broken on 32bit | core | closed | fixed | 2.2.7 | defect | P0 | kilian | Aug 29, 2015 | Aug 28, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v2.2.7 (15 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#738 | Add CT14 LO,NLO,NNLO to built-in PDFs | core | closed | fixed | 2.2.6 | task | P3 | kilian | Aug 7, 2015 | Jul 22, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#737 | Understand PYTHIA numerics inside WHIZARD | core | closed | fixed | 2.2.6 | defect | P0 | kilian | Aug 3, 2015 | Jul 19, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#736 | Add and enable extra extended tests | configure | closed | fixed | 2.2.6 | task | P2 | Bijan Chokoufe Nejad | Jul 7, 2015 | Jun 25, 2015 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#730 | Separate test routines from main program | core | closed | fixed | 2.2.6 | task | P1 | kilian | Jun 25, 2015 | Jun 10, 2015 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#734 | Include CEPC spectra | circe | closed | fixed | 2.2.6 | task | P3 | ohl | Jun 25, 2015 | Jun 21, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#735 | CIRCE2 spectra for non-standard energies not working | circe | closed | fixed | 2.2.6 | defect | P1 | ohl | Jun 22, 2015 | Jun 21, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#732 | 8 test failures in unit tests | core | closed | fixed | 2.2.6 | defect | P0 | kilian | Jun 19, 2015 | Jun 18, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#733 | Powheg test failing (at least on MAC OS X and BSD) | core | closed | invalid | 2.2.6 | defect | P0 | kilian | Jun 19, 2015 | Jun 19, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#731 | 13 tests failure after the latest test refactoring | core | closed | fixed | 2.2.6 | defect | P0 | kilian | Jun 16, 2015 | Jun 16, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#729 | What's going on with lhef_8? | shower | closed | fixed | 2.2.6 | defect | P1 | Juergen Reuter | Jun 9, 2015 | Jun 9, 2015 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#727 | CIRCE2 structure completely screwed up | core | closed | fixed | 2.2.6 | defect | P0 | kilian | Jun 9, 2015 | May 26, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#728 | 'Cannot allocate memory' situation for large decays | core | closed | fixed | 2.2.6 | defect | P1 | kilian | Jun 9, 2015 | Jun 4, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#726 | Triple gfortran problem | core | closed | fixed | 2.2.6 | defect | P0 | kilian | May 22, 2015 | May 21, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#725 | Segmentation fault in mlm_pythia6_isr test | shower | closed | fixed | 2.2.6 | defect | P0 | Bijan Chokoufe Nejad | May 15, 2015 | May 14, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#722 | gcc 6 seg fault | core | closed | fixed | 2.2.5 | defect | P4 | Juergen Reuter | May 12, 2015 | Apr 26, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v2.2.6 (32 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#723 | Decays give inconsistent momenta if masses are changed | core | closed | fixed | 2.2.5 | defect | P1 | kilian | Apr 29, 2015 | Apr 27, 2015 | Bijan Chokoufe Nejad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#724 | Guard against invalid resetting of decay-particle masses | core | closed | duplicate | 2.2.5 | enhancement | P1 | kilian | Apr 28, 2015 | Apr 28, 2015 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#721 | Segmentation fault in shower code | shower | closed | fixed | 2.2.5 | defect | P3 | Bijan Chokoufe Nejad | Apr 28, 2015 | Apr 25, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#701 | Event output totally screwed up | shower | closed | fixed | defect | P0 | Bijan Chokoufe Nejad | Apr 28, 2015 | Feb 5, 2015 | kilian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#709 | Resolve issues with excess events | core | closed | fixed | 2.2.5 | defect | P0 | kilian | Apr 28, 2015 | Mar 19, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#720 | Testsuite in completely unstable state | core | closed | fixed | 2.2.5 | defect | P0 | kilian | Apr 24, 2015 | Apr 24, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#719 | Workaround for gfortran 4.9.2 regression | core | closed | fixed | 2.2.5 | defect | P0 | kilian | Apr 24, 2015 | Apr 24, 2015 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#717 | MLM pythia6 test stuck | core | closed | fixed | 2.2.5 | defect | P0 | kilian | Apr 24, 2015 | Apr 22, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#410 | SINDARIN revision: Variable scoping in scan | core | closed | duplicate | 2.0.4 | enhancement | P3 | kilian | Apr 24, 2015 | May 8, 2011 | Christian Speckner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#604 | Histogram name expression not yet implemented | core | closed | wontfix | 2.1.1 | defect | P2 | kilian | Apr 24, 2015 | Feb 18, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#542 | Revive custom data output | core | closed | duplicate | 2.1.1 | task | P2 | kilian | Apr 24, 2015 | Sep 27, 2013 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#716 | Reimplement max_bytes_per_file | core | closed | fixed | 2.2.5 | defect | P0 | kilian | Apr 24, 2015 | Apr 20, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#718 | Numerical noise in test pythia_4 | core | closed | fixed | 2.2.5 | defect | P0 | kilian | Apr 23, 2015 | Apr 22, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#715 | Pacify shower test | core | closed | fixed | 2.2.5 | defect | P0 | kilian | Apr 18, 2015 | Apr 18, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#714 | PYTHIA Hadronization fails with 4.7.4 | shower | closed | invalid | 2.2.5 | defect | P0 | Bijan Chokoufe Nejad | Mar 31, 2015 | Mar 31, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#713 | Sporadic ICE in decay_err_1 Test with gfortran 4.9.2 | core | closed | fixed | 2.2.5 | defect | P0 | kilian | Mar 26, 2015 | Mar 25, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#712 | New ICE with gfortran 5.0 v221644 | core | closed | fixed | 2.2.5 | defect | P0 | kilian | Mar 26, 2015 | Mar 25, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#487 | EMERGENCY WARNING | core | closed | worksforme | 2.2.2 | enhancement | P0 | kilian | Mar 25, 2015 | Feb 1, 2013 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#711 | Trunk completely broken with gfortran 4.9.2 | core | closed | fixed | 2.2.5 | defect | P0 | kilian | Mar 25, 2015 | Mar 24, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#710 | WHIZARD Internal Bug | core | closed | fixed | 2.2.5 | defect | P0 | kilian | Mar 20, 2015 | Mar 20, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#670 | Workflow for indefinite matrix elements | nlo | closed | duplicate | 2.2.2 | enhancement | P3 | cweiss | Mar 19, 2015 | Jul 29, 2014 | cweiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#666 | GoSam Command Strings from SINDARIN | nlo | closed | wontfix | 2.2.2 | enhancement | P3 | cweiss | Mar 19, 2015 | Jul 22, 2014 | cweiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#632 | Abstract type for shower and hadronization event transforms | core | closed | fixed | 2.2.0beta | enhancement | P0 | Juergen Reuter | Mar 13, 2015 | Apr 6, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#350 | FEATURE STOP | core | closed | worksforme | 2.0.5 | task | P0 | ALL | Mar 6, 2015 | Jul 22, 2010 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#467 | Make Gamelan usable from outside WHIZARD | configure | closed | fixed | 2.0.6 | feature_request | P0 | Juergen Reuter | Mar 6, 2015 | Feb 23, 2012 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#708 | POWHEG test fails with NAG | core | closed | fixed | 2.2.5 | defect | P3 | kilian | Feb 28, 2015 | Feb 27, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#521 | Profiling | core | closed | wontfix | 2.2.0beta | task | P4 | kilian | Feb 24, 2015 | Sep 4, 2013 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#623 | Fix memory leaks | core | closed | wontfix | 2.2.0beta | defect | P5 | kilian | Feb 24, 2015 | Mar 25, 2014 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#543 | Refactor analysis module | core | closed | duplicate | 2.1.1 | task | P3 | kilian | Feb 23, 2015 | Sep 27, 2013 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#508 | Name clashes of model parameters | core | closed | fixed | 2.1.1 | defect | P4 | kilian | Nov 28, 2014 | Aug 23, 2013 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#659 | Filter irrelevant diagrams in GoSam | nlo | closed | duplicate | 2.2.2 | enhancement | P3 | cweiss | Jul 22, 2014 | Jul 15, 2014 | cweiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | WHIZARD 2: idiosyncracies when using two different models in the same input file | core | closed | duplicate | 2.0.0alpha | enhancement | P4 | kilian | Jul 16, 2014 | Sep 17, 2009 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v2.2.5 (9 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#706 | Refactor quantum-numbers modules | core | closed | fixed | 2.2.4 | task | P3 | kilian | Feb 26, 2015 | Feb 24, 2015 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#662 | Stdhep input | core | closed | fixed | 2.2.2 | enhancement | P1 | Juergen Reuter | Feb 25, 2015 | Jul 15, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#705 | Helicity projection for unstable particles | core | closed | fixed | 2.2.4 | feature_request | P2 | kilian | Feb 19, 2015 | Feb 18, 2015 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#628 | LEF reading: Scale and alpha-QCD input | core | closed | fixed | 2.2.0beta | defect | P3 | kilian | Feb 18, 2015 | Apr 2, 2014 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#704 | Partial rebuild should treat moved modules correctly | configure | closed | fixed | 2.2.4 | enhancement | P2 | ALL | Feb 16, 2015 | Feb 10, 2015 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#702 | HepMC reading: recalculation of ME | core | closed | fixed | defect | P0 | kilian | Feb 9, 2015 | Feb 6, 2015 | kilian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#703 | Code doesn't compile with recent 5.0 | core | closed | fixed | 2.2.4 | defect | P0 | kilian | Feb 8, 2015 | Feb 8, 2015 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#470 | gzipped grid files | core | closed | wontfix | 2.0.6 | feature_request | P5 | kilian | Jan 15, 2015 | Feb 27, 2012 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#691 | Diagram plotting in QCD doesn't work with anti particles | core | closed | fixed | 2.2.2 | defect | P5 | kilian | Nov 17, 2014 | Nov 17, 2014 | Bijan Chokoufe Nejad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v2.2.4 (18 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#377 | Beam spectra for new ILC and CLIC designs | interfaces | closed | fixed | 2.0.3 | task | P1 | Juergen Reuter | Feb 6, 2015 | Sep 11, 2010 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#667 | Interactions are not correctly filled in rescans from HepMC | core | closed | fixed | 2.2.2 | defect | P1 | kilian | Feb 6, 2015 | Jul 27, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#439 | Add LCIO support | interfaces | closed | fixed | 2.0.5 | feature_request | P0 | Juergen Reuter | Feb 5, 2015 | Nov 25, 2011 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#627 | Raw I/O for state matrices | core | closed | fixed | 2.2.0beta | defect | P1 | kilian | Jan 29, 2015 | Apr 2, 2014 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#663 | Improve documentation for update_event, update_sqme, update_weight | documentation | closed | fixed | 2.2.2 | task | P1 | kilian | Jan 28, 2015 | Jul 15, 2014 | Bijan Chokoufe Nejad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#698 | I/O for decayed events | core | closed | fixed | defect | P0 | kilian | Jan 28, 2015 | Jan 17, 2015 | kilian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#608 | Spin correlations broken in decays. | core | closed | fixed | 2.1.1 | task | P2 | kilian | Jan 28, 2015 | Feb 19, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#700 | open-file clash with beam_events | core | closed | fixed | defect | P1 | kilian | Jan 27, 2015 | Jan 19, 2015 | kilian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#699 | Static exectuables with SARAH and FeynRules models broken | UFO_fr_sarah | closed | fixed | defect | P0 | fnstaub | Jan 17, 2015 | Jan 17, 2015 | Juergen Reuter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#697 | Spin correlations in decays | core | closed | duplicate | defect | P0 | kilian | Jan 17, 2015 | Jan 17, 2015 | kilian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#658 | Rescan command fails with weighted events | core | closed | fixed | 2.2.2 | defect | P1 | kilian | Jan 8, 2015 | Jul 15, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#695 | Add MMHT2014 PDFs | core | closed | fixed | task | P3 | Juergen Reuter | Jan 6, 2015 | Dec 17, 2014 | Juergen Reuter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#681 | FATAL ERROR with ?auto_decays =true | core | closed | fixed | 2.2.2 | defect | P3 | kilian | Jan 5, 2015 | Sep 17, 2014 | Bijan Chokoufe Nejad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#693 | Decays and shower not respected when rerunning. | core | closed | wontfix | 2.2.2 | defect | P2 | kilian | Dec 19, 2014 | Dec 7, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#657 | Bug with rescan command | core | closed | fixed | 2.2.2 | defect | P0 | kilian | Dec 19, 2014 | Jul 15, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#696 | TRUNK BROKEN | core | closed | fixed | defect | P0 | kilian | Dec 18, 2014 | Dec 18, 2014 | Juergen Reuter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#694 | CIRCE2 and ISR not supported | core | closed | fixed | feature_request | P0 | kilian | Dec 18, 2014 | Dec 17, 2014 | Juergen Reuter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#692 | Losing pointers in LHAPDF6 for shower | core | closed | fixed | 2.2.2 | defect | P3 | kilian | Dec 3, 2014 | Nov 30, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v2.2.3 (25 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | Created | Reporter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#330 | Animate the O'Mega Virtual Machine for pure QCD | omega | closed | fixed | 2.0.2 | task | P2 | Bijan Chokoufe Nejad | Nov 24, 2014 | May 30, 2010 | ohl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#690 | smtest_16 triggers a segfault with 4.7-LATEST | nlo | closed | fixed | 2.2.2 | defect | P0 | cweiss | Nov 14, 2014 | Nov 11, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#689 | Spurious broken constraints in radiation generator with gfortran 4.9.2 | nlo | closed | fixed | 2.2.2 | defect | P0 | cweiss | Nov 12, 2014 | Nov 11, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#684 | Segfault in smtest_16 with gfortran 4.7.X | nlo | closed | invalid | 2.2.2 | defect | P0 | kilian | Oct 19, 2014 | Sep 29, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#584 | MISSING COMMUNCIATION ... | interfaces | closed | wontfix | 2.1.1 | defect | P0 | ALL | Oct 19, 2014 | Jan 11, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#688 | Probably race condition in WHIZARD core build | core | closed | worksforme | 2.2.2 | defect | P0 | kilian | Oct 14, 2014 | Oct 10, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#687 | Segmentation fault in latest 4.8 and 4.9 gfortran (?) | core | closed | fixed | 2.2.2 | defect | P0 | kilian | Oct 9, 2014 | Oct 8, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#686 | New NLO check in hiccups with gfortran 4.7.1 | nlo | closed | fixed | 2.2.2 | defect | P0 | cweiss | Oct 2, 2014 | Sep 30, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#685 | 17 failing tests with gfortran 4.9.1 | core | closed | invalid | 2.2.2 | defect | P0 | kilian | Sep 29, 2014 | Sep 29, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#683 | Extended precision tests broken | core | closed | fixed | 2.2.2 | defect | P0 | kilian | Sep 18, 2014 | Sep 17, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#512 | MIT BRENNENDER SORGE | core | closed | fixed | 2.1.1 | defect | P0 | ALL | Sep 18, 2014 | Aug 25, 2013 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#660 | Enable NLO component selection | nlo | closed | fixed | 2.2.2 | enhancement | P5 | cweiss | Sep 13, 2014 | Jul 15, 2014 | cweiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#675 | HepMC format incomplete | core | closed | fixed | 2.2.2 | defect | P0 | kilian | Sep 12, 2014 | Aug 18, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#680 | NAG test compare_amplitude_VM failing | omega | closed | fixed | 2.2.2 | defect | P0 | Bijan Chokoufe Nejad | Sep 11, 2014 | Sep 11, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#678 | 32bit omega_amplitude_VM test failing | omega | closed | fixed | 2.2.2 | defect | P0 | Bijan Chokoufe Nejad | Sep 11, 2014 | Sep 9, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#677 | Two tests fail with nagfor 6.0 | core | closed | fixed | 2.2.2 | defect | P0 | kilian | Sep 10, 2014 | Sep 4, 2014 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#679 | Commit 6102 (local variables) compromise sf_lhapdf5_2 test | core | closed | fixed | 2.2.2 | defect | P0 | Juergen Reuter | Sep 10, 2014 | Sep 9, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#674 | Memory growing during scan | core | closed | duplicate | 2.2.2 | defect | P0 | kilian | Sep 9, 2014 | Aug 18, 2014 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#668 | Clarify 2.1.1 vs. 2.2.2 discrepancies in pp -> VV -> VV processes | core | closed | invalid | 2.2.2 | defect | P0 | kilian | Aug 11, 2014 | Jul 29, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#673 | Last O'Mega commit r6058 breaks O'Mega test suite | omega | closed | fixed | 2.2.2 | defect | P0 | Bijan Chokoufe Nejad | Aug 4, 2014 | Aug 4, 2014 | Juergen Reuter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#664 | Proper subtraction for e+ e- -> u ubar Z | nlo | closed | fixed | 2.2.2 | task | P1 | cweiss | Jul 29, 2014 | Jul 17, 2014 | cweiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#647 | Enable HepMC reader | interfaces | closed | fixed | 2.2.1 | feature_request | P1 | Juergen Reuter | Jul 25, 2014 | Jul 2, 2014 | kilian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
