|
- Timestamp:
-
Apr 12, 2010, 9:52:36 AM (15 years ago)
- Author:
-
ohl
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v1
|
v2
|
|
1 | 1 | {{{ |
2 | 2 | model = MSSM |
3 | | |
| 3 | }}} |
| 4 | {{{ |
4 | 5 | process dec_su_q = su1 => u, neu2 |
5 | 6 | process dec_neu_sl2 = neu2 => SE12, e1 |
6 | | |
| 7 | }}} |
| 8 | {{{ |
7 | 9 | process susybg = u,U => SU1, su1 |
8 | 10 | process full = u, U => SU1, u, e1, SE12 |
9 | | |
| 11 | }}} |
| 12 | {{{ |
10 | 13 | compile |
11 | | |
| 14 | }}} |
| 15 | {{{ |
12 | 16 | ?slha_read_decays = true |
13 | 17 | read_slha("sps1ap_decays.slha") |
14 | | |
| 18 | }}} |
| 19 | {{{ |
15 | 20 | integrate (dec_su_q, dec_neu_sl2) { iterations = 1:1000 } |
16 | | |
| 21 | }}} |
| 22 | {{{ |
17 | 23 | sqrts = 14000 |
18 | 24 | beams = p, p => lhapdf |
19 | | |
| 25 | }}} |
| 26 | {{{ |
20 | 27 | integrate (susybg) { iterations = 5:10000, 2:10000 } |
21 | 28 | integrate (full) |
22 | | |
| 29 | }}} |
| 30 | {{{ |
23 | 31 | n_events = 10000 |
24 | | |
| 32 | }}} |
| 33 | {{{ |
25 | 34 | $title = "Full process" |
26 | 35 | $description = |
… |
… |
|
28 | 37 | $xlabel = "$M_{\rm inv}(ue^-)$" |
29 | 38 | histogram inv_mass1_full (0,600,20) |
30 | | |
| 39 | }}} |
| 40 | {{{ |
31 | 41 | $title = "Factorized process with complete spin correlations" |
32 | 42 | $description = |
… |
… |
|
34 | 44 | (\tilde u_1 \to u + (\tilde\chi_2^0 \to \tilde e_{12}^+ + e^-))$" |
35 | 45 | histogram inv_mass1 (0,600,20) |
36 | | |
| 46 | }}} |
| 47 | {{{ |
37 | 48 | $title = "Factorized process with classical spin correlations" |
38 | 49 | histogram inv_mass1_dia (0,600,20) |
39 | | |
| 50 | }}} |
| 51 | {{{ |
40 | 52 | $title = "Factorized process with isotropic decay" |
41 | 53 | histogram inv_mass1_iso (0,600,20) |
42 | | |
| 54 | }}} |
| 55 | {{{ |
43 | 56 | simulate (full) { |
44 | 57 | $sample = "casc_dec_full" |
… |
… |
|
46 | 59 | record inv_mass1_full (eval M / 1 GeV [combine[u,e1]]) |
47 | 60 | } |
48 | | |
| 61 | }}} |
| 62 | {{{ |
49 | 63 | unstable neu2 (dec_neu_sl2) |
50 | | |
51 | 64 | unstable su1 (dec_su_q) |
52 | 65 | unstable neu2 (dec_neu_sl2) |
53 | | |
54 | 66 | simulate (susybg) { |
55 | 67 | $sample = "casc_dec" |
… |
… |
|
57 | 69 | record inv_mass1 (eval M / 1 GeV [combine[u,e1]]) |
58 | 70 | } |
59 | | |
| 71 | }}} |
| 72 | {{{ |
60 | 73 | ?diagonal_decay = true |
61 | 74 | unstable su1 (dec_su_q) |
62 | 75 | unstable neu2 (dec_neu_sl2) |
63 | | |
64 | 76 | simulate (susybg) { |
65 | 77 | $sample = "casc_dec_dia" |
… |
… |
|
67 | 79 | record inv_mass1_dia (eval M / 1 GeV [combine[u,e1]]) |
68 | 80 | } |
69 | | |
| 81 | }}} |
| 82 | {{{ |
70 | 83 | ?isotropic_decay = true |
71 | 84 | unstable su1 (dec_su_q) |
72 | 85 | unstable neu2 (dec_neu_sl2) |
73 | | |
74 | 86 | simulate (susybg) { |
75 | 87 | $sample = "casc_dec_iso" |
… |
… |
|
77 | 89 | record inv_mass1_iso (eval M / 1 GeV [combine[u,e1]]) |
78 | 90 | } |
79 | | |
| 91 | }}} |
| 92 | {{{ |
80 | 93 | write_analysis |
81 | 94 | $analysis_filename = "casc_dec" |
|