whizard is hosted by Hepforge, IPPP Durham

Ticket #668: whizard.v2.1.1.log

File whizard.v2.1.1.log, 24.3 KB (added by Juergen Reuter, 11 years ago)

Log file for 2.1.1

Line 
1|=============================================================================|
2|                                                                             |
3|    WW             WW  WW   WW  WW  WWWWWW      WW      WWWWW    WWWW        |
4|     WW    WW     WW   WW   WW  WW     WW      WWWW     WW  WW   WW  WW      |
5|      WW  WW WW  WW    WWWWWWW  WW    WW      WW  WW    WWWWW    WW   WW     |
6|       WWWW   WWWW     WW   WW  WW   WW      WWWWWWWW   WW  WW   WW  WW      |
7|        WW     WW      WW   WW  WW  WWWWWW  WW      WW  WW   WW  WWWW        |
8|                                                                             |
9|                                                                             |
10|                                        W                                    |
11|                                       sW                                    |
12|                                       WW                                    |
13|                                      sWW                                    |
14|                                      WWW                                    |
15|                                     wWWW                                    |
16|                                    wWWWW                                    |
17|                                    WW WW                                    |
18|                                    WW WW                                    |
19|                                   wWW WW                                    |
20|                                  wWW  WW                                    |
21|                                  WW   WW                                    |
22|                                  WW   WW                                    |
23|                                 WW    WW                                    |
24|                                 WW    WW                                    |
25|                                WW     WW                                    |
26|                                WW     WW                                    |
27|           wwwwww              WW      WW                                    |
28|              WWWWWww          WW      WW                                    |
29|                 WWWWWwwwww   WW       WW                                    |
30|                     wWWWwwwwwWW       WW                                    |
31|                 wWWWWWWWWWWwWWW       WW                                    |
32|                wWWWWW       wW        WWWWWWW                               |
33|                  WWWW       wW        WW  wWWWWWWWwww                       |
34|                   WWWW                      wWWWWWWWwwww                    |
35|                     WWWW                      WWWW     WWw                  |
36|                       WWWWww                   WWWW                         |
37|                           WWWwwww              WWWW                         |
38|                               wWWWWwww       wWWWWW                         |
39|                                     WwwwwwwwwWWW                            |
40|                                                                             |
41|                                                                             |
42|                                                                             |
43|  by:   Wolfgang Kilian    <kilian@physik.uni-siegen.de>                     |
44|        Thorsten Ohl       <ohl@physik.uni-wuerzburg.de>                     |
45|        Juergen Reuter     <juergen.reuter@desy.de>                          |
46|        Christian Speckner <christian.speckner@physik.uni-freiburg.de>       |
47|                                                                             |
48|  if you use WHIZARD please cite:                                            |
49|        W. Kilian, T. Ohl, J. Reuter,  Eur.Phys.J.C71 (2011) 1742            |
50|                                          [arXiv: 0708.4233 [hep-ph]]        |
51|        M. Moretti, T. Ohl, J. Reuter, arXiv: hep-ph/0102195                 |
52|                                                                             |
53|=============================================================================|
54|                               WHIZARD 2.1.1
55|=============================================================================|
56| Initializing process library 'processes'
57| Loading process library 'processes'
58| [No compiled library 'processes']
59| Reading model file '/home/materie-09/software/whizard-openmp/whizard-2.1.1build/share/whizard/models/SM.mdl'
60| Using model: SM
61| Reading commands from file 'vbs.sin'
62SM.alphas =    0.0000000000000000     
63[user variable] nu = PDG(12, 14, 16)
64[user variable] NU = PDG(-12, -14, -16)
65[user variable] neutrino = PDG(12, 14, 16, -12, -14, -16)
66[user variable] lep = PDG(11, 13)
67[user variable] LEP = PDG(-11, -13)
68[user variable] lepton = PDG(11, -11, 13, -13, 15, -15)
69[user variable] qf = PDG(2, 1, 3, 4, -2, -1, -3, -4, 21)
70[user variable] allleptons = PDG(11, -11, 13, -13, 15, -15, 12, 14, 16, -12, -14, -16)
71| Added process to library 'processes':
72|  [O] vbslplp = u:d:s:c:ubar:dbar:sbar:cbar:gl, u:d:s:c:ubar:dbar:sbar:cbar:gl => u:d:s:c:ubar:dbar:sbar:cbar:gl, u:d:s:c:ubar:dbar:sbar:cbar:gl, e+:mu+, e+:mu+, nue:numu:nutau, nue:numu:nutau
73| Added process to library 'processes':
74|  [O] vbslmlm = u:d:s:c:ubar:dbar:sbar:cbar:gl, u:d:s:c:ubar:dbar:sbar:cbar:gl => u:d:s:c:ubar:dbar:sbar:cbar:gl, u:d:s:c:ubar:dbar:sbar:cbar:gl, e-:mu-, e-:mu-, nuebar:numubar:nutaubar, nuebar:numubar:nutaubar
75SM.mtop =    172.50000000000000     
76SM.mW =    80.399000000000001     
77SM.mZ =    91.187600000000003     
78SM.wZ =    2.4952000000000001     
79SM.wW =    2.0850000000000000     
80SM.ms =    0.0000000000000000     
81SM.mtau =    1.7770500000000000     
82SM.mH =    126.00000000000000     
83SM.wH =    4.1799999999999997E-003
84SM.me =    0.0000000000000000     
85SM.mmu =    0.0000000000000000     
86SM.mc =    0.0000000000000000     
87?phs_keep_nonresonant = true
88| Generating code for process library 'processes'
89| Calling O'Mega for process 'vbslplp'
90| Enabling OpenMP support in O'Mega
91| command: /home/materie-09/software/whizard-openmp/whizard-2.1.1build/bin/omega_SM.opt -o vbslplp.f90 -target:whizard -target:parameter_module parameters_SM -target:module opr_vbslplp -target:openmp  -target:md5sum EDB44EEB23C5A3C540752190A1374F9E -fusion:progress  -scatter 'u:d:s:c:ubar:dbar:sbar:cbar:gl u:d:s:c:ubar:dbar:sbar:cbar:gl -> u:d:s:c:ubar:dbar:sbar:cbar:gl u:d:s:c:ubar:dbar:sbar:cbar:gl e+:mu+ e+:mu+ nue:numu:nutau nue:numu:nutau'
92| Calling O'Mega for process 'vbslmlm'
93| Enabling OpenMP support in O'Mega
94| command: /home/materie-09/software/whizard-openmp/whizard-2.1.1build/bin/omega_SM.opt -o vbslmlm.f90 -target:whizard -target:parameter_module parameters_SM -target:module opr_vbslmlm -target:openmp  -target:md5sum 4B6CBD87925F93947CCBD4BCB9D8C8A3 -fusion:progress  -scatter 'u:d:s:c:ubar:dbar:sbar:cbar:gl u:d:s:c:ubar:dbar:sbar:cbar:gl -> u:d:s:c:ubar:dbar:sbar:cbar:gl u:d:s:c:ubar:dbar:sbar:cbar:gl e-:mu- e-:mu- nuebar:numubar:nutaubar nuebar:numubar:nutaubar'
95| Writing interface code for process library 'processes'
96| Compiling process library 'processes'
97| Loading process library 'processes'
98| Process 'vbslplp': updating configuration
99| Process 'vbslmlm': updating configuration
100sqrts =    14000.000000000000     
101$lhapdf_file = "cteq6ll.LHpdf"
102Beam data (collision):
103 p  (mass = 0.0000000 GeV)
104 p  (mass = 0.0000000 GeV)
105 sqrts = 14000.0000000000 GeV
106| Initializating integration for process vbslplp:
107| Phase space file 'vbslplp.phs' not found.
108| Generating phase space configuration ...
109| ... done.
110| ... found 1748 phase space channels, collected in 57 groves.
111| Phase space: found 14176 equivalences between channels.
112| Wrote phase-space configuration file 'vbslplp.phs'.
113| iterations = 24:80000, 20:100000
114| Applying user-defined cuts.
115| Using user-defined general scale.
116| Creating VAMP integration grids:
117| Using phase-space channel equivalences.
118| 80000 calls, 1748 channels, 16 dimensions, 4 bins, stratified = T
119| OpenMP: Using 1 thread
120| Integrating process 'vbslplp':
121|=============================================================================|
122| It      Calls  Integral[fb]  Error[fb]   Err[%]    Acc  Eff[%]   Chi2 N[It] |
123|=============================================================================|
124   1      80000  1.4534588E+01  4.83E+00   33.21   93.94*   2.35
125   2      80000  1.5118199E+01  2.36E+00   15.60   44.13*   2.54
126   3      80000  1.5714536E+01  1.42E+00    9.03   25.53*   0.71
127   4      80000  1.5849121E+01  1.01E+00    6.35   17.95*   0.74
128   5      80000  1.4659714E+01  5.55E-01    3.78   10.70*   1.02
129   6      80000  1.3954113E+01  4.48E-01    3.21    9.08*   1.24
130   7      80000  1.4968672E+01  7.47E-01    4.99   14.12    0.88
131   8      80000  1.3046364E+01  4.38E-01    3.36    9.50*   1.00
132   9      80000  1.4021477E+01  4.81E-01    3.43    9.71    0.93
133  10      80000  1.4839933E+01  5.26E-01    3.54   10.02    0.89
134  11      80000  1.5730657E+01  6.02E-01    3.83   10.83    0.87
135  12      80000  1.4824685E+01  5.65E-01    3.81   10.78*   0.81
136  13      80000  1.4600055E+01  6.38E-01    4.37   12.37    0.72
137  14      80000  1.3819732E+01  4.76E-01    3.44    9.74*   0.89
138  15      80000  1.4848461E+01  5.62E-01    3.78   10.70    0.78
139  16      80000  1.4202027E+01  6.50E-01    4.58   12.95    0.60
140  17      80000  1.5881006E+01  6.84E-01    4.30   12.17*   0.63
141  18      80000  1.4220313E+01  5.00E-01    3.52    9.94*   0.84
142  19      80000  1.4918591E+01  5.71E-01    3.83   10.82    0.74
143  20      80000  1.4221392E+01  5.41E-01    3.81   10.77*   0.78
144  21      80000  1.4526087E+01  6.94E-01    4.78   13.51    0.64
145  22      80000  1.4620656E+01  6.35E-01    4.34   12.28*   0.61
146  23      80000  1.4387140E+01  6.09E-01    4.23   11.97*   0.61
147  24      80000  1.4359360E+01  5.84E-01    4.07   11.50*   0.84
148|-----------------------------------------------------------------------------|
149  24    1920000  1.4441668E+01  1.23E-01    0.85   11.81    0.84    1.27  24
150|-----------------------------------------------------------------------------|
151| Process vbslplp: Using integration grids from iteration #6
152| Reading integration grids and results from file 'vbslplp.vgb':
153  25     100000  1.4055016E+01  4.14E-01    2.95    9.32*   0.97
154  26     100000  1.4213297E+01  3.36E-01    2.37    7.48*   0.75
155  27     100000  1.4519034E+01  2.90E-01    2.00    6.33*   0.84
156  28     100000  1.4291419E+01  2.44E-01    1.71    5.39*   0.75
157  29     100000  1.4136492E+01  2.13E-01    1.50    4.76*   0.87
158  30     100000  1.4242496E+01  1.95E-01    1.37    4.33*   0.83
159  31     100000  1.4256049E+01  1.94E-01    1.36    4.31*   0.29
160  32     100000  1.4184662E+01  1.80E-01    1.27    4.02*   0.81
161  33     100000  1.4199199E+01  1.72E-01    1.21    3.83*   0.70
162  34     100000  1.4156031E+01  1.60E-01    1.13    3.59*   0.87
163  35     100000  1.4232276E+01  1.55E-01    1.09    3.45*   0.67
164  36     100000  1.4300487E+01  1.51E-01    1.05    3.33*   0.71
165  37     100000  1.4306072E+01  1.46E-01    1.02    3.23*   0.64
166  38     100000  1.4328421E+01  1.42E-01    0.99    3.13*   0.69
167  39     100000  1.4325391E+01  1.39E-01    0.97    3.06*   0.60
168  40     100000  1.4342397E+01  1.36E-01    0.95    2.99*   0.72
169  41     100000  1.4339453E+01  1.33E-01    0.93    2.93*   0.57
170  42     100000  1.4346705E+01  1.30E-01    0.90    2.86*   0.64
171  43     100000  1.4360595E+01  1.26E-01    0.88    2.78*   0.69
172  44     100000  1.4352134E+01  1.23E-01    0.85    2.70*   0.76
173|-----------------------------------------------------------------------------|
174  44    2000000  1.4295033E+01  3.64E-02    0.25    3.60    0.76    0.22  20
175|-----------------------------------------------------------------------------|
176|=============================================================================|
177  44    2000000  1.4295033E+01  3.64E-02    0.25    3.60    0.76    0.22  20
178|=============================================================================|
179| Process 'vbslplp':
180|    time estimate for generating 10000 unweighted events: 1h:30m:4s
181| Initializating integration for process vbslmlm:
182| Phase space file 'vbslmlm.phs' not found.
183| Generating phase space configuration ...
184| ... done.
185| ... found 1748 phase space channels, collected in 57 groves.
186| Phase space: found 14176 equivalences between channels.
187| Wrote phase-space configuration file 'vbslmlm.phs'.
188| iterations = 24:80000, 20:100000
189| Applying user-defined cuts.
190| Using user-defined general scale.
191| Creating VAMP integration grids:
192| Using phase-space channel equivalences.
193| 80000 calls, 1748 channels, 16 dimensions, 4 bins, stratified = T
194| OpenMP: Using 1 thread
195| Integrating process 'vbslmlm':
196|=============================================================================|
197| It      Calls  Integral[fb]  Error[fb]   Err[%]    Acc  Eff[%]   Chi2 N[It] |
198|=============================================================================|
199   1      80000  3.5170378E+00  6.68E-01   19.00   53.75*   2.71
200   2      80000  4.1230736E+00  5.95E-01   14.44   40.84*   2.69
201   3      80000  6.3501625E+00  4.57E-01    7.20   20.37*   0.50
202   4      80000  6.7681991E+00  3.59E-01    5.31   15.00*   0.65
203   5      80000  7.3575327E+00  6.50E-01    8.83   24.98    0.47
204   6      80000  6.4353753E+00  2.35E-01    3.65   10.32*   0.92
205   7      80000  7.1242613E+00  7.36E-01   10.32   29.20    0.42
206   8      80000  6.2396543E+00  2.75E-01    4.40   12.45*   0.72
207   9      80000  6.5288143E+00  2.11E-01    3.24    9.15*   1.00
208  10      80000  6.7585533E+00  2.44E-01    3.61   10.22    0.95
209  11      80000  6.3166602E+00  2.62E-01    4.14   11.72    0.74
210  12      80000  6.6027246E+00  2.95E-01    4.46   12.62    0.64
211  13      80000  6.6556275E+00  2.54E-01    3.81   10.78*   0.69
212  14      80000  6.9109015E+00  2.64E-01    3.82   10.80    0.64
213  15      80000  6.9932437E+00  2.93E-01    4.19   11.86    0.64
214  16      80000  6.8832029E+00  4.53E-01    6.58   18.62    0.41
215  17      80000  6.2439635E+00  2.83E-01    4.53   12.81*   0.63
216  18      80000  6.5244680E+00  3.29E-01    5.05   14.28    0.50
217  19      80000  6.1379407E+00  2.68E-01    4.36   12.33*   0.54
218  20      80000  6.6289814E+00  5.29E-01    7.98   22.57    0.30
219  21      80000  7.0952419E+00  4.94E-01    6.97   19.70*   0.37
220  22      80000  6.4871109E+00  2.95E-01    4.55   12.87*   0.48
221  23      80000  6.4790023E+00  2.99E-01    4.61   13.05    0.51
222  24      80000  6.8030322E+00  4.26E-01    6.26   17.70    0.37
223|-----------------------------------------------------------------------------|
224  24    1920000  6.5089088E+00  6.50E-02    1.00   13.84    0.37    2.29  24
225|-----------------------------------------------------------------------------|
226| Process vbslmlm: Using integration grids from iteration #9
227| Reading integration grids and results from file 'vbslmlm.vgb':
228  25     100000  6.2280126E+00  1.72E-01    2.77    8.75*   0.95
229  26     100000  6.3548262E+00  1.31E-01    2.06    6.52*   0.71
230  27     100000  6.4548178E+00  1.11E-01    1.72    5.45*   0.80
231  28     100000  6.4864092E+00  1.03E-01    1.59    5.03*   0.56
232  29     100000  6.4926755E+00  9.99E-02    1.54    4.87*   0.38
233  30     100000  6.5090797E+00  9.08E-02    1.40    4.41*   0.71
234  31     100000  6.5367793E+00  8.33E-02    1.27    4.03*   0.73
235  32     100000  6.5569895E+00  7.98E-02    1.22    3.85*   0.64
236  33     100000  6.5747302E+00  7.68E-02    1.17    3.69*   0.44
237  34     100000  6.5763774E+00  7.22E-02    1.10    3.47*   0.71
238  35     100000  6.5578162E+00  6.89E-02    1.05    3.32*   0.65
239  36     100000  6.5853934E+00  6.76E-02    1.03    3.25*   0.44
240  37     100000  6.5631831E+00  6.52E-02    0.99    3.14*   0.51
241  38     100000  6.5731736E+00  6.48E-02    0.99    3.12*   0.31
242  39     100000  6.5543446E+00  6.22E-02    0.95    3.00*   0.66
243  40     100000  6.5611208E+00  6.17E-02    0.94    2.97*   0.25
244  41     100000  6.5649319E+00  6.08E-02    0.93    2.93*   0.39
245  42     100000  6.5653443E+00  5.97E-02    0.91    2.88*   0.67
246  43     100000  6.5689643E+00  5.81E-02    0.88    2.80*   0.64
247  44     100000  6.5624783E+00  5.68E-02    0.87    2.74*   0.51
248|-----------------------------------------------------------------------------|
249  44    2000000  6.5504671E+00  1.64E-02    0.25    3.53    0.51    0.44  20
250|-----------------------------------------------------------------------------|
251|=============================================================================|
252  44    2000000  6.5504671E+00  1.64E-02    0.25    3.53    0.51    0.44  20
253|=============================================================================|
254| Process 'vbslmlm':
255|    time estimate for generating 10000 unweighted events: 2h:4m:58s
256|=========================      Results Summary      =========================|
257 vbslplp:  1.42950335E+01 +- 3.64E-02 fb
258 vbslmlm:  6.55046707E+00 +- 1.64E-02 fb
259|=============================================================================|
260n_events =        50000
261?unweighted = true
262checkpoint =          500
263?keep_beams = false
264| Initializing simulation for processes vbslplp, vbslmlm:
265| Simulation mode = unweighted, best grid
266|                   event_normalization = '1', unpolarized_events
267| Requested number of events = 50000
268| This corresponds to luminosity [fb-1] =    2399.
269| Writing events in LHEF format to file 'vbslplp.lhef'
270| Writing events in internal format to file 'vbslplp.evx'
271| No analysis setup has been provided.
272| OpenMP: Using 1 thread
273|
274| |===================================================================|
275| | % complete | events generated | events remaining | time remaining
276| |===================================================================|
277|      0.0               0              50000            ???
278|      1.0             500              49500            9h:56m:3s
279|      2.0            1000              49000            9h:31m:21s
280|      3.0            1500              48500            9h:19m:46s
281|      4.0            2000              48000            9h:27m:6s
282|      5.0            2500              47500            9h:28m:29s
283|      6.0            3000              47000            9h:17m:57s
284|      7.0            3500              46500            9h:12m:56s
285|      8.0            4000              46000            9h:6m:43s
286|      9.0            4500              45500            9h:1m:57s
287|     10.0            5000              45000            9h:3m:36s
288|     11.0            5500              44500            9h:0m:22s
289|     12.0            6000              44000            8h:54m:28s
290|     13.0            6500              43500            8h:49m:42s
291|     14.0            7000              43000            8h:44m:24s
292|     15.0            7500              42500            8h:38m:15s
293|     16.0            8000              42000            8h:32m:51s
294|     17.0            8500              41500            8h:26m:5s
295|     18.0            9000              41000            8h:24m:16s
296|     19.0            9500              40500            8h:20m:34s
297|     20.0           10000              40000            8h:12m:22s
298|     21.0           10500              39500            8h:7m:32s
299|     22.0           11000              39000            8h:2m:16s
300|     23.0           11500              38500            7h:55m:36s
301|     24.0           12000              38000            7h:49m:19s
302|     25.0           12500              37500            7h:43m:25s
303|     26.0           13000              37000            7h:36m:33s
304|     27.0           13500              36500            7h:29m:19s
305|     28.0           14000              36000            7h:21m:27s
306|     29.0           14500              35500            7h:15m:47s
307|     30.0           15000              35000            7h:10m:19s
308|     31.0           15500              34500            7h:4m:38s
309|     32.0           16000              34000            6h:58m:26s
310|     33.0           16500              33500            6h:52m:11s
311|     34.0           17000              33000            6h:46m:4s
312|     35.0           17500              32500            6h:39m:33s
313|     36.0           18000              32000            6h:33m:9s
314|     37.0           18500              31500            6h:26m:33s
315|     38.0           19000              31000            6h:20m:36s
316|     39.0           19500              30500            6h:14m:13s
317|     40.0           20000              30000            6h:7m:20s
318|     41.0           20500              29500            6h:1m:9s
319|     42.0           21000              29000            5h:54m:48s
320|     43.0           21500              28500            5h:47m:54s
321|     44.0           22000              28000            5h:41m:41s
322|     45.0           22500              27500            5h:35m:56s
323|     46.0           23000              27000            5h:30m:31s
324|     47.0           23500              26500            5h:23m:47s
325|     48.0           24000              26000            5h:17m:29s
326|     49.0           24500              25500            5h:11m:30s
327|     50.0           25000              25000            5h:5m:24s
328|     51.0           25500              24500            4h:58m:48s
329|     52.0           26000              24000            4h:52m:40s
330|     53.0           26500              23500            4h:46m:17s
331|     54.0           27000              23000            4h:40m:18s
332|     55.0           27500              22500            4h:34m:12s
333|     56.0           28000              22000            4h:27m:59s
334|     57.0           28500              21500            4h:22m:3s
335|     58.0           29000              21000            4h:15m:40s
336|     59.0           29500              20500            4h:9m:30s
337|     60.0           30000              20000            4h:3m:49s
338|     61.0           30500              19500            3h:57m:34s
339|     62.0           31000              19000            3h:51m:21s
340|     63.0           31500              18500            3h:45m:21s
341|     64.0           32000              18000            3h:39m:15s
342|     65.0           32500              17500            3h:33m:6s
343|     66.0           33000              17000            3h:27m:11s
344|     67.0           33500              16500            3h:21m:2s
345|     68.0           34000              16000            3h:14m:52s
346|     69.0           34500              15500            3h:8m:57s
347|     70.0           35000              15000            3h:2m:49s
348|     71.0           35500              14500            2h:56m:47s
349|     72.0           36000              14000            2h:50m:30s
350|     73.0           36500              13500            2h:44m:21s
351|     74.0           37000              13000            2h:38m:13s
352|     75.0           37500              12500            2h:32m:0s
353|     76.0           38000              12000            2h:25m:51s
354|     77.0           38500              11500            2h:19m:49s
355|     78.0           39000              11000            2h:13m:40s
356|     79.0           39500              10500            2h:7m:33s
357|     80.0           40000              10000            2h:1m:25s
358|     81.0           40500               9500            1h:55m:27s
359|     82.0           41000               9000            1h:49m:24s
360|     83.0           41500               8500            1h:43m:17s
361|     84.0           42000               8000            1h:37m:9s
362|     85.0           42500               7500            1h:31m:4s
363|     86.0           43000               7000            1h:24m:59s
364|     87.0           43500               6500            1h:18m:55s
365|     88.0           44000               6000            1h:12m:52s
366|     89.0           44500               5500            1h:6m:47s
367|     90.0           45000               5000            1h:0m:42s
368|     91.0           45500               4500            54m:37s
369|     92.0           46000               4000            48m:34s
370|     93.0           46500               3500            42m:30s
371|     94.0           47000               3000            36m:25s
372|     95.0           47500               2500            30m:21s
373|     96.0           48000               2000            24m:16s
374|     97.0           48500               1500            18m:12s
375|     98.0           49000               1000            12m:7s
376|     99.0           49500                500            6m:4s
377|    100.0           50000                  0            0s
378| |===================================================================|
379|
380| ... 50000 events generated. 50000 total.
381| Simulation finished.
382| WHIZARD run finished.
383|=============================================================================|