whizard is hosted by Hepforge, IPPP Durham

Ticket #389: run02.long.log

File run02.long.log, 9.0 KB (added by Juergen Reuter, 14 years ago)

Run 02

Line 
1###############################################################################
2 Process ID = 'smext_sm_proc_08'
3###############################################################################
4 Integral   =   0.64341168817806604     
5 Error      =   1.27406946934515439E-003
6 Accuracy   =    2.8003941427541408     
7 Chi2       =    1.9978974576691688     
8 Efficiency =   3.26950332166441547E-004
9 Time/evt   =    16.370092043599261     
10|=============================================================================|
11| It      Calls  Integral[GeV] Error[GeV]  Err[%]    Acc  Eff[%]   Chi2 N[It] |
12|=============================================================================|
13   1     100000  6.6953281E-01  1.37E-01   20.51   64.87*   1.25
14   2     100000  6.9954207E-01  1.09E-01   15.62   49.39*   0.69
15   3     100000  1.1760915E+00  5.89E-01   50.08  158.36    0.22
16   4     100000  7.5482885E-01  1.05E-01   13.87   43.87*   0.23
17   5     100000  6.3251674E-01  4.03E-02    6.37   20.14*   0.18
18|-----------------------------------------------------------------------------|
19   5     500000  6.5648478E-01  3.44E-02    5.23   37.01    0.18    0.54   5
20|-----------------------------------------------------------------------------|
21   6     100000  6.0116072E-01  5.02E-02    8.35   26.41    0.20
22   7     100000  6.0997256E-01  2.64E-02    4.34   13.71*   0.16
23   8     100000  6.1913589E-01  2.57E-02    4.14   13.10*   0.09
24   9     100000  6.1330334E-01  1.54E-02    2.51    7.92*   0.07
25  10     100000  6.1776821E-01  1.50E-02    2.43    7.70*   0.08
26  11     100000  6.2055350E-01  1.07E-02    1.72    5.44*   0.07
27  12     100000  6.2664371E-01  9.46E-03    1.51    4.78*   0.07
28  13     100000  6.2589064E-01  7.98E-03    1.28    4.03*   0.07
29  14     100000  6.3111123E-01  7.75E-03    1.23    3.89*   0.08
30  15     100000  6.3450845E-01  7.08E-03    1.12    3.53*   0.07
31  16     100000  6.3441798E-01  6.50E-03    1.02    3.24*   0.07
32  17     100000  6.3909422E-01  5.89E-03    0.92    2.91*   0.07
33  18     100000  6.4234591E-01  5.27E-03    0.82    2.59*   0.07
34  19     100000  6.4237771E-01  5.27E-03    0.82    2.59*   0.09
35  20     100000  6.4436299E-01  4.77E-03    0.74    2.34*   0.03
36  21     100000  6.4678373E-01  4.33E-03    0.67    2.12*   0.03
37  22     100000  6.4769003E-01  3.95E-03    0.61    1.93*   0.03
38  23     100000  6.4781146E-01  3.63E-03    0.56    1.77*   0.03
39  24     100000  6.4892345E-01  3.45E-03    0.53    1.68*   0.03
40  25     100000  6.4931445E-01  3.41E-03    0.53    1.66*   0.03
41|=============================================================================|
42  25    2000000  6.4341169E-01  1.27E-03    0.20    2.80    0.03    2.00  20
43|=============================================================================|
44|=============================================================================|
45| Phase-space grove weight history: (numbers in %)
46| grove |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55
47|=============================================================================|
48      1 |   0   0   1   0   0   0   0   2   0   0   1   1   0   0   0   0   1   0   0   1   1   1   3   6   6   1   0   3   6   6   1   1   1   2   2   1   0   2   1   3   2   2   7  13   7   0   0   2   5   5   1   1   2   1   2
49      2 |   0   0   1   0   0   0   0   2   0   0   1   1   0   0   0   0   1   0   0   1   1   1   3   6   6   1   0   3   6   6   1   1   1   2   2   1   0   2   1   3   2   2   7  13   7   0   0   2   5   5   1   1   2   1   2
50      3 |   0   0   3   1   0   0   1   3   0   0   1   0   0   0   3   3   0   0   0   1   7   0   0   4   0   9   0   0   3   1   0   0   0   1   0   0   0  12   0   3   1   0   8  10   2   0   0   1   5   4   3   1   1   6   1
51      4 |   0   0   2   0   0   0   0   2   0   0   1   0   3   0  20   3   0   0   0   0  11   0   0   2   0   7   0   0   1   0   0   0   0   0   0   0   0  17   0   1   0   0   5   3   1   2   0   1   2   3   4   1   1   5   0
52      5 |   0   0   1   0   0   0   0   2   0   0   1   0   0   0   6   8   0   0   0   0  17   0   0   1   0   6   0   0   1   0   0   0   0   0   0   0   0  31   0   0   0   0   3   1   0   1   0   1   2   4   7   1   0   5   0
53|-----------------------------------------------------------------------------|
54      6 |   0   0   1   0   0   0   0   2   0   0   1   0   0   0   6   8   0   0   0   0  17   0   0   1   0   6   0   0   1   0   0   0   0   0   0   0   0  31   0   0   0   0   3   1   0   1   0   1   2   4   7   1   0   5   0
55      7 |   0   0   1   0   0   0   0   2   0   0   1   0   0   0   6   8   0   0   0   0  17   0   0   1   0   6   0   0   1   0   0   0   0   0   0   0   0  31   0   0   0   0   3   1   0   1   0   1   2   4   7   1   0   5   0
56      8 |   0   0   1   0   0   0   0   2   0   0   1   0   0   0   6   8   0   0   0   0  17   0   0   1   0   6   0   0   1   0   0   0   0   0   0   0   0  31   0   0   0   0   3   1   0   1   0   1   2   4   7   1   0   5   0
57      9 |   0   0   1   0   0   0   0   2   0   0   1   0   0   0   6   8   0   0   0   0  17   0   0   1   0   6   0   0   1   0   0   0   0   0   0   0   0  31   0   0   0   0   3   1   0   1   0   1   2   4   7   1   0   5   0
58     10 |   0   0   1   0   0   0   0   2   0   0   1   0   0   0   6   8   0   0   0   0  17   0   0   1   0   6   0   0   1   0   0   0   0   0   0   0   0  31   0   0   0   0   3   1   0   1   0   1   2   4   7   1   0   5   0
59     11 |   0   0   1   0   0   0   0   2   0   0   1   0   0   0   6   8   0   0   0   0  17   0   0   1   0   6   0   0   1   0   0   0   0   0   0   0   0  31   0   0   0   0   3   1   0   1   0   1   2   4   7   1   0   5   0
60     12 |   0   0   1   0   0   0   0   2   0   0   1   0   0   0   6   8   0   0   0   0  17   0   0   1   0   6   0   0   1   0   0   0   0   0   0   0   0  31   0   0   0   0   3   1   0   1   0   1   2   4   7   1   0   5   0
61     13 |   0   0   1   0   0   0   0   2   0   0   1   0   0   0   6   8   0   0   0   0  17   0   0   1   0   6   0   0   1   0   0   0   0   0   0   0   0  31   0   0   0   0   3   1   0   1   0   1   2   4   7   1   0   5   0
62     14 |   0   0   1   0   0   0   0   2   0   0   1   0   0   0   6   8   0   0   0   0  17   0   0   1   0   6   0   0   1   0   0   0   0   0   0   0   0  31   0   0   0   0   3   1   0   1   0   1   2   4   7   1   0   5   0
63     15 |   0   0   1   0   0   0   0   2   0   0   1   0   0   0   6   8   0   0   0   0  17   0   0   1   0   6   0   0   1   0   0   0   0   0   0   0   0  31   0   0   0   0   3   1   0   1   0   1   2   4   7   1   0   5   0
64     16 |   0   0   1   0   0   0   0   2   0   0   1   0   0   0   6   8   0   0   0   0  17   0   0   1   0   6   0   0   1   0   0   0   0   0   0   0   0  31   0   0   0   0   3   1   0   1   0   1   2   4   7   1   0   5   0
65     17 |   0   0   1   0   0   0   0   2   0   0   1   0   0   0   6   8   0   0   0   0  17   0   0   1   0   6   0   0   1   0   0   0   0   0   0   0   0  31   0   0   0   0   3   1   0   1   0   1   2   4   7   1   0   5   0
66     18 |   0   0   1   0   0   0   0   2   0   0   1   0   0   0   6   8   0   0   0   0  17   0   0   1   0   6   0   0   1   0   0   0   0   0   0   0   0  31   0   0   0   0   3   1   0   1   0   1   2   4   7   1   0   5   0
67     19 |   0   0   1   0   0   0   0   2   0   0   1   0   0   0   6   8   0   0   0   0  17   0   0   1   0   6   0   0   1   0   0   0   0   0   0   0   0  31   0   0   0   0   3   1   0   1   0   1   2   4   7   1   0   5   0
68     20 |   0   0   1   0   0   0   0   2   0   0   1   0   0   0   6   8   0   0   0   0  17   0   0   1   0   6   0   0   1   0   0   0   0   0   0   0   0  31   0   0   0   0   3   1   0   1   0   1   2   4   7   1   0   5   0
69     21 |   0   0   1   0   0   0   0   2   0   0   1   0   0   0   6   8   0   0   0   0  17   0   0   1   0   6   0   0   1   0   0   0   0   0   0   0   0  31   0   0   0   0   3   1   0   1   0   1   2   4   7   1   0   5   0
70     22 |   0   0   1   0   0   0   0   2   0   0   1   0   0   0   6   8   0   0   0   0  17   0   0   1   0   6   0   0   1   0   0   0   0   0   0   0   0  31   0   0   0   0   3   1   0   1   0   1   2   4   7   1   0   5   0
71     23 |   0   0   1   0   0   0   0   2   0   0   1   0   0   0   6   8   0   0   0   0  17   0   0   1   0   6   0   0   1   0   0   0   0   0   0   0   0  31   0   0   0   0   3   1   0   1   0   1   2   4   7   1   0   5   0
72     24 |   0   0   1   0   0   0   0   2   0   0   1   0   0   0   6   8   0   0   0   0  17   0   0   1   0   6   0   0   1   0   0   0   0   0   0   0   0  31   0   0   0   0   3   1   0   1   0   1   2   4   7   1   0   5   0
73     25 |   0   0   1   0   0   0   0   2   0   0   1   0   0   0   6   8   0   0   0   0  17   0   0   1   0   6   0   0   1   0   0   0   0   0   0   0   0  31   0   0   0   0   3   1   0   1   0   1   2   4   7   1   0   5   0
74|=============================================================================|
75###############################################################################