whizard is hosted by Hepforge, IPPP Durham

Ticket #96: whizard.log

File whizard.log, 6.3 KB (added by Juergen Reuter, 14 years ago)

log file

Line 
1|=============================================================================|
2|                               WHIZARD 2.0.0                                 |
3|=============================================================================|
4| Initializing process library 'processes'
5| Loading process library 'processes'
6| Reading model file 'SM.mdl'
7| Using model: SM
8| Reading commands from file 'bug5.in'
9lepton = PDG(11, 13, 15, -11, -13, -15)
10neutrino = PDG(12, 14, 16, -12, -14, -16)
11quark = PDG(2, -2, 1, -1, 3, -3, 4, -4, 5, -5, 6, -6)
12finalparticles = PDG(5, -5, 2, -2, 1, -1, 11, -11, 13, -13, 12, -12, 14, -14)
13jet = PDG(2, 1, 3, 4, 5, -2, -1, -3, -4, -5, 21)
14| Process 'sm_proc_01': using existing source code
15| Added process to library 'processes':
16|  [G] sm_proc_01 = e-, e+ -> b, bbar, u, dbar, d, ubar
17| Generating code for process library 'processes'
18| Skipping process 'nnh' (source code exists)
19| Skipping process 'sm_proc_01' (source code exists)
20| Writing interface code for process library 'processes'
21| Unloading process library 'processes'
22| Compiling process library 'processes'
23| Skipping process 'nnh' (object code exists)
24| Loading process library 'processes'
25| Process 'nnh': keeping previous configuration
26| Process 'sm_proc_01': updating previous configuration
27SM.mW =    80.418999999999997     
28SM.wW =    2.1200000000000001     
29SM.mZ =    91.188199999999995     
30SM.wZ =    2.4952000000000001     
31SM.GF =   1.16639000000000003E-005
32SM.me =   5.10999999999999953E-004
33SM.mmu =   0.10565830000000000     
34SM.mtau =    1.7769999999999999     
35md =   1.00000000000000002E-002
36mup =   5.00000000000000010E-003
37SM.ms =   0.20000000000000001     
38SM.mc =    1.3000000000000000     
39SM.mb =    4.7999999999999998     
40SM.mtop =    174.30000000000001     
41SM.wtop =    1.6000000000000001     
42SM.mH =    130.00000000000000     
43SM.wH =   4.29000000000000041E-003
44SM.alphas =   9.24999999999999989E-002
45sqrts =    360.00000000000000     
46Beam data (collision):
47 e-  (mass = 5.11000000E-04 GeV)
48 e+  (mass = 5.11000000E-04 GeV)
49 sqrts = 360.000000000000 GeV
50| Setting seed for random-number generator to 0
51| Integrating process 'sm_proc_01'
52|=============================================================================|
53| It      Calls  Integral[fb]  Error[fb]   Err[%]    Acc  Eff[%]   Chi2 N[It] |
54|=============================================================================|
55   1       1000  6.0335132E-01  3.08E-01   51.10   16.16*   9.68
56   2       1000  1.8537246E+01  1.77E+01   95.63   30.24    2.82
57   3       1000  6.2062764E+00  4.94E+00   79.66   25.19*   3.28
58   4       1000  8.0890778E+00  6.66E+00   82.27   26.02    2.96
59   5       1000  1.0458163E+00  2.15E-01   20.60    6.51*   6.77
60   6       1000  1.1097255E+00  3.23E-01   29.12    9.21    5.62
61   7       1000  1.5820341E+00  4.93E-01   31.19    9.86    5.45
62   8       1000  2.5521268E+00  1.08E+00   42.44   13.42    3.71
63   9       1000  1.3777155E+00  5.82E-01   42.24   13.36*   5.10
64  10       1000  1.6893315E+00  7.68E-01   45.49   14.39    3.60
65|=============================================================================|
66  10      10000  1.0836182E+00  1.40E-01   12.88   12.88    3.60    1.04  10
67|=============================================================================|
68|=========================      Results Summary      =========================|
69 sm_proc_01:  1.08361819E+00 +- 1.40E-01 fb
70|=============================================================================|
71| Setting seed for random-number generator to 0
72| Integrating process 'sm_proc_01'
73|=============================================================================|
74| It      Calls  Integral[fb]  Error[fb]   Err[%]    Acc  Eff[%]   Chi2 N[It] |
75|=============================================================================|
76   1       1000  0.0000000E+00  0.00E+00   00.00    0.00* 100.00
77   2       1000  0.0000000E+00  0.00E+00   00.00    0.00  100.00
78   3       1000  0.0000000E+00  0.00E+00   00.00    0.00  100.00
79   4       1000  0.0000000E+00  0.00E+00   00.00    0.00  100.00
80   5       1000  0.0000000E+00  0.00E+00   00.00    0.00  100.00
81   6       1000  0.0000000E+00  0.00E+00   00.00    0.00  100.00
82   7       1000  0.0000000E+00  0.00E+00   00.00    0.00  100.00
83   8       1000  0.0000000E+00  0.00E+00   00.00    0.00  100.00
84   9       1000  0.0000000E+00  0.00E+00   00.00    0.00  100.00
85  10       1000  0.0000000E+00  0.00E+00   00.00    0.00  100.00
86|=============================================================================|
87  10      10000  0.0000000E+00  0.00E+00   00.00    0.00  100.00    0.00  10
88|=============================================================================|
89|=========================      Results Summary      =========================|
90 sm_proc_01:  0.00000000E+00 +- 0.00E+00 fb
91|=============================================================================|
92| Setting seed for random-number generator to 0
93| Integrating process 'sm_proc_01'
94|=============================================================================|
95| It      Calls  Integral[fb]  Error[fb]   Err[%]    Acc  Eff[%]   Chi2 N[It] |
96|=============================================================================|
97   1       1000  6.0335132E-01  3.08E-01   51.10   16.16*   9.68
98   2       1000  1.8537246E+01  1.77E+01   95.63   30.24    2.82
99   3       1000  6.2062764E+00  4.94E+00   79.66   25.19*   3.28
100   4       1000  8.0890778E+00  6.66E+00   82.27   26.02    2.96
101   5       1000  1.0458163E+00  2.15E-01   20.60    6.51*   6.77
102   6       1000  1.1097255E+00  3.23E-01   29.12    9.21    5.62
103   7       1000  1.5820341E+00  4.93E-01   31.19    9.86    5.45
104   8       1000  2.5521268E+00  1.08E+00   42.44   13.42    3.71
105   9       1000  1.3777155E+00  5.82E-01   42.24   13.36*   5.10
106  10       1000  1.6893315E+00  7.68E-01   45.49   14.39    3.60
107|=============================================================================|
108  10      10000  1.0836182E+00  1.40E-01   12.88   12.88    3.60    1.04  10
109|=============================================================================|
110|=========================      Results Summary      =========================|
111 sm_proc_01:  1.08361819E+00 +- 1.40E-01 fb
112|=============================================================================|
113| WHIZARD run finished.
114|=============================================================================|