whizard is hosted by Hepforge, IPPP Durham
close Warning: Error with navigation contributor "BrowserModule"

Ticket #813: file_with_generated_events.lhe

File file_with_generated_events.lhe, 69.4 KB (added by Juergen Reuter, 8 years ago)

LHE file used for producing the error.

Line 
1<LesHouchesEvents version="2.0">
2<header>
3</header>
4<init>
5 11 -11  5.0000000000E+02  5.0000000000E+02 -1 -1 -1 -1 3 1
6  2.6894770958E+00  9.0977593907E-04  1.0000000000E+00 1
7<generator version="2.3.0">WHIZARD</generator>
8<xsecinfo neve="100" totxsec="2.6894770958E+00" />
9</init>
10<event>
11 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
12 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
13 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
14 24 1 1 2 0 0  7.5943846734E+00  1.0167456033E+02 -4.8284303199E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
15 -24 1 1 2 0 0 -7.5943846734E+00 -1.0167456033E+02  4.8284303199E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
16<weight name="sqme_prc">4.1634309183E+00</weight>
17</event>
18<event>
19 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
20 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
21 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
22 24 1 1 2 0 0  5.7791020609E+01  5.4472701888E+00 -4.9006459740E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
23 -24 1 1 2 0 0 -5.7791020609E+01 -5.4472701888E+00  4.9006459740E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
24<weight name="sqme_prc">1.3003776882E+01</weight>
25</event>
26<event>
27 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
28 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
29 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
30 24 1 1 2 0 0  2.8683700589E+02  3.0637695391E+01 -4.0039811203E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
31 -24 1 1 2 0 0 -2.8683700589E+02 -3.0637695391E+01  4.0039811203E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
32<weight name="sqme_prc">3.7660635291E-01</weight>
33</event>
34<event>
35 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
36 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
37 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
38 24 1 1 2 0 0 -1.2736355310E+01 -2.1404043888E+01 -4.9286147810E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
39 -24 1 1 2 0 0  1.2736355310E+01  2.1404043888E+01  4.9286147810E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
40<weight name="sqme_prc">6.4339527955E+01</weight>
41</event>
42<event>
43 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
44 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
45 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
46 24 1 1 2 0 0 -9.6418386928E+00 -4.5574755876E+00 -4.9337516030E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
47 -24 1 1 2 0 0  9.6418386928E+00  4.5574755876E+00  4.9337516030E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
48<weight name="sqme_prc">2.1582251449E+02</weight>
49</event>
50<event>
51 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
52 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
53 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
54 24 1 1 2 0 0  1.0290988405E+01  3.9829310309E+01 -4.9177281954E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
55 -24 1 1 2 0 0 -1.0290988405E+01 -3.9829310309E+01  4.9177281954E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
56<weight name="sqme_prc">2.5453863722E+01</weight>
57</event>
58<event>
59 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
60 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
61 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
62 24 1 1 2 0 0  1.8324715772E+02  2.9887483267E+01 -4.5723079727E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
63 -24 1 1 2 0 0 -1.8324715772E+02 -2.9887483267E+01  4.5723079727E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
64<weight name="sqme_prc">1.1398448700E+00</weight>
65</event>
66<event>
67 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
68 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
69 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
70 24 1 1 2 0 0  3.9665129758E+01  1.0287075298E+02 -4.8101670460E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
71 -24 1 1 2 0 0 -3.9665129758E+01 -1.0287075298E+02  4.8101670460E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
72<weight name="sqme_prc">3.5387663213E+00</weight>
73</event>
74<event>
75 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
76 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
77 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
78 24 1 1 2 0 0 -7.2116063630E+00 -2.9638788255E+01 -4.9254676875E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
79 -24 1 1 2 0 0  7.2116063630E+00  2.9638788255E+01  4.9254676875E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
80<weight name="sqme_prc">4.4678725551E+01</weight>
81</event>
82<event>
83 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
84 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
85 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
86 24 1 1 2 0 0  8.3271649800E+01  5.8484560393E+00 -4.8637887736E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
87 -24 1 1 2 0 0 -8.3271649800E+01 -5.8484560393E+00  4.8637887736E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
88<weight name="sqme_prc">6.2745500135E+00</weight>
89</event>
90<event>
91 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
92 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
93 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
94 24 1 1 2 0 0  2.7267277606E+00 -3.9795254357E+00 -4.9346683047E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
95 -24 1 1 2 0 0 -2.7267277606E+00  3.9795254357E+00  4.9346683047E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
96<weight name="sqme_prc">2.6143783299E+02</weight>
97</event>
98<event>
99 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
100 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
101 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
102 24 1 1 2 0 0 -3.8954312192E+02  5.6467143438E+01 -2.9765819712E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
103 -24 1 1 2 0 0  3.8954312192E+02 -5.6467143438E+01  2.9765819712E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
104<weight name="sqme_prc">1.3464947397E-01</weight>
105</event>
106<event>
107 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
108 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
109 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
110 24 1 1 2 0 0 -2.7025032794E+02  2.4407117299E+02 -3.3305676273E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
111 -24 1 1 2 0 0  2.7025032794E+02 -2.4407117299E+02  3.3305676273E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
112<weight name="sqme_prc">1.8076837008E-01</weight>
113</event>
114<event>
115 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
116 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
117 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
118 24 1 1 2 0 0  4.8932057373E+02 -3.7644725313E+01 -5.1778713939E+01  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
119 -24 1 1 2 0 0 -4.8932057373E+02  3.7644725313E+01  5.1778713939E+01  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
120<weight name="sqme_prc">3.5963884608E-02</weight>
121</event>
122<event>
123 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
124 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
125 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
126 24 1 1 2 0 0  9.6156975200E+00  1.7021409781E+01 -4.9310302616E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
127 -24 1 1 2 0 0 -9.6156975200E+00 -1.7021409781E+01  4.9310302616E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
128<weight name="sqme_prc">9.6869258605E+01</weight>
129</event>
130<event>
131 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
132 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
133 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
134 24 1 1 2 0 0 -9.1400167499E+01 -5.3760435981E+01 -4.8196328630E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
135 -24 1 1 2 0 0  9.1400167499E+01  5.3760435981E+01  4.8196328630E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
136<weight name="sqme_prc">3.8379838680E+00</weight>
137</event>
138<event>
139 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
140 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
141 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
142 24 1 1 2 0 0 -3.1259999677E+01 -6.5642629746E+01 -4.8810515467E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
143 -24 1 1 2 0 0  3.1259999677E+01  6.5642629746E+01  4.8810515467E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
144<weight name="sqme_prc">8.2971707917E+00</weight>
145</event>
146<event>
147 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
148 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
149 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
150 24 1 1 2 0 0  3.9943305759E+02  2.3074577182E+02  1.7533512407E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
151 -24 1 1 2 0 0 -3.9943305759E+02 -2.3074577182E+02 -1.7533512407E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
152<weight name="sqme_prc">1.8080755772E-02</weight>
153</event>
154<event>
155 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
156 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
157 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
158 24 1 1 2 0 0 -3.1514371373E+02  3.6803813441E+02 -9.3622410538E+01  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
159 -24 1 1 2 0 0  3.1514371373E+02 -3.6803813441E+02  9.3622410538E+01  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
160<weight name="sqme_prc">4.2361515222E-02</weight>
161</event>
162<event>
163 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
164 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
165 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
166 24 1 1 2 0 0 -2.3190731688E+02 -3.7865584202E+02  2.1534050739E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
167 -24 1 1 2 0 0  2.3190731688E+02  3.7865584202E+02 -2.1534050739E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
168<weight name="sqme_prc">1.6059652865E-02</weight>
169</event>
170<event>
171 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
172 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
173 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
174 24 1 1 2 0 0 -1.2050106262E+01  4.8360427769E+02 -9.7542206145E+01  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
175 -24 1 1 2 0 0  1.2050106262E+01 -4.8360427769E+02  9.7542206145E+01  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
176<weight name="sqme_prc">4.3058512087E-02</weight>
177</event>
178<event>
179 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
180 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
181 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
182 24 1 1 2 0 0 -5.3523811415E+01  2.0977995996E+01 -4.9013050276E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
183 -24 1 1 2 0 0  5.3523811415E+01 -2.0977995996E+01  4.9013050276E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
184<weight name="sqme_prc">1.3255161906E+01</weight>
185</event>
186<event>
187 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
188 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
189 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
190 24 1 1 2 0 0  5.7136611400E+00 -8.3476120222E+00 -4.9338672042E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
191 -24 1 1 2 0 0 -5.7136611400E+00  8.3476120222E+00  4.9338672042E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
192<weight name="sqme_prc">2.2636955236E+02</weight>
193</event>
194<event>
195 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
196 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
197 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
198 24 1 1 2 0 0 -1.8932167392E+01  6.3178452826E+01 -4.8906322758E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
199 -24 1 1 2 0 0  1.8932167392E+01 -6.3178452826E+01  4.8906322758E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
200<weight name="sqme_prc">1.0087698490E+01</weight>
201</event>
202<event>
203 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
204 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
205 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
206 24 1 1 2 0 0 -1.7501832393E+01  1.2161976102E+01 -4.9302997540E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
207 -24 1 1 2 0 0  1.7501832393E+01 -1.2161976102E+01  4.9302997540E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
208<weight name="sqme_prc">8.4055880018E+01</weight>
209</event>
210<event>
211 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
212 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
213 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
214 24 1 1 2 0 0 -2.7988366255E+00  5.9537559064E+01 -4.8987777048E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
215 -24 1 1 2 0 0  2.7988366255E+00 -5.9537559064E+01  4.8987777048E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
216<weight name="sqme_prc">1.2339864410E+01</weight>
217</event>
218<event>
219 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
220 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
221 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
222 24 1 1 2 0 0 -1.7938429841E+01 -3.4073887345E+01 -4.9198573900E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
223 -24 1 1 2 0 0  1.7938429841E+01  3.4073887345E+01  4.9198573900E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
224<weight name="sqme_prc">2.8879514586E+01</weight>
225</event>
226<event>
227 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
228 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
229 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
230 24 1 1 2 0 0 -9.5379504312E+00  9.5522107948E-02 -4.9339821931E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
231 -24 1 1 2 0 0  9.5379504312E+00 -9.5522107948E-02  4.9339821931E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
232<weight name="sqme_prc">2.3744757138E+02</weight>
233</event>
234<event>
235 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
236 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
237 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
238 24 1 1 2 0 0 -1.4291544084E+02 -1.7718252099E+01 -4.7201061932E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
239 -24 1 1 2 0 0  1.4291544084E+02  1.7718252099E+01  4.7201061932E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
240<weight name="sqme_prc">2.0066920161E+00</weight>
241</event>
242<event>
243 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
244 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
245 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
246 24 1 1 2 0 0  9.3651084688E+00  2.9746039412E-01 -4.9340144984E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
247 -24 1 1 2 0 0 -9.3651084688E+00 -2.9746039412E-01  4.9340144984E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
248<weight name="sqme_prc">2.4064168674E+02</weight>
249</event>
250<event>
251 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
252 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
253 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
254 24 1 1 2 0 0  3.2575299356E+02  5.3810565648E+00 -3.7065997337E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
255 -24 1 1 2 0 0 -3.2575299356E+02 -5.3810565648E+00  3.7065997337E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
256<weight name="sqme_prc">2.6219791842E-01</weight>
257</event>
258<event>
259 4 1  1.0000000000E+00  1.0000000000E+03 -1.0000000000E+00  1.1780000000E-01
260 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
261 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -5.0000000000E+02  5.0000000000E+02  5.1099700000E-04  0.0000000000E+00  9.0000000000E+00
262 24 1 1 2 0 0 -8.7012945218E+01 -7.6721367099E+01 -4.7966171792E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
263 -24 1 1 2 0 0  8.7012945218E+01  7.6721367099E+01  4.7966171792E+02  5.0000000000E+02  8.0419000000E+01  0.0000000000E+00  9.0000000000E+00
264<weight name="sqme_prc">3.1813511625E+00</weight>
265</event>
266<event>
