whizard is hosted by Hepforge, IPPP Durham
close Warning: Error with navigation contributor "BrowserModule"

Ticket #757: qqh.lhe

File qqh.lhe, 8.9 KB (added by Bijan Chokoufe Nejad, 9 years ago)
Line 
1<LesHouchesEvents version="2.0">
2<header>
3</header>
4<init>
5 11 -11  1.2500000000E+02  1.2500000000E+02 -1 -1 -1 -1 3 1
6  1.4298324153E-01  4.2265798826E-04  1.0000000000E+00 1
7<generator version="2.2.7">WHIZARD</generator>
8<xsecinfo neve="1" totxsec="1.4298324153E-01" />
9</init>
10<event>
11 61 1  1.0000000000E+00  2.4817790700E+02 -1.0000000000E+00  1.1780000000E-01
12 11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00  1.2499141942E+02  1.2499141942E+02  0.0000000000E+00  0.0000000000E+00  9.0000000000E+00
13 -11 -1 0 0 0 0  0.0000000000E+00  0.0000000000E+00 -1.2319300359E+02  1.2319300359E+02  0.0000000000E+00  0.0000000000E+00  9.0000000000E+00
14 25 2 1 2 0 0 -5.7013940895E+01  1.5585419624E+01  4.4003021054E+00  1.3833964515E+02  1.2500000000E+02  0.0000000000E+00  9.0000000000E+00
15 2 2 1 2 501 0  5.6752121590E+01 -1.7770653060E+01 -4.0456749761E+01  7.1925989854E+01  0.0000000000E+00  0.0000000000E+00  9.0000000000E+00
16 -2 2 1 2 0 501  2.6181930489E-01  2.1852334362E+00  3.7854863484E+01  3.7918788007E+01  0.0000000000E+00  0.0000000000E+00  9.0000000000E+00
17 11 2 3 0 0 0 -3.0659661088E+01  5.2349346372E+00  1.0320647074E+01  3.2770949249E+01  0.0000000000E+00  0.0000000000E+00  9.0000000000E+00
18 -11 2 3 0 0 0 -7.8006400402E+00  1.2059594240E+00 -1.3592875111E+01  1.5718478837E+01  0.0000000000E+00  0.0000000000E+00  9.0000000000E+00
19 14 2 3 0 0 0 -3.8206603321E+01  1.2809106650E+01  3.6766961320E+01  5.4549309759E+01  0.0000000000E+00  0.0000000000E+00  9.0000000000E+00
20 -14 2 3 0 0 0  1.9652963553E+01 -3.6645810866E+00 -2.9094431177E+01  3.5300907304E+01  0.0000000000E+00  0.0000000000E+00  9.0000000000E+00
21 -2 2 5 0 0 1000  2.5810630964E-01  2.1542435083E+00  3.7318024046E+01  3.7381042023E+01 -8.2590618494E-07  0.0000000000E+00  9.0000000000E+00
22 21 2 4 0 1000 1001  2.6217054746E-01 -2.6120895193E+00 -2.9235428250E-01  2.6414420454E+00 -2.9802322388E-08  0.0000000000E+00  9.0000000000E+00
23 21 2 4 0 1001 1002  8.8525781491E-01 -1.1583730524E+00 -9.8605801365E-01  1.7600624801E+00 -2.1073424255E-08  0.0000000000E+00  9.0000000000E+00
24 2 2 4 0 1002 0  5.4799861979E+01 -1.3748175648E+01 -3.8590719639E+01  6.8419886355E+01  0.0000000000E+00  0.0000000000E+00  9.0000000000E+00
25 92 2 10 13 0 0  5.6205396651E+01 -1.5364394711E+01 -2.5511078886E+00  1.1020243290E+02  9.3503779756E+01  0.0000000000E+00  9.0000000000E+00
26 113 2 14 0 0 0 -2.6705462535E-02  4.0292903285E-01  9.9534550986E+00  9.9841619913E+00  6.7019197434E-01  0.0000000000E+00  9.0000000000E+00
27 -323 2 14 0 0 0  3.2632331979E-01  4.5697520476E-01  1.1831912020E+01  1.1878913356E+01  8.9393916255E-01  0.0000000000E+00  9.0000000000E+00
28 313 2 14 0 0 0  2.8564445024E-01  1.6729873156E-01  4.5741414625E+00  4.6693690434E+00  8.7786988039E-01  0.0000000000E+00  9.0000000000E+00
29 -213 2 14 0 0 0  1.0627492444E+00 -4.3078626870E-01 -5.9454503953E-01  1.4949884706E+00  7.5265792856E-01  0.0000000000E+00  9.0000000000E+00
30 221 2 14 0 0 0  6.0103298655E+00 -1.8053969030E+00 -4.0819539151E+00  7.5063687850E+00  5.4745000000E-01  0.0000000000E+00  9.0000000000E+00
31 113 2 14 0 0 0  1.5635634853E+01 -4.1446095864E+00 -1.0940952806E+01  1.9562838829E+01  1.1616147528E+00  0.0000000000E+00  9.0000000000E+00
32 -311 2 16 0 0 0 -7.1102529356E-02  2.4535846494E-01  7.6749090069E+00  7.6952686788E+00  4.9767000000E-01  0.0000000000E+00  9.0000000000E+00
33 111 2 18 0 0 0  5.1651468389E-01 -1.7611244687E-01  9.3325092516E-02  5.6985277565E-01  1.3498000000E-01  0.0000000000E+00  9.0000000000E+00
34 111 2 19 0 0 0  1.1721449890E+00 -4.0996384933E-01 -7.3731237303E-01  1.4504631566E+00  1.3498000000E-01  0.0000000000E+00  9.0000000000E+00
35 111 2 19 0 0 0  2.0860807557E+00 -7.2578190910E-01 -1.4553581462E+00  2.6485428509E+00  1.3498000000E-01  0.0000000000E+00  9.0000000000E+00
36 111 2 19 0 0 0  2.7521041208E+00 -6.6965114459E-01 -1.8892833958E+00  3.4073627774E+00  1.3498000000E-01  0.0000000000E+00  9.0000000000E+00
37 310 2 21 0 0 0 -7.1102529356E-02  2.4535846494E-01  7.6749090069E+00  7.6952686788E+00  4.9767000000E-01  0.0000000000E+00  9.0000000000E+00
38 25 3 3 0 0 0 -5.6205396651E+01  1.5364394711E+01  4.3495237170E+00  1.3798199011E+02  1.2500000000E+02  0.0000000000E+00  9.0000000000E+00
39 -11 1 7 0 0 0 -7.7071646818E+00  1.1805287849E+00 -1.3596904117E+01  1.5673858402E+01  1.6858739404E-07  0.0000000000E+00  9.0000000000E+00
40 14 1 8 0 0 0 -3.7884618275E+01  1.2720777068E+01  3.6741378153E+01  5.4286198427E+01 -9.5367431641E-07  0.0000000000E+00  9.0000000000E+00
41 -14 1 9 0 0 0  1.9858604639E+01 -3.7210202193E+00 -2.9102057428E+01  3.5427953881E+01  0.0000000000E+00  0.0000000000E+00  9.0000000000E+00
42 11 1 6 0 0 0 -3.0436124900E+01  5.1688735465E+00  1.0322418155E+01  3.2551916521E+01 -4.7683715820E-07  0.0000000000E+00  9.0000000000E+00
43 22 1 6 0 0 0 -3.6093434779E-02  1.5235531576E-02 -1.5311045026E-02  4.2062876226E-02 -6.5854450798E-10  0.0000000000E+00  9.0000000000E+00
44 211 1 14 0 0 0  2.6763078091E-01  5.9085470214E-01  6.2982934259E+00  6.3331441936E+00  1.3957000000E-01  0.0000000000E+00  9.0000000000E+00
45 -211 1 14 0 0 0 -5.0861957932E-01  4.4204676982E-01  2.2356054402E+00  2.3391260532E+00  1.3957000000E-01  0.0000000000E+00  9.0000000000E+00
46 -2112 1 14 0 0 0  7.4735704966E-01 -2.3426095028E+00  4.4791685772E-01  2.6701653766E+00  9.3957000000E-01  0.0000000000E+00  9.0000000000E+00
47 2212 1 14 0 0 0  2.3635132490E-01  4.3464464388E-01  9.5775760309E-01  1.4291354500E+00  9.3827000000E-01  0.0000000000E+00  9.0000000000E+00
48 -211 1 14 0 0 0 -8.3961626713E-02 -4.5340342085E-01 -8.0336813792E-02  4.8842400161E-01  1.3957000000E-01  0.0000000000E+00  9.0000000000E+00
49 211 1 14 0 0 0 -3.5783527243E-01 -2.4751358299E-01  2.7548349189E-01  5.3355411644E-01  1.3957000000E-01  0.0000000000E+00  9.0000000000E+00
50 211 1 14 0 0 0  8.0649546110E-01 -6.1945224517E-01 -9.1736033863E-01  1.3766574696E+00  1.3957000000E-01  0.0000000000E+00  9.0000000000E+00
51 -2212 1 14 0 0 0  3.3234368672E+00 -5.6597353494E-01 -1.7512087501E+00  3.9131370193E+00  9.3827000000E-01  0.0000000000E+00  9.0000000000E+00
52 -211 1 14 0 0 0  4.1398858911E+00 -1.0356721671E+00 -2.7634393845E+00  5.0859953840E+00  1.3957000000E-01  0.0000000000E+00  9.0000000000E+00
53 2212 1 14 0 0 0  2.2771994992E+01 -6.0309920563E+00 -1.6966308915E+01  2.9046042930E+01  9.3827000000E-01  0.0000000000E+00  9.0000000000E+00
54 211 1 14 0 0 0  1.5686844920E+00 -1.8273452761E-01 -1.0295673255E+00  1.8904104331E+00  1.3957000000E-01  0.0000000000E+00  9.0000000000E+00
55 211 1 15 0 0 0  2.2857858841E-01  7.3641808723E-02  5.9874536401E+00  5.9938929056E+00  1.3957000000E-01  0.0000000000E+00  9.0000000000E+00
56 -211 1 15 0 0 0 -2.5528405095E-01  3.2928722413E-01  3.9660014585E+00  3.9902690857E+00  1.3957000000E-01  0.0000000000E+00  9.0000000000E+00
57 -211 1 16 0 0 0  3.9742584914E-01  2.1161673982E-01  4.1570030133E+00  4.1836446775E+00  1.3957000000E-01  0.0000000000E+00  9.0000000000E+00
58 321 1 17 0 0 0  4.1474283815E-01  5.1826152149E-02  4.0290902465E+00  4.0806747906E+00  4.9360000000E-01  0.0000000000E+00  9.0000000000E+00
59 -211 1 17 0 0 0 -1.2909838791E-01  1.1547257941E-01  5.4505121599E-01  5.8869425282E-01  1.3957000000E-01  0.0000000000E+00  9.0000000000E+00
60 -211 1 18 0 0 0  5.4623456053E-01 -2.5467382183E-01 -6.8787013205E-01  9.2513569497E-01  1.3957000000E-01  0.0000000000E+00  9.0000000000E+00
61 -211 1 20 0 0 0  1.2106903180E+01 -3.6316706645E+00 -8.2729580063E+00  1.5107198628E+01  1.3957000000E-01  0.0000000000E+00  9.0000000000E+00
62 211 1 20 0 0 0  3.5287316729E+00 -5.1293892193E-01 -2.6679948001E+00  4.4556402003E+00  1.3957000000E-01  0.0000000000E+00  9.0000000000E+00
63 22 1 22 0 0 0  4.5288957923E-01 -1.9492767454E-01  6.3574875225E-02  4.9713935072E-01  9.1250603750E-09  0.0000000000E+00  9.0000000000E+00
64 22 1 22 0 0 0  6.3625104664E-02  1.8815227668E-02  2.9750217291E-02  7.2713424927E-02  2.6341780319E-09  0.0000000000E+00  9.0000000000E+00
65 22 1 23 0 0 0  5.8763249421E-01 -2.6597034999E-01 -3.3955933501E-01  7.2893944695E-01 -1.8250120750E-08  0.0000000000E+00  9.0000000000E+00
66 22 1 23 0 0 0  5.8451249476E-01 -1.4399349935E-01 -3.9775303803E-01  7.2152370969E-01 -1.4901161194E-08  0.0000000000E+00  9.0000000000E+00
67 22 1 24 0 0 0  1.8525461194E+00 -6.0072703365E-01 -1.2978481853E+00  2.3403439930E+00 -4.2146848511E-08  0.0000000000E+00  9.0000000000E+00
68 22 1 24 0 0 0  2.3353463634E-01 -1.2505487544E-01 -1.5750996093E-01  3.0819885794E-01 -6.4523920699E-09  0.0000000000E+00  9.0000000000E+00
69 22 1 25 0 0 0  2.4315699722E+00 -6.3404828989E-01 -1.6882230922E+00  3.0273167942E+00 -4.2146848511E-08  0.0000000000E+00  9.0000000000E+00
70 22 1 25 0 0 0  3.2053414860E-01 -3.5602854700E-02 -2.0106030358E-01  3.8004598322E-01 -5.2683560639E-09  0.0000000000E+00  9.0000000000E+00
71 211 1 26 0 0 0 -1.7910805429E-01  7.5186960590E-02  1.8770354962E+00  1.8922142619E+00  1.3957000000E-01  0.0000000000E+00  9.0000000000E+00
72 -211 1 26 0 0 0  1.0800552494E-01  1.7017150435E-01  5.7978735107E+00  5.8030544169E+00  1.3957000000E-01  0.0000000000E+00  9.0000000000E+00
73<weight name="sqme_prc">5.0919002357E-01</weight>
74</event>
75</LesHouchesEvents>