|
close
Warning:
Error with navigation contributor "BrowserModule"
File qqh.hep_out, 11.5 KB (added by Bijan Chokoufe Nejad, 9 years ago) |
|
Line | |
---|
1 | ==================================================== |
---|
2 | WHIZARD StdHep Reader : |
---|
3 | opened file : qqh.hep |
---|
4 | ====== File Header =========== |
---|
5 | total blocks: 847 |
---|
6 | version: 2.01 |
---|
7 | title: WHIZARD 2.2.7 |
---|
8 | comment: No comment |
---|
9 | date: Thu Oct 15 13:28:50 2015 |
---|
10 | closing date: Thu Oct 15 13:28:50 2015 |
---|
11 | expected events: 1 |
---|
12 | events: 3 |
---|
13 | firstTable: -1 |
---|
14 | dimTable: 100 |
---|
15 | nNTuples: 0 |
---|
16 | nBlocks: 8 |
---|
17 | block names: |
---|
18 | : Standard HEP COMMON block, see STDHEP Product |
---|
19 | : Standard HEP COMMON block with multiple interaction, see STDHEP Product |
---|
20 | : Stdhep begin run record, see STDHEP Product |
---|
21 | : Stdhep end run record, see STDHEP Product |
---|
22 | : Standard HEP COMMON block with Les Houches, see STDHEP Product |
---|
23 | : Standard HEP COMMON block with Les Houches and multiple interaction |
---|
24 | : Les Houches HEPEUP common block |
---|
25 | : Les Houches HEPRUP common block |
---|
26 | ============================= |
---|
27 | Event #0 |
---|
28 | [ id ]index| PDG |q(el)| px, py, pz | energy | mass |sta| vertex x, y , z | spin | colorflow | [daughters] |
---|
29 | [00000000] 0| 11|-1.00| 0.00e+00, 0.00e+00, 1.25e+02| 1.25e+02| 0.00e+00| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 2, 4 ] |
---|
30 | [00000001] 1| -11| 1.00| 0.00e+00, 0.00e+00, -1.23e+02| 1.23e+02| 0.00e+00| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 2, 4 ] |
---|
31 | [00000002] 2| 25| 0.00|-5.70e+01, 1.56e+01, 4.40e+00| 1.38e+02| 1.25e+02| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 5, 26 ] |
---|
32 | [00000003] 3| 2| 0.67| 5.68e+01,-1.78e+01, -4.05e+01| 7.19e+01| 0.00e+00| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 10, 12 ] |
---|
33 | [00000004] 4| -2|-0.67| 2.62e-01, 2.19e+00, 3.79e+01| 3.79e+01| 0.00e+00| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 9, 9 ] |
---|
34 | [00000005] 5| 11|-1.00|-3.07e+01, 5.23e+00, 1.03e+01| 3.28e+01| 0.00e+00| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 30, 31 ] |
---|
35 | [00000006] 6| -11| 1.00|-7.80e+00, 1.21e+00, -1.36e+01| 1.57e+01| 0.00e+00| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 27, 27 ] |
---|
36 | [00000007] 7| 14| 0.00|-3.82e+01, 1.28e+01, 3.68e+01| 5.45e+01| 0.00e+00| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 28, 28 ] |
---|
37 | [00000008] 8| -14| 0.00| 1.97e+01,-3.66e+00, -2.91e+01| 3.53e+01| 0.00e+00| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 29, 29 ] |
---|
38 | [00000009] 9| -2|-0.67| 2.58e-01, 2.15e+00, 3.73e+01| 3.74e+01|-8.26e-07| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 13, 13 ] |
---|
39 | [00000010] 10| 21| 0.00| 2.62e-01,-2.61e+00, -2.92e-01| 2.64e+00|-2.98e-08| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 13, 13 ] |
---|
40 | [00000011] 11| 21| 0.00| 8.85e-01,-1.16e+00, -9.86e-01| 1.76e+00|-2.11e-08| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 13, 13 ] |
---|
41 | [00000012] 12| 2| 0.67| 5.48e+01,-1.37e+01, -3.86e+01| 6.84e+01| 0.00e+00| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 13, 13 ] |
---|
42 | [00000013] 13| 92| 0.00| 5.62e+01,-1.54e+01, -2.55e+00| 1.10e+02| 9.35e+01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 14, 19 ] |
---|
43 | [00000014] 14| 113| 0.00|-2.67e-02, 4.03e-01, 9.95e+00| 9.98e+00| 6.70e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 43, 44 ] |
---|
44 | [00000015] 15| -323|-1.00| 3.26e-01, 4.57e-01, 1.18e+01| 1.19e+01| 8.94e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 20, 45 ] |
---|
45 | [00000016] 16| 313| 0.00| 2.86e-01, 1.67e-01, 4.57e+00| 4.67e+00| 8.78e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 46, 47 ] |
---|
46 | [00000017] 17| -213|-1.00| 1.06e+00,-4.31e-01, -5.95e-01| 1.49e+00| 7.53e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 48, 21 ] |
---|
47 | [00000018] 18| 221| 0.00| 6.01e+00,-1.81e+00, -4.08e+00| 7.51e+00| 5.47e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 22, 24 ] |
---|
48 | [00000019] 19| 113| 0.00| 1.56e+01,-4.14e+00, -1.09e+01| 1.96e+01| 1.16e+00| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 49, 50 ] |
---|
49 | [00000020] 20| -311| 0.00|-7.11e-02, 2.45e-01, 7.67e+00| 7.70e+00| 4.98e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 25, 25 ] |
---|
50 | [00000021] 21| 111| 0.00| 5.17e-01,-1.76e-01, 9.33e-02| 5.70e-01| 1.35e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 51, 52 ] |
---|
51 | [00000022] 22| 111| 0.00| 1.17e+00,-4.10e-01, -7.37e-01| 1.45e+00| 1.35e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 53, 54 ] |
---|
52 | [00000023] 23| 111| 0.00| 2.09e+00,-7.26e-01, -1.46e+00| 2.65e+00| 1.35e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 55, 56 ] |
---|
53 | [00000024] 24| 111| 0.00| 2.75e+00,-6.70e-01, -1.89e+00| 3.41e+00| 1.35e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 57, 58 ] |
---|
54 | [00000025] 25| 310| 0.00|-7.11e-02, 2.45e-01, 7.67e+00| 7.70e+00| 4.98e-01| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 59, 60 ] |
---|
55 | [00000026] 26| 25| 0.00|-5.62e+01, 1.54e+01, 4.35e+00| 1.38e+02| 1.25e+02| 2 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
56 | [00000027] 27| -11| 1.00|-7.71e+00, 1.18e+00, -1.36e+01| 1.57e+01| 1.69e-07| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
57 | [00000028] 28| 14| 0.00|-3.79e+01, 1.27e+01, 3.67e+01| 5.43e+01|-9.54e-07| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
58 | [00000029] 29| -14| 0.00| 1.99e+01,-3.72e+00, -2.91e+01| 3.54e+01| 0.00e+00| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
59 | [00000030] 30| 11|-1.00|-3.04e+01, 5.17e+00, 1.03e+01| 3.26e+01|-4.77e-07| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
60 | [00000031] 31| 22| 0.00|-3.61e-02, 1.52e-02, -1.53e-02| 4.21e-02|-6.59e-10| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
61 | [00000032] 32| 211| 1.00| 2.68e-01, 5.91e-01, 6.30e+00| 6.33e+00| 1.40e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
62 | [00000033] 33| -211|-1.00|-5.09e-01, 4.42e-01, 2.24e+00| 2.34e+00| 1.40e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
63 | [00000034] 34| -2112| 0.00| 7.47e-01,-2.34e+00, 4.48e-01| 2.67e+00| 9.40e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
64 | [00000035] 35| 2212| 1.00| 2.36e-01, 4.35e-01, 9.58e-01| 1.43e+00| 9.38e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
65 | [00000036] 36| -211|-1.00|-8.40e-02,-4.53e-01, -8.03e-02| 4.88e-01| 1.40e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
66 | [00000037] 37| 211| 1.00|-3.58e-01,-2.48e-01, 2.75e-01| 5.34e-01| 1.40e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
67 | [00000038] 38| 211| 1.00| 8.06e-01,-6.19e-01, -9.17e-01| 1.38e+00| 1.40e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
68 | [00000039] 39| -2212|-1.00| 3.32e+00,-5.66e-01, -1.75e+00| 3.91e+00| 9.38e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
69 | [00000040] 40| -211|-1.00| 4.14e+00,-1.04e+00, -2.76e+00| 5.09e+00| 1.40e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
70 | [00000041] 41| 2212| 1.00| 2.28e+01,-6.03e+00, -1.70e+01| 2.90e+01| 9.38e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
71 | [00000042] 42| 211| 1.00| 1.57e+00,-1.83e-01, -1.03e+00| 1.89e+00| 1.40e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
72 | [00000043] 43| 211| 1.00| 2.29e-01, 7.36e-02, 5.99e+00| 5.99e+00| 1.40e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
73 | [00000044] 44| -211|-1.00|-2.55e-01, 3.29e-01, 3.97e+00| 3.99e+00| 1.40e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
74 | [00000045] 45| -211|-1.00| 3.97e-01, 2.12e-01, 4.16e+00| 4.18e+00| 1.40e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
75 | [00000046] 46| 321| 1.00| 4.15e-01, 5.18e-02, 4.03e+00| 4.08e+00| 4.94e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
76 | [00000047] 47| -211|-1.00|-1.29e-01, 1.15e-01, 5.45e-01| 5.89e-01| 1.40e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
77 | [00000048] 48| -211|-1.00| 5.46e-01,-2.55e-01, -6.88e-01| 9.25e-01| 1.40e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
78 | [00000049] 49| -211|-1.00| 1.21e+01,-3.63e+00, -8.27e+00| 1.51e+01| 1.40e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
79 | [00000050] 50| 211| 1.00| 3.53e+00,-5.13e-01, -2.67e+00| 4.46e+00| 1.40e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
80 | [00000051] 51| 22| 0.00| 4.53e-01,-1.95e-01, 6.36e-02| 4.97e-01| 9.13e-09| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
81 | [00000052] 52| 22| 0.00| 6.36e-02, 1.88e-02, 2.98e-02| 7.27e-02| 2.63e-09| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
82 | [00000053] 53| 22| 0.00| 5.88e-01,-2.66e-01, -3.40e-01| 7.29e-01|-1.83e-08| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
83 | [00000054] 54| 22| 0.00| 5.85e-01,-1.44e-01, -3.98e-01| 7.22e-01|-1.49e-08| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
84 | [00000055] 55| 22| 0.00| 1.85e+00,-6.01e-01, -1.30e+00| 2.34e+00|-4.21e-08| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
85 | [00000056] 56| 22| 0.00| 2.34e-01,-1.25e-01, -1.58e-01| 3.08e-01|-6.45e-09| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
86 | [00000057] 57| 22| 0.00| 2.43e+00,-6.34e-01, -1.69e+00| 3.03e+00|-4.21e-08| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
87 | [00000058] 58| 22| 0.00| 3.21e-01,-3.56e-02, -2.01e-01| 3.80e-01|-5.27e-09| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
88 | [00000059] 59| 211| 1.00|-1.79e-01, 7.52e-02, 1.88e+00| 1.89e+00| 1.40e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
89 | [00000060] 60| -211|-1.00| 1.08e-01, 1.70e-01, 5.80e+00| 5.80e+00| 1.40e-01| 1 | 0.00e+00, 0.00e+00, 0.00e+00| 0.00e+00, 0.00e+00, 0.00e+00| (0, 0) | [ 0, 0 ] |
---|
90 | converted 1 events - written to stdout |
---|
91 | ==================================================== |
---|
92 | |
---|
Download in other formats:
|