1 | |
---|
2 | decays_5.ref |
---|
3 | |
---|
4 | 596c596 |
---|
5 | < P = 0.000000000000E+00 3.313460616994E-13 3.331779296900E-13 |
---|
6 | --- |
---|
7 | > P = 0.000000000000E+00 0.000000000000E+00 0.000000000000E+00 |
---|
8 | 964c964 |
---|
9 | < P = 0.000000000000E+00 -3.313460616994E-13 -3.331779296900E-13 |
---|
10 | --- |
---|
11 | > P = 0.000000000000E+00 0.000000000000E+00 0.000000000000E+00 |
---|
12 | |
---|
13 | eio_hepmc_1.ref |
---|
14 | |
---|
15 | 18,19c18,19 |
---|
16 | < P 10001 25 0 0 4.8412291827592713e+02 5.0000000000000000e+02 1.2499999999999991e |
---|
17 | < P 10002 25 0 0 -4.8412291827592713e+02 5.0000000000000000e+02 1.2499999999999991 |
---|
18 | --- |
---|
19 | > P 10001 25 0 0 4.8412291827592713e+02 5.0000000000000000e+02 1.2499999999999989e |
---|
20 | > P 10002 25 0 0 -4.8412291827592713e+02 5.0000000000000000e+02 1.2499999999999989 |
---|
21 | |
---|
22 | hepmc_interface_1.ref |
---|
23 | |
---|
24 | 17c17 |
---|
25 | < HepMC::Version 2.06.06 |
---|
26 | --- |
---|
27 | > HepMC::Version 2.06.09 |
---|
28 | |
---|
29 | integrations_4.ref |
---|
30 | |
---|
31 | 201c201 |
---|
32 | < Error = 3.5547156503E-06 |
---|
33 | --- |
---|
34 | > Error = 0.0000000000E+00 |
---|
35 | 223,224c223,224 |
---|
36 | < 1 800 7.7464622036E+03 3.5547156503E-06 1.0000000000E+00 |
---|
37 | < MD5 sum (including results) = '31DB339AFED89D0F5798654CDEF8F8EB' |
---|
38 | --- |
---|
39 | > 1 800 7.7464622036E+03 0.0000000000E+00 1.0000000000E+00 |
---|
40 | > MD5 sum (including results) = '14A24F3E526D2D615A867AE26848BCD2' |
---|
41 | 228c228 |
---|
42 | < 1 800 7.7464622E+03 3.55E-06 0.00 0.00* 100.00 |
---|
43 | --- |
---|
44 | > 1 800 7.7464622E+03 0.00E+00 0.00 0.00* 100.00 |
---|
45 | 230c230 |
---|
46 | < 1 800 7.7464622E+03 3.55E-06 0.00 0.00 100.00 |
---|
47 | --- |
---|
48 | > 1 800 7.7464622E+03 0.00E+00 0.00 0.00 100.00 |
---|
49 | |
---|
50 | integrations_5.ref |
---|
51 | |
---|
52 | 201c201 |
---|
53 | < Error = 3.5547156503E-06 |
---|
54 | --- |
---|
55 | > Error = 0.0000000000E+00 |
---|
56 | 223,226c223,226 |
---|
57 | < 1 800 7.7464622036E+03 3.5547156503E-06 1.0000000000E+00 |
---|
58 | < 2 800 7.7464622036E+03 3.5547156503E-06 1.0000000000E+00 |
---|
59 | < 3 800 7.7464622036E+03 3.5547156503E-06 1.0000000000E+00 |
---|
60 | < MD5 sum (including results) = 'C71797F895FA9111905B0B21BF594800' |
---|
61 | --- |
---|
62 | > 1 800 7.7464622036E+03 0.0000000000E+00 1.0000000000E+00 |
---|
63 | > 2 800 7.7464622036E+03 0.0000000000E+00 1.0000000000E+00 |
---|
64 | > 3 800 7.7464622036E+03 0.0000000000E+00 1.0000000000E+00 |
---|
65 | > MD5 sum (including results) = 'F37FF5900E3D83212D9E10B0E1E81553' |
---|
66 | 230,232c230,232 |
---|
67 | < 1 800 7.7464622E+03 3.55E-06 0.00 0.00* 100.00 |
---|
68 | < 2 800 7.7464622E+03 3.55E-06 0.00 0.00* 100.00 |
---|
69 | < 3 800 7.7464622E+03 3.55E-06 0.00 0.00* 100.00 |
---|
70 | --- |
---|
71 | > 1 800 7.7464622E+03 0.00E+00 0.00 0.00* 100.00 |
---|
72 | > 2 800 7.7464622E+03 0.00E+00 0.00 0.00 100.00 |
---|
73 | > 3 800 7.7464622E+03 0.00E+00 0.00 0.00 100.00 |
---|
74 | 234c234 |
---|
75 | < 3 2400 7.7464622E+03 2.05E-06 0.00 0.00 100.00 0.00 3 |
---|
76 | --- |
---|
77 | > 3 2400 7.7464622E+03 0.00E+00 0.00 0.00 100.00 0.00 3 |
---|
78 | |
---|
79 | integrations_6.ref |
---|
80 | |
---|
81 | 197,198c197,198 |
---|
82 | < Error = 2.6098098080E-06 |
---|
83 | < Efficiency = 8.1656708173E-01 |
---|
84 | --- |
---|
85 | > Error = 0.0000000000E+00 |
---|
86 | > Efficiency = 1.0000000000E+00 |
---|
87 | 219,221c219,221 |
---|
88 | < 1 800 7.7464622036E+03 3.5547156503E-06 1.0000000000E+00 |
---|
89 | < 2 800 7.7464622036E+03 2.9845690465E-06 8.4059334134E-01 |
---|
90 | < 3 800 7.7464622036E+03 2.8764838146E-06 8.1330598812E-01 |
---|
91 | --- |
---|
92 | > 1 800 7.7464622036E+03 0.0000000000E+00 1.0000000000E+00 |
---|
93 | > 2 800 7.7464622036E+03 0.0000000000E+00 1.0000000000E+00 |
---|
94 | > 3 800 7.7464622036E+03 0.0000000000E+00 1.0000000000E+00 |
---|
95 | 229,231c229,231 |
---|
96 | < 1 800 7.7464622036E+03 2.5546692600E-06 8.2257032501E-01 |
---|
97 | < 2 800 7.7464622036E+03 2.6644238772E-06 7.5465308822E-01 |
---|
98 | < 3 800 7.7464622036E+03 2.6098098080E-06 8.1656708173E-01 |
---|
99 | --- |
---|
100 | > 1 800 7.7464622036E+03 0.0000000000E+00 1.0000000000E+00 |
---|
101 | > 2 800 7.7464622036E+03 0.0000000000E+00 1.0000000000E+00 |
---|
102 | > 3 800 7.7464622036E+03 0.0000000000E+00 1.0000000000E+00 |
---|
103 | 239,242c239,242 |
---|
104 | < 1 800 7.7464622036E+03 2.6098098080E-06 8.1656708173E-01 |
---|
105 | < 2 800 7.7464622036E+03 2.6098098080E-06 8.1656708173E-01 |
---|
106 | < 3 800 7.7464622036E+03 2.6098098080E-06 8.1656708173E-01 |
---|
107 | < MD5 sum (including results) = '09742D0217268A1719AF803050DF21D9' |
---|
108 | --- |
---|
109 | > 1 800 7.7464622036E+03 0.0000000000E+00 1.0000000000E+00 |
---|
110 | > 2 800 7.7464622036E+03 0.0000000000E+00 1.0000000000E+00 |
---|
111 | > 3 800 7.7464622036E+03 0.0000000000E+00 1.0000000000E+00 |
---|
112 | > MD5 sum (including results) = '989529DE48278BB7EC511D58AE04D650' |
---|
113 | 246,248c246,248 |
---|
114 | < 1 800 7.7464622E+03 3.55E-06 0.00 0.00* 100.00 |
---|
115 | < 2 800 7.7464622E+03 2.98E-06 0.00 0.00* 84.06 |
---|
116 | < 3 800 7.7464622E+03 2.88E-06 0.00 0.00* 81.33 |
---|
117 | --- |
---|
118 | > 1 800 7.7464622E+03 0.00E+00 0.00 0.00* 100.00 |
---|
119 | > 2 800 7.7464622E+03 0.00E+00 0.00 0.00 100.00 |
---|
120 | > 3 800 7.7464622E+03 0.00E+00 0.00 0.00 100.00 |
---|
121 | 250c250 |
---|
122 | < 3 2400 7.7464622E+03 1.79E-06 0.00 0.00 81.33 0.00 3 |
---|
123 | --- |
---|
124 | > 3 2400 7.7464622E+03 0.00E+00 0.00 0.00 100.00 0.00 3 |
---|
125 | 252,254c252,254 |
---|
126 | < 4 800 7.7464622E+03 2.55E-06 0.00 0.00* 82.26 |
---|
127 | < 5 800 7.7464622E+03 2.66E-06 0.00 0.00 75.47 |
---|
128 | < 6 800 7.7464622E+03 2.61E-06 0.00 0.00* 81.66 |
---|
129 | --- |
---|
130 | > 4 800 7.7464622E+03 0.00E+00 0.00 0.00 100.00 |
---|
131 | > 5 800 7.7464622E+03 0.00E+00 0.00 0.00 100.00 |
---|
132 | > 6 800 7.7464622E+03 0.00E+00 0.00 0.00 100.00 |
---|
133 | 256c256 |
---|
134 | < 6 2400 7.7464622E+03 1.51E-06 0.00 0.00 81.66 0.00 3 |
---|
135 | --- |
---|
136 | > 6 2400 7.7464622E+03 0.00E+00 0.00 0.00 100.00 0.00 3 |
---|
137 | 258,260c258,260 |
---|
138 | < 7 800 7.7464622E+03 2.61E-06 0.00 0.00* 81.66 |
---|
139 | < 8 800 7.7464622E+03 2.61E-06 0.00 0.00* 81.66 |
---|
140 | < 9 800 7.7464622E+03 2.61E-06 0.00 0.00* 81.66 |
---|
141 | --- |
---|
142 | > 7 800 7.7464622E+03 0.00E+00 0.00 0.00 100.00 |
---|
143 | > 8 800 7.7464622E+03 0.00E+00 0.00 0.00 100.00 |
---|
144 | > 9 800 7.7464622E+03 0.00E+00 0.00 0.00 100.00 |
---|
145 | 262c262 |
---|
146 | < 9 2400 7.7464622E+03 1.51E-06 0.00 0.00 81.66 0.00 3 |
---|
147 | --- |
---|
148 | > 9 2400 7.7464622E+03 0.00E+00 0.00 0.00 100.00 0.00 3 |
---|
149 | |
---|
150 | integrations_7.ref |
---|
151 | |
---|
152 | 232,233c232,233 |
---|
153 | < Error = 2.5071795984E-06 |
---|
154 | < Efficiency = 7.2135054753E-01 |
---|
155 | --- |
---|
156 | > Error = 0.0000000000E+00 |
---|
157 | > Efficiency = 1.0000000000E+00 |
---|
158 | 316,318c316,318 |
---|
159 | < 1 1000 7.7464622036E+03 1.6653606016E-06 1.0000000000E+00 |
---|
160 | < 2 1000 7.7464622036E+03 2.9399654946E-06 8.7350159382E-01 |
---|
161 | < 3 1000 7.7464622036E+03 1.8354698482E-06 8.3054269146E-01 |
---|
162 | --- |
---|
163 | > 1 1000 7.7464622036E+03 0.0000000000E+00 1.0000000000E+00 |
---|
164 | > 2 1000 7.7464622036E+03 0.0000000000E+00 1.0000000000E+00 |
---|
165 | > 3 1000 7.7464622036E+03 0.0000000000E+00 1.0000000000E+00 |
---|
166 | 326,328c326,328 |
---|
167 | < 1 1000 7.7464622036E+03 1.6540960135E-06 8.4018621066E-01 |
---|
168 | < 2 1000 7.7464622036E+03 1.8847229960E-06 9.0064895205E-01 |
---|
169 | < 3 1000 7.7464622036E+03 2.5071795984E-06 7.2135054753E-01 |
---|
170 | --- |
---|
171 | > 1 1000 7.7464622036E+03 0.0000000000E+00 1.0000000000E+00 |
---|
172 | > 2 1000 7.7464622036E+03 0.0000000000E+00 1.0000000000E+00 |
---|
173 | > 3 1000 7.7464622036E+03 0.0000000000E+00 1.0000000000E+00 |
---|
174 | 336,339c336,339 |
---|
175 | < 1 1000 7.7464622036E+03 2.5071795984E-06 7.2135054753E-01 |
---|
176 | < 2 1000 7.7464622036E+03 2.5071795984E-06 7.2135054753E-01 |
---|
177 | < 3 1000 7.7464622036E+03 2.5071795984E-06 7.2135054753E-01 |
---|
178 | < MD5 sum (including results) = '9954A6E7488B31BAC4291BFEAFCAE6C5' |
---|
179 | --- |
---|
180 | > 1 1000 7.7464622036E+03 0.0000000000E+00 1.0000000000E+00 |
---|
181 | > 2 1000 7.7464622036E+03 0.0000000000E+00 1.0000000000E+00 |
---|
182 | > 3 1000 7.7464622036E+03 0.0000000000E+00 1.0000000000E+00 |
---|
183 | > MD5 sum (including results) = 'AF6D381A3B69BBBBA0EFA2AD7F12433F' |
---|
184 | 343,345c343,345 |
---|
185 | < 1 1000 7.7464622E+03 1.67E-06 0.00 0.00* 100.00 |
---|
186 | < 2 1000 7.7464622E+03 2.94E-06 0.00 0.00 87.35 |
---|
187 | < 3 1000 7.7464622E+03 1.84E-06 0.00 0.00* 83.05 |
---|
188 | --- |
---|
189 | > 1 1000 7.7464622E+03 0.00E+00 0.00 0.00* 100.00 |
---|
190 | > 2 1000 7.7464622E+03 0.00E+00 0.00 0.00 100.00 |
---|
191 | > 3 1000 7.7464622E+03 0.00E+00 0.00 0.00 100.00 |
---|
192 | 347c347 |
---|
193 | < 3 3000 7.7464622E+03 1.14E-06 0.00 0.00 83.05 0.00 3 |
---|
194 | --- |
---|
195 | > 3 3000 7.7464622E+03 0.00E+00 0.00 0.00 100.00 0.00 3 |
---|
196 | 349,351c349,351 |
---|
197 | < 4 1000 7.7464622E+03 1.65E-06 0.00 0.00* 84.02 |
---|
198 | < 5 1000 7.7464622E+03 1.88E-06 0.00 0.00 90.06 |
---|
199 | < 6 1000 7.7464622E+03 2.51E-06 0.00 0.00 72.14 |
---|
200 | --- |
---|
201 | > 4 1000 7.7464622E+03 0.00E+00 0.00 0.00 100.00 |
---|
202 | > 5 1000 7.7464622E+03 0.00E+00 0.00 0.00 100.00 |
---|
203 | > 6 1000 7.7464622E+03 0.00E+00 0.00 0.00 100.00 |
---|
204 | 353c353 |
---|
205 | < 6 3000 7.7464622E+03 1.11E-06 0.00 0.00 72.14 0.00 3 |
---|
206 | --- |
---|
207 | > 6 3000 7.7464622E+03 0.00E+00 0.00 0.00 100.00 0.00 3 |
---|
208 | 355,357c355,357 |
---|
209 | < 7 1000 7.7464622E+03 2.51E-06 0.00 0.00* 72.14 |
---|
210 | < 8 1000 7.7464622E+03 2.51E-06 0.00 0.00* 72.14 |
---|
211 | < 9 1000 7.7464622E+03 2.51E-06 0.00 0.00* 72.14 |
---|
212 | --- |
---|
213 | > 7 1000 7.7464622E+03 0.00E+00 0.00 0.00 100.00 |
---|
214 | > 8 1000 7.7464622E+03 0.00E+00 0.00 0.00 100.00 |
---|
215 | > 9 1000 7.7464622E+03 0.00E+00 0.00 0.00 100.00 |
---|
216 | 359c359 |
---|
217 | < 9 3000 7.7464622E+03 1.45E-06 0.00 0.00 72.14 0.00 3 |
---|
218 | --- |
---|
219 | > 9 3000 7.7464622E+03 0.00E+00 0.00 0.00 100.00 0.00 3 |
---|
220 | |
---|
221 | mci_vamp_1.ref |
---|
222 | |
---|
223 | 30c30 |
---|
224 | < Error = 7.1445032289E-05 |
---|
225 | --- |
---|
226 | > Error = 7.1445032290E-05 |
---|
227 | 51,52c51,52 |
---|
228 | < 1 936 1.0000520687E+00 7.1445032289E-05 3.3397791400E-01 |
---|
229 | < MD5 sum (including results) = '2381B91D9D571FE06D38F5B616CD36AC' |
---|
230 | --- |
---|
231 | > 1 936 1.0000520687E+00 7.1445032290E-05 3.3397791400E-01 |
---|
232 | > MD5 sum (including results) = '76F60F053C015F408835D0757C56203F' |
---|
233 | 71c71 |
---|
234 | < error = 7.1445032289E-05 |
---|
235 | --- |
---|
236 | > error = 7.1445032290E-05 |
---|
237 | |
---|
238 | sf_epa_2.ref |
---|
239 | |
---|
240 | 277c277 |
---|
241 | < P = 0.000000000000E+00 1.690406902782E-01 4.709662936095E+02 |
---|
242 | --- |
---|
243 | > P = 0.000000000000E+00 1.670282405680E-01 4.709662943275E+02 |
---|
244 | 283c283 |
---|
245 | < P = 0.000000000000E+00 -1.690376486357E-01 2.903318397072E+01 |
---|
246 | --- |
---|
247 | > P = 0.000000000000E+00 -1.670253062688E-01 2.903319561728E+01 |
---|
248 | 343c343 |
---|
249 | < P = 0.000000000000E+00 1.690406902782E-01 4.709662936095E+02 |
---|
250 | --- |
---|
251 | > P = 0.000000000000E+00 1.670282405680E-01 4.709662943275E+02 |
---|
252 | 349c349 |
---|
253 | < P = 0.000000000000E+00 -1.690376486357E-01 2.903318397072E+01 |
---|
254 | --- |
---|
255 | > P = 0.000000000000E+00 -1.670253062688E-01 2.903319561728E+01 |
---|
256 | |
---|
257 | sf_isr_2.ref |
---|
258 | |
---|
259 | 256c256 |
---|
260 | < P = 0.000000000000E+00 9.575171476541E-06 6.697281476244E-03 |
---|
261 | --- |
---|
262 | > P = 0.000000000000E+00 9.574779386574E-06 6.697281476804E-03 |
---|
263 | 261c261 |
---|
264 | < P = 0.000000000000E+00 -9.575171476410E-06 4.999933027114E+02 |
---|
265 | --- |
---|
266 | > P = 0.000000000000E+00 -9.574779386443E-06 4.999933027114E+02 |
---|
267 | 284,285c284,285 |
---|
268 | < x = 0.999986605 0.500000002 0.250000000 |
---|
269 | < r = 0.500000000 0.500000002 0.250000000 |
---|
270 | --- |
---|
271 | > x = 0.999986605 0.500000000 0.250000000 |
---|
272 | > r = 0.500000000 0.500000000 0.250000000 |
---|
273 | 317c317 |
---|
274 | < P = 0.000000000000E+00 9.575171476522E-06 6.697281476233E-03 |
---|
275 | --- |
---|
276 | > P = 0.000000000000E+00 9.574779386574E-06 6.697281476793E-03 |
---|
277 | 322c322 |
---|
278 | < P = 0.000000000000E+00 -9.575171476391E-06 4.999933027114E+02 |
---|
279 | --- |
---|
280 | > P = 0.000000000000E+00 -9.574779386443E-06 4.999933027114E+02 |
---|
281 | |
---|
282 | sf_lhapdf_2.ref |
---|
283 | |
---|
284 | 176,180c176,180 |
---|
285 | < [f(-5) c(-1 )] => ME(2) = ( 1.125989334405E-04, 0.000000000000E+00) |
---|
286 | < [f(-4) c(-1 )] => ME(3) = ( 2.255771225735E-04, 0.000000000000E+00) |
---|
287 | < [f(-3) c(-1 )] => ME(4) = ( 7.130179661656E-04, 0.000000000000E+00) |
---|
288 | < [f(-2) c(-1 )] => ME(5) = ( 1.933393991164E-03, 0.000000000000E+00) |
---|
289 | < [f(-1) c(-1 )] => ME(6) = ( 9.549644719434E-04, 0.000000000000E+00) |
---|
290 | --- |
---|
291 | > [f(-5) c(-1 )] => ME(2) = ( 1.125989334404E-04, 0.000000000000E+00) |
---|
292 | > [f(-4) c(-1 )] => ME(3) = ( 2.255771225734E-04, 0.000000000000E+00) |
---|
293 | > [f(-3) c(-1 )] => ME(4) = ( 7.130179661657E-04, 0.000000000000E+00) |
---|
294 | > [f(-2) c(-1 )] => ME(5) = ( 1.933393991165E-03, 0.000000000000E+00) |
---|
295 | > [f(-1) c(-1 )] => ME(6) = ( 9.549644719439E-04, 0.000000000000E+00) |
---|
296 | 184c184 |
---|
297 | < [f(1) c(1 )] => ME(8) = ( 6.055091873359E-02, 0.000000000000E+00) |
---|
298 | --- |
---|
299 | > [f(1) c(1 )] => ME(8) = ( 6.055091873360E-02, 0.000000000000E+00) |
---|
300 | 186,188c186,188 |
---|
301 | < [f(3) c(1 )] => ME(10) = ( 7.130179661656E-04, 0.000000000000E+00) |
---|
302 | < [f(4) c(1 )] => ME(11) = ( 2.255771225735E-04, 0.000000000000E+00) |
---|
303 | < [f(5) c(1 )] => ME(12) = ( 1.125989334405E-04, 0.000000000000E+00) |
---|
304 | --- |
---|
305 | > [f(3) c(1 )] => ME(10) = ( 7.130179661657E-04, 0.000000000000E+00) |
---|
306 | > [f(4) c(1 )] => ME(11) = ( 2.255771225734E-04, 0.000000000000E+00) |
---|
307 | > [f(5) c(1 )] => ME(12) = ( 1.125989334404E-04, 0.000000000000E+00) |
---|
308 | |
---|
309 | simulations_6.ref |
---|
310 | |
---|
311 | 167c167 |
---|
312 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
313 | --- |
---|
314 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
315 | 452c452 |
---|
316 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
317 | --- |
---|
318 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
319 | 487c487 |
---|
320 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
321 | --- |
---|
322 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
323 | 527c527 |
---|
324 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
325 | --- |
---|
326 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
327 | 567c567 |
---|
328 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
329 | --- |
---|
330 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
331 | 687c687 |
---|
332 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
333 | --- |
---|
334 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
335 | 755c755 |
---|
336 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
337 | --- |
---|
338 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
339 | 823c823 |
---|
340 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
341 | --- |
---|
342 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
343 | 911c911 |
---|
344 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
345 | --- |
---|
346 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
347 | 1015c1015 |
---|
348 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
349 | --- |
---|
350 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
351 | 1180c1180 |
---|
352 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
353 | --- |
---|
354 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
355 | 1465c1465 |
---|
356 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
357 | --- |
---|
358 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
359 | 1500c1500 |
---|
360 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
361 | --- |
---|
362 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
363 | 1540c1540 |
---|
364 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
365 | --- |
---|
366 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
367 | 1580c1580 |
---|
368 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
369 | --- |
---|
370 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
371 | 1700c1700 |
---|
372 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
373 | --- |
---|
374 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
375 | 1768c1768 |
---|
376 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
377 | --- |
---|
378 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
379 | 1836c1836 |
---|
380 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
381 | --- |
---|
382 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
383 | 1924c1924 |
---|
384 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
385 | --- |
---|
386 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
387 | |
---|
388 | simulations_8.ref |
---|
389 | |
---|
390 | 170c170 |
---|
391 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
392 | --- |
---|
393 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
394 | 455c455 |
---|
395 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
396 | --- |
---|
397 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
398 | 490c490 |
---|
399 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
400 | --- |
---|
401 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
402 | 530c530 |
---|
403 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
404 | --- |
---|
405 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
406 | 570c570 |
---|
407 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
408 | --- |
---|
409 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
410 | 690c690 |
---|
411 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
412 | --- |
---|
413 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
414 | 758c758 |
---|
415 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
416 | --- |
---|
417 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
418 | 826c826 |
---|
419 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
420 | --- |
---|
421 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
422 | 914c914 |
---|
423 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
424 | --- |
---|
425 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
426 | 1025c1025 |
---|
427 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
428 | --- |
---|
429 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
430 | 1219c1219 |
---|
431 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
432 | --- |
---|
433 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
434 | 1504c1504 |
---|
435 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
436 | --- |
---|
437 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
438 | 1539c1539 |
---|
439 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
440 | --- |
---|
441 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
442 | 1579c1579 |
---|
443 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
444 | --- |
---|
445 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
446 | 1619c1619 |
---|
447 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
448 | --- |
---|
449 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
450 | 1739c1739 |
---|
451 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
452 | --- |
---|
453 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
454 | 1807c1807 |
---|
455 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
456 | --- |
---|
457 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
458 | 1875c1875 |
---|
459 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
460 | --- |
---|
461 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|
462 | 1963c1963 |
---|
463 | < P = 1.344542546871E+02 -9.447877206272E+01 6.469922582507E+01 |
---|
464 | --- |
---|
465 | > P = 1.344542546871E+02 -9.447877206272E+01 6.469922582508E+01 |
---|