1 | process jets3 = e1, E1 -> u, U, g |
---|
2 | |
---|
3 | compile |
---|
4 | |
---|
5 | sqrts = 1000 |
---|
6 | iterations = 4:500 |
---|
7 | |
---|
8 | beams = e1, E1 |
---|
9 | integrate (jets3) |
---|
10 | |
---|
11 | n_events = 1000 |
---|
12 | |
---|
13 | ! simulate fails |
---|
14 | simulate(jets3) |
---|
15 | |
---|
16 | !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! |
---|
17 | ! nagfor output: |
---|
18 | ! Runtime Error: evaluators.f90, line 932: Subscript 1 of CONNECTION_TABLE (value 35) is out of range (1:32) |
---|
19 | ! Program terminated by fatal error |
---|
20 | ! evaluators.f90, line 932: Error occurred in EVALUATORS:EVALUATOR_INIT_SQUARED_FLOWS:FILL_CONNECTION_TABLE |
---|
21 | ! evaluators.f90, line 865: Called by EVALUATORS:EVALUATOR_INIT_SQUARED_FLOWS |
---|
22 | ! hard_interactions.f90, line 492: Called by HARD_INTERACTIONS:HARD_INTERACTION_INIT_FLOWS |
---|
23 | ! processes.f90, line 2327: Called by PROCESSES:PROCESS_SETUP_EVENT_GENERATION |
---|
24 | ! commands.f90, line 4342: Called by COMMANDS:CMD_SIMULATE_EXECUTE |
---|
25 | ! commands.f90, line 1589: Called by COMMANDS:COMMAND_EXECUTE |
---|
26 | ! commands.f90, line 5437: Called by COMMANDS:COMMAND_LIST_EXECUTE |
---|
27 | ! whizard.f90, line 196: Called by WHIZARD:WHIZARD_PROCESS_STREAM |
---|
28 | ! whizard.f90, line 172: Called by WHIZARD:WHIZARD_PROCESS_FILE |
---|
29 | ! main.f90, line 216: Called by MAIN |
---|
30 | !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! |
---|
31 | |
---|
32 | |
---|
33 | |
---|
34 | |
---|
35 | |
---|
36 | |
---|
37 | |
---|
38 | |
---|