|
SUSY cross sections comparison (all results given in fb).
Initial State:
final state |
status |
MadGraph/HELAS |
Whizard/Omega |
Sherpa/Amegic |
500 GeV |
2 TeV |
500 GeV |
2 TeV |
500 GeV |
2 TeV |
|
|
35.791(1) | 3.78984(6) | 35.7923(4) |
3.8011(2) | 35.792(2) | 3.8009(2) |
|
|
22.9506(3) | 1.92383(3) | 22.9508(4) |
1.9234(1) | 22.950(1) | 1.9239(1) |
|
|
35.791(1) | 3.78984(6) | 35.7920(4) |
3.8008(2) | 35.792(2) | 3.8008(2) |
|
|
22.9506(3) | 1.92383(3) | 22.9509(4) |
1.9239(1) | 22.951(1) | 1.9240(2) |
|
|
19.7282(2) | 1.99982(4) | 19.7282(3) |
1.99985(8) | 19.729(1) | 1.9998(1) |
|
|
30.0569(7) | 3.6161(1) | 30.0574(2) |
3.6161(1) | 30.057(2) | 3.6164(2) |
|
|
0.5145(1) | 0.05745(1) | 0.51455(2) |
0.057456(2) | 0.51455(3) | 0.057455(3) |
|
|
232.51(1) | 32.0348(7) | 232.517(3) |
32.037(2) | 232.51(1) | 32.035(2) |
|
|
232.51(1) | 32.0348(7) | 232.515(3) |
32.037(2) | 232.51(1) | 32.036(2) |
|
|
233.33(1) | 32.0709(7) | 233.341(3) |
32.072(2) | 233.34(1) | 32.073(2) |
|
|
-- | 15.6788(4) | -- |
15.6792(3) | -- | 15.6799(8) |
|
|
-- | 1.20947(1) | -- |
1.20948(2) | -- | 1.20948(6) |
|
|
-- | 15.6788(4) | -- |
15.6791(3) | -- | 15.6792(2)/15.6734(8)* |
|
|
-- | 1.20947(1) | -- |
1.20949(2) | -- | 1.20950(2)/1.20701(6)* |
|
|
-- | 262.15(1) | -- |
262.155(8) | -- | 262.15(1) |
|
|
-- | 475.11(2) | -- |
475.11(1) | -- | 475.14(2) |
|
|
-- | 10.7125(2) | -- |
10.7125(2) | -- | 10.7128(5) |
|
|
-- | 30.546(1) | -- |
30.5474(5) | -- | 30.547(2) |
|
|
-- | 0.238111(1) | -- |
0.238127(6) | -- | 0.23812(1) |
|
|
-- | 30.546(1) | -- |
30.5475(5) | -- | 30.545(2) |
|
|
-- | 0.238111(1) | -- |
0.238115(6) | -- | 0.23811(1) |
|
|
-- | 20.7326(7) | -- |
20.7329(2) | -- | 20.734(1) |
|
|
-- | 10.68655(1) | -- |
10.6865(2) | -- | 10.6870(5) |
|
|
-- | 18.6452(1) | -- |
18.6455(2) | -- | 18.6454(9) |
|
|
7886(1) | 7800(5) | 7887.5(1) |
7802.5(3) | 7887.7(4) | 7801.3(4) |
|
|
-- | 2.772(2) | -- |
2.7726(2) | -- | 2.7727(2) |
|
|
-- | 11.5202(2) | -- |
11.5209(4) | -- | 11.5206(6) |
|
|
-- | 11.3523(2) | -- |
11.3528(4) | -- | 11.3528(6) |
|
|
-- | 3.17134(3) | -- |
3.17136(5) | -- | 3.1714(2) |
* non-zero second generation quark mass taken into account in the higgs-squark couplings
|