|
SUSY cross sections comparison (all results given in fb).
Initial State:
final state |
status |
MadGraph/HELAS |
Whizard/Omega |
Sherpa/Amegic |
500 GeV |
2 TeV |
500 GeV |
2 TeV |
500 GeV |
2 TeV |
|
|
192.14(2) |
26.538(4) |
192.145(1) |
26.5380(6) |
192.151(9) |
26.538(1) |
|
|
14.215(3) | 1.0297(3) | 14.2151(4) |
1.02966(4) | 14.2153(7) | 1.02968(5) |
|
|
192.14(2) | 26.538(4) | 192.146(1) |
26.5380(6) | 192.139(9) | 26.540(1) |
|
|
14.215(3) | 1.0297(3) | 14.2145(4) |
1.02972(4) | 14.2153(7) | 1.02975(5) |
|
|
7.926(2) | 0.8328(3) | 7.9266(2) |
0.83284(3) | 7.9269(4) | 0.83286(4) |
|
|
168.05(2) | 22.419(4) | 168.046(1) |
22.4195(5) | 168.046(8) | 22.419(1) |
|
|
17.852(3) | 2.3294(4) | 17.8521(1) |
2.32935(5) | 17.8518(9) | 2.3293(1) |
|
|
157.80(4) | 23.487(6) | 157.809(3) |
23.486(1) | 157.803(8) | 23.489(1) |
|
|
157.80(4) | 23.487(6) | 157.806(3) |
23.487(1) | 157.807(8) | 23.488(1) |
|
|
152.51(4) | 23.427(6) | 152.509(3) |
23.429(1) | 152.520(8) | 23.429(1) |
|
|
-- | 41.59(1) | -- |
41.590(1) | -- | 41.588(2) |
|
|
-- | 1.0761(3) | -- |
1.07608(3) | -- | 1.07605(5) |
|
|
-- | 41.59(1) | -- |
41.588(1) | -- | 41.599(2) |
|
|
-- | 1.0761(3) | -- |
1.07603(3) | -- | 1.07596(5)/1.07360(5)* |
|
|
-- | 180.64(1) | -- |
180.637(4) | -- | 180.637(9) |
|
|
-- | 204.46(1) | -- |
204.461(3) | -- | 204.47(1) |
|
|
-- | 85.176(3) | -- |
85.178(2) | -- | 85.187(4) |
|
|
-- | 39.006(7) | -- |
39.0067(4) | -- | 39.007(2) |
|
|
-- | 0.26929(7) | -- |
0.269305(8) | -- | 0.26930(1) |
|
|
-- | 39.006(7) | -- |
39.0062(4) | -- | 39.007(2) |
|
|
-- | 0.26929(7) | -- |
0.269291(8) | -- | 0.26930(1) |
|
|
-- | 141.456(8) | -- |
141.457(2) | -- | 141.467(7) |
|
|
-- | 19.714(1) | -- |
19.7133(4) | -- | 19.715(1) |
|
|
-- | 61.090(4) | -- |
61.090(1) | -- | 61.093(3) |
|
|
3.8822(2) | 1.2741(4) | 3.8824(1) |
1.27423(8) | 3.8821(2) | 1.2741(1) |
|
|
121.29(1) | 24.47(1) | 121.2925(7) |
24.472(3) | 121.296(6) | 24.477(1) |
|
|
6.8936(7) | 12.880(7) | 6.8934(2) |
12.8790(8) | 6.8938(3) | 12.8793(6) |
|
|
1.4974(1) | 9.707(5) | 1.4973(6) |
9.7064(7) | 1.49735(7) | 9.7078(4) |
|
|
5996.5(4) | 1041.5(6) | 5996.57(2) |
1041.50(5) | 5996.4(3) | 1041.48(5) |
|
|
-- | 365.6(2) | -- |
365.615(6) | -- | 365.63(2) |
|
|
-- | 467.8(2) | -- |
467.775(8) | -- | 467.77(2) |
|
|
-- | 82.35(3) | -- |
82.347(8) | -- | 82.352(4) |
|
|
-- | 138.20(5) | -- |
138.18(1) | -- | 138.205(7) |
|
|
-- | 117.78(4) | -- |
117.80(1) | -- | 117.786(6) |
|
|
3772(1) | 944.3(8) | 3771.6(4) |
944.2(1) | 3771.8(2) | 944.32(5) |
|
|
-- | 258.3(2) | -- |
258.37(4) | -- | 258.36(1) |
|
|
-- | 131.0(1) | -- |
130.98(2) | -- | 130.966(7) |
|
|
6023.6(9) | 6057(3) | 6024.7(4) |
6061.3 (1.3) | 6025.0(3) | 6058.7(3) |
|
|
-- | 2.174(1) | -- |
2.1752(6) | -- | 2.1752(1) |
|
|
-- | 6.7515(1) | -- |
6.7509(11) | -- | 6.7517(3) |
|
|
-- | 6.7270(1) | -- |
6.7273(4) | -- | 6.7274(3) |
|
|
75520(13) | 86174(42) | 75539(7) |
86198(20) | 75528(4) | 86181(4) |
|
|
1.70948(2) | 16.390(8) | 1.70944(8) |
16.3939(37) | 1.70971(9) | 16.3933(8) |
|
|
-- | 0.0060126(3) | -- |
0.0060123(7) | -- | 0.0060130(3) |
|
|
-- | 3.4709(3) | -- |
3.4708(7) | -- | 3.4710(2) |
|
|
-- | 19.605(1) | -- |
19.6060(23) | -- | 19.605(1) |
* non-zero second generation quark mass taken into account in the higgs-squark couplings
|