Previous Up Next
Made by JR

whizard is hosted by Hepforge, IPPP Durham

SUSY cross sections comparison (all results given in fb).


Initial State:

final state status MadGraph/HELAS Whizard/Omega Sherpa/Amegic
500 GeV 2 TeV 500 GeV 2 TeV 500 GeV 2 TeV
210.00(1) 29.058(1) 210.005(7) 29.056(5) 210.00(1) 29.060(2)
250.32(1) 31.376(1) 250.321(11) 31.381(6) 250.324(12) 31.379(2)
210.00(1) 29.058(1) 209.979(7) 29.041(5) 210.008(12) 29.058(2)
250.32(1) 31.376(1) 250.322(11) 31.379(6) 250.313(13) 31.376(2)
263.35(1) 31.715(1) 263.362(13) 31.714(6) 263.360(13) 31.719(2)
207.62(1) 28.895(1) 207.618(7) 28.897(5) 207.625(10) 28.896(2)
-- 9.4531(3) -- 9.4536(4) -- 9.4530(4)
-- 9.7241(3) -- 9.7244(5) -- 9.7236(5)
-- 9.4531(3) -- 9.4534(4) -- 9.4531(4)
-- 9.7241(3) -- 9.7230(5) -- 9.7244(5)
-- 12.5153(5) -- 12.5159(9) -- 12.5157(6)
-- 9.2289(3) -- 9.2298(4) -- 9.2287(5)
-- 0.58654(2) -- 0.58655(3) -- 0.58655(3)
-- 0.60857(2) -- 0.60853(3) -- 0.60857(3)
-- 0.58654(2) -- 0.58656(3) -- 0.58656(3)
-- 0.60857(2) -- 0.60863(3) -- 0.60860(3)
-- 0.63761(2) -- 0.63761(3) -- 0.63759(3)
-- 0.61043(2) -- 0.61045(3) -- 0.61049(3)
1458.99(6) 274.0(1) 1459.04(6) 274.020(9) 1458.96(7) 274.01(1)
-- 181.54(3) -- 181.542(6) -- 181.549(9)
-- 20.650(1) -- 20.644(2) -- 20.649(1)

Previous Up Next