whizard is hosted by Hepforge, IPPP Durham

ExampleCC10: cc10.dat

File cc10.dat, 9.1 KB (added by Juergen Reuter, 10 years ago)

Data file for this example.

Line 
1###############################################################################
2# Histogram:  m_jets
3#     bin midpoint           value               error             excess          n
4   7.025000000000E+01  1.500000000000E+01  3.872983346207E+00  0.000000000000E+00  15
5   7.075000000000E+01  1.100000000000E+01  3.316624790355E+00  0.000000000000E+00  11
6   7.125000000000E+01  1.000000000000E+01  3.162277660168E+00  0.000000000000E+00  10
7   7.175000000000E+01  1.400000000000E+01  3.741657386774E+00  0.000000000000E+00  14
8   7.225000000000E+01  2.100000000000E+01  4.582575694956E+00  0.000000000000E+00  21
9   7.275000000000E+01  1.400000000000E+01  3.741657386774E+00  0.000000000000E+00  14
10   7.325000000000E+01  2.100000000000E+01  4.582575694956E+00  0.000000000000E+00  21
11   7.375000000000E+01  2.100000000000E+01  4.582575694956E+00  0.000000000000E+00  21
12   7.425000000000E+01  2.600000000000E+01  5.099019513593E+00  0.000000000000E+00  26
13   7.475000000000E+01  2.800000000000E+01  5.291502622129E+00  0.000000000000E+00  28
14   7.525000000000E+01  4.400000000000E+01  6.633249580711E+00  0.000000000000E+00  44
15   7.575000000000E+01  4.200000000000E+01  6.480740698408E+00  0.000000000000E+00  42
16   7.625000000000E+01  5.300000000000E+01  7.280109889281E+00  0.000000000000E+00  53
17   7.675000000000E+01  7.700000000000E+01  8.774964387392E+00  0.000000000000E+00  77
18   7.725000000000E+01  1.040000000000E+02  1.019803902719E+01  0.000000000000E+00  104
19   7.775000000000E+01  1.370000000000E+02  1.170469991072E+01  0.000000000000E+00  137
20   7.825000000000E+01  2.130000000000E+02  1.459451951933E+01  0.000000000000E+00  213
21   7.875000000000E+01  2.780000000000E+02  1.667333200053E+01  0.000000000000E+00  278
22   7.925000000000E+01  4.470000000000E+02  2.114237451187E+01  0.000000000000E+00  447
23   7.975000000000E+01  7.690000000000E+02  2.773084924772E+01  0.000000000000E+00  769
24   8.025000000000E+01  1.081000000000E+03  3.287856444555E+01  0.000000000000E+00  1081
25   8.075000000000E+01  9.540000000000E+02  3.088689042296E+01  0.000000000000E+00  954
26   8.125000000000E+01  6.520000000000E+02  2.553429066961E+01  0.000000000000E+00  652
27   8.175000000000E+01  4.340000000000E+02  2.083266665600E+01  0.000000000000E+00  434
28   8.225000000000E+01  2.920000000000E+02  1.708800749064E+01  0.000000000000E+00  292
29   8.275000000000E+01  1.850000000000E+02  1.360147050874E+01  0.000000000000E+00  185
30   8.325000000000E+01  1.200000000000E+02  1.095445115010E+01  0.000000000000E+00  120
31   8.375000000000E+01  9.200000000000E+01  9.591663046625E+00  0.000000000000E+00  92
32   8.425000000000E+01  7.600000000000E+01  8.717797887081E+00  0.000000000000E+00  76
33   8.475000000000E+01  4.900000000000E+01  7.000000000000E+00  0.000000000000E+00  49
34   8.525000000000E+01  5.200000000000E+01  7.211102550928E+00  0.000000000000E+00  52
35   8.575000000000E+01  4.100000000000E+01  6.403124237433E+00  0.000000000000E+00  41
36   8.625000000000E+01  3.800000000000E+01  6.164414002969E+00  0.000000000000E+00  38
37   8.675000000000E+01  2.900000000000E+01  5.385164807135E+00  0.000000000000E+00  29
38   8.725000000000E+01  2.100000000000E+01  4.582575694956E+00  0.000000000000E+00  21
39   8.775000000000E+01  2.000000000000E+01  4.472135955000E+00  0.000000000000E+00  20
40   8.825000000000E+01  2.300000000000E+01  4.795831523313E+00  0.000000000000E+00  23
41   8.875000000000E+01  2.200000000000E+01  4.690415759823E+00  0.000000000000E+00  22
42   8.925000000000E+01  1.700000000000E+01  4.123105625618E+00  0.000000000000E+00  17
43   8.975000000000E+01  2.100000000000E+01  4.582575694956E+00  0.000000000000E+00  21
44
45# Underflow:
46   7.000000000000E+01  1.010000000000E+02  1.004987562112E+01  0.000000000000E+00  101
47
48# Overflow:
49   9.000000000000E+01  2.130000000000E+02  1.459451951933E+01  0.000000000000E+00  213
50
51# Summary: data within bounds
52average     =  8.046558883980E+01
53error[abs]  =  3.030362065536E-02
54error[rel]  =  3.766034784843E-04
55n_entries   = 6564
56
57# Summary: all data
58average     =  8.078497941304E+01
59error[abs]  =  6.307424337305E-02
60error[rel]  =  7.807669672175E-04
61n_entries   = 6878
62
63###############################################################################
64# Histogram:  e_muon
65#     bin midpoint           value               error             excess          n
66   2.009615384615E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
67   6.028846153846E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
68   1.004807692308E+01  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
69   1.406730769231E+01  2.000000000000E+00  1.414213562373E+00  0.000000000000E+00  2
70   1.808653846154E+01  4.100000000000E+01  6.403124237433E+00  0.000000000000E+00  41
71   2.210576923077E+01  1.710000000000E+02  1.307669683062E+01  0.000000000000E+00  171
72   2.612500000000E+01  2.080000000000E+02  1.442220510186E+01  0.000000000000E+00  208
73   3.014423076923E+01  2.280000000000E+02  1.509966887054E+01  0.000000000000E+00  228
74   3.416346153846E+01  2.230000000000E+02  1.493318452307E+01  0.000000000000E+00  223
75   3.818269230769E+01  2.730000000000E+02  1.652271164186E+01  0.000000000000E+00  273
76   4.220192307692E+01  2.950000000000E+02  1.717556403732E+01  0.000000000000E+00  295
77   4.622115384615E+01  3.520000000000E+02  1.876166303929E+01  0.000000000000E+00  352
78   5.024038461538E+01  3.940000000000E+02  1.984943324128E+01  0.000000000000E+00  394
79   5.425961538462E+01  3.960000000000E+02  1.989974874213E+01  0.000000000000E+00  396
80   5.827884615385E+01  4.440000000000E+02  2.107130750571E+01  0.000000000000E+00  444
81   6.229807692308E+01  4.850000000000E+02  2.202271554555E+01  0.000000000000E+00  485
82   6.631730769231E+01  5.300000000000E+02  2.302172886644E+01  0.000000000000E+00  530
83   7.033653846154E+01  5.890000000000E+02  2.426932219902E+01  0.000000000000E+00  589
84   7.435576923077E+01  6.120000000000E+02  2.473863375371E+01  0.000000000000E+00  612
85   7.837500000000E+01  6.600000000000E+02  2.569046515733E+01  0.000000000000E+00  660
86   8.239423076923E+01  7.260000000000E+02  2.694438717061E+01  0.000000000000E+00  726
87   8.641346153846E+01  2.310000000000E+02  1.519868415357E+01  0.000000000000E+00  231
88   9.043269230769E+01  9.000000000000E+00  3.000000000000E+00  0.000000000000E+00  9
89   9.445192307692E+01  6.000000000000E+00  2.449489742783E+00  0.000000000000E+00  6
90   9.847115384615E+01  3.000000000000E+00  1.732050807569E+00  0.000000000000E+00  3
91   1.024903846154E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
92   1.065096153846E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
93   1.105288461538E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
94   1.145480769231E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
95   1.185673076923E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
96   1.225865384615E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
97   1.266057692308E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
98   1.306250000000E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
99   1.346442307692E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
100   1.386634615385E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
101   1.426826923077E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
102   1.467019230769E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
103   1.507211538462E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
104   1.547403846154E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
105   1.587596153846E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
106   1.627788461538E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
107   1.667980769231E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
108   1.708173076923E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
109   1.748365384615E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
110   1.788557692308E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
111   1.828750000000E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
112   1.868942307692E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
113   1.909134615385E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
114   1.949326923077E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
115   1.989519230769E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
116   2.029711538462E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
117   2.069903846154E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
118
119# Underflow:
120   0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
121
122# Overflow:
123   2.090000000000E+02  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0
124
125# Summary: data within bounds
126average     =  6.052034265781E+01
127error[abs]  =  2.165962279883E-01
128error[rel]  =  3.578899564613E-03
129n_entries   = 6878
130
131# Summary: all data
132average     =  6.052034265781E+01
133error[abs]  =  2.165962279883E-01
134error[rel]  =  3.578899564613E-03
135n_entries   = 6878
136