Previous Up Next
whizard is hosted by Hepforge, IPPP Durham

SUSY cross sections comparison (all results given in fb).


Initial State:

final state status MadGraph/HELAS Whizard/Omega Sherpa/Amegic
500 GeV 2 TeV 500 GeV 2 TeV 500 GeV 2 TeV
-- 1133.3(2) -- 1133.4(2) -- 1133.38(5)
3.3467(6) 0.9844(2) 3.3472(6) 0.9845(2) 3.3473(2) 0.98453(5)
2.0046(3) 0.21577(4) 2.0047(3) 0.21578(4) 2.0047(1) 0.21577(1)
3.3467(6) 0.9844(2) 3.3465(6) 0.9843(2) 3.3469(2) 0.98435(5)
2.0046(3) 0.21577(4) 2.0041(3) 0.21572(4) 2.0049(1) 0.21578(1)
1.7274(3) 0.17266(3) 1.7271(3) 0.17264(3) 1.7273(1) 0.17265(1)
2.4580(4) 0.8175(1) 2.4570(4) 0.8171(1) 2.4582(1) 0.81753(4)
0.6951(1) 0.10539(2) 0.6950(1) 0.10538(2) 0.69505(4) 0.105383(5)
7.3174(1) 1.4391(2) 7.318(1) 1.4391(2) 7.3177(4) 1.43913(7)
7.3174(1) 1.4391(2) 7.314(1) 1.4385(3) 7.3186(4) 1.43930(7)
7.454(1) 1.4398(2) 7.454(1) 1.4400(2) 7.4539(4) 1.43987(7)
-- 176.17(3) -- 176.15(3) -- 176.175(9)
-- 174.67(2) -- 174.67(2) -- 174.678(9)
-- -- -- 167.86(2) -- 167.875(8)
-- 185.03(3) -- 185.01(3) -- 185.063(9)
-- 185.21(2) -- 185.19(3) -- 185.228(9)
-- -- -- 185.19(3) -- 185.227(9)
-- 176.17(3) -- 176.17(2) -- 176.175(9)
-- 178.11(1) -- 178.10(2) -- 178.113(9)
-- -- -- 170.97(2) -- 170.984(9)
-- 185.03(3) -- 185.03(2) -- 185.063(9)
-- 185.21(2) -- 185.21(2) -- 185.212(9)
-- -- -- 185.21(2) -- 185.204(9)
-- 244.24(4) -- 244.23(3) -- 244.22(1)
-- 244.45(2) -- 244.45(3) -- 244.44(1)
-- -- -- 244.44(3) -- 244.45(1)
-- 167.95(3) -- 167.95(2) -- 167.953(8)
-- 168.81(1) -- 168.80(2) -- 168.812(8)
-- -- -- 168.80(2) -- 168.794(8)
-- 0.61179(5) -- 0.61183(8) -- 0.61184(3)
-- -- -- 0.61176(8) -- 0.61172(3)
-- 896.4(2) -- 896.3(1) -- 896.42(4)
-- 790.4(1) -- 790.3(1) -- 790.38(4)
-- 945.3(2) -- 945.2(1) -- 945.24(5)
-- 927.1(1) -- 926.9(1) -- 927.11(5)
-- 782.7(2) -- 782.77(3) -- 782.74(4)
-- 782.7(2) -- 782.79(3) -- 782.78(4)
-- 173.75(3) -- 173.75(2) -- 173.769(9)
-- 175.92(1) -- 175.92(2) -- 175.920(9)
-- 185.44(3) -- 185.43(2) -- 185.433(9)
-- 185.48(2) -- 185.47(2) -- 185.474(9)
-- 198.57(3) -- 198.56(3) -- 198.58(1)
-- 200.54(2) -- 200.54(3) -- 200.57(1)
-- 186.35(3) -- 186.34(2) -- 186.341(9)
-- 186.38(2) -- 186.37(2) -- 186.384(9)
-- 0.25425(2) -- 0.25429(5) -- 0.25426(1)
0.118931(1) 0.079120(5) 0.1189331(7) 0.079125(4) 0.118938(5) 0.079118(5)
0.249928(5) 0.34310(3) 0.249935(1) 0.34310(2) 0.24992(1) 0.34309(2)
0.81721(1) 0.17387(1) 0.817225(4) 0.173875(3) 0.81722(5) 0.17387(1)
0.0212680(5) 0.140018(3) 0.0212673(2) 0.140020(3) 0.021268(1) 0.14003(1)
1.93986(1) 3.1013(3) 1.939907(9) 3.1011(2) 1.9399(1) 3.1012(2)
-- 1.07903(5) -- 1.07909(2) -- 1.07910(5)
-- 1.1685(1) -- 1.16852(6) -- 1.16868(5)
-- 0.00266293(3) -- 0.00266298(4) -- 0.0026631(1)
-- 4.7678(5) -- 4.76810(9) -- 4.7678(3)
-- 0.08799(1) -- 0.087994(6) -- 0.087993(5)
137.16(2) 10.508(5) 137.161(3) 10.504(2) 137.17(1) 10.5073(5)
-- 4.4960(5) -- 4.4954(1) -- 4.49605(5)
-- 0.7742(2) -- 0.77407(5) -- 0.77420(5)
29.232(2) 1.5335(2) 29.235(3) 1.5337(3) 29.235(1) 1.53363(8)
0.000304205(1) 0.00027107(3) 0.00030421(2) 0.00027112(5) 0.00030421(1) 0.00027109(1)

Previous Up Next