whizard is hosted by Hepforge, IPPP Durham
Up
Made by JR

SM ILC cross sections comparison (all results given in fb).


Parameters:

MW MZ MH ΓW ΓZ ΓH Gμ αs(360 GeV) αs(500 GeV)
80.419 GeV 91.1882 GeV 130 GeV 2.12 GeV 2.4952 GeV 0.00429 GeV 1.16639 • 10-5 GeV-2 0.0925 0.0891



mμ mτ ms mc mb mt Γt
105.6583 MeV 1.777 GeV 0.2 GeV 1.3 GeV 4.8 GeV 174.3 GeV 1.6 GeV


Cuts:

θ(l,beam) > 5° El > 10 GeV
θ(j,beam) > 5° Ej > 10 GeV
θ(l,l') > 5° m(j,j') > 10 GeV
θ(l,j) > 5°
  • All MCs used 1,000,000 calls for the integration.
  • Initial State:

    Process status QCD Helac WHIZARD 2.8.3 Sherpa
    360 GeV 500 GeV 360 GeV 500 GeV 360 GeV 500 GeV
    yes 33.05(14) 50.20(13) 32.88(6) 50.37(9) 32.90(15) 49.74(21)
    no 32.12(19) 50.55(26) 32.04(5) 49.73(8) 32.22(34) 49.42(44)
    11.136(41) 8.832(43) 11.245(22) 8.999(18) 11.23(10) 9.11(13)
    18.79(11) 23.80(17) 18.82(5) 24.32(7) 18.82(13) 24.09(18)
    yes 11.488(15) 17.492(41) 11.482(21) 17.509(32) 11.460(36) 17.486(66)
    no 11.394(18) 17.353(31) 11.317(19) 17.353(30) 11.312(37) 17.366(68)
    3.885(7) 5.963(11) 3.862(8) 5.927(12) 3.902(31) 5.954(55)
    3.848(7) 5.868(10) 3.829(6) 5.852(10) 3.847(15) 5.865(24)
    3.861(19) 5.839(12) 3.838(6) 5.840(10) 3.808(16) 5.840(30)

    Process status QCD Higgs Helac WHIZARD 2.8.3 Sherpa
    exchange 360 GeV 500 GeV 360 GeV 500 GeV 360 GeV 500 GeV
    yes yes 0.6858(31) 1.265(5) 0.6795(13) 1.2729(24) 0.6842(85) 1.237(15)
    no yes 0.6527(35) 1.2394(75) 0.6501(12) 1.2446(24) 0.6453(62) 1.206(14)
    yes no 0.4842(25) 1.0445(51) 0.4832(10) 1.0539(21) 0.4838(50) 1.0514(97)
    no no 0.4524(23) 1.0227(43) 0.4536(9) 1.0261(21) 0.4502(31) 1.0239(79)
    yes 0.006113(87) 0.006614(80) 0.006025(14) 0.006667(16) 0.00606(36) 0.00658(23)
    no 0.003577(43) 0.004214(46) 0.003602(11) 0.004170(12) 0.003757(98) 0.004082(56)
    yes 0.00904(11) 0.009145(74) 0.009192(21) 0.009168(20) 0.00924(12) 0.00925(17)
    no 0.005119(70) 0.005828(49) 0.005264(16) 0.005873(16) 0.005201(61) 0.005805(67)
    yes yes 1.176(6) 2.432(12) 1.1774(25) 2.460(5) 1.15(3) 2.36(7)
    no yes 1.134(5) 2.429(13) 1.1566(23) 2.432(5) 1.14(3) 2.35(7)
    yes no 0.15070(64) 0.4711(24) 0.14969(32) 0.4742(10) 0.15007(53) 0.4755(21)
    no no 0.12793(55) 0.4398(21) 0.12855(27) 0.4425(9) 0.12828(42) 0.4417(19)
    yes 0.4309(48) 0.9121(48) 0.4255(9) 0.9127(19) 0.426(11) 0.916(30)
    no 0.04564(19) 0.16011(78) 0.04543(10) 0.16204(34) 0.04546(13) 0.16033(63)
    yes 0.4221(30) 0.8888(47) 0.4223(8) 0.8937(17) 0.425(12) 0.878(27)
    no 0.04180(16) 0.14439(65) 0.04233(8) 0.14366(27) 0.04230(12) 0.14383(53)

    Process status QCD Higgs Helac WHIZARD 2.8.3 Sherpa
    exchange 360 GeV 500 GeV 360 GeV 500 GeV 360 GeV 500 GeV
    yes 0.03210(15) 0.03749(32) 0.03224(7) 0.03759(8) 0.03244(27) 0.03747(29)
    no 0.01843(13) 0.03092(19) 0.01841(4) 0.03092(6) 0.01845(14) 0.03054(33)
    yes 0.09306(46) 0.10901(66) 0.09237(17) 0.10829(20) 0.0924(8) 0.1106(22)
    no 0.05209(33) 0.08925(48) 0.05252(10) 0.08925(17) 0.05284(57) 0.08911(53)
    yes 0.002923(52) 0.002691(42) 0.002927(9) 0.002723(8) 0.002828(67) 0.002731(65)
    no 0.002346(49) 0.002277(62) 0.002339(9) 0.002209(8) 0.002204(52) 0.002280(66)
    yes yes 0.2540(16) 0.2642(15) 0.2545(5) 0.2645(5) 0.2534(24) 0.2634(22)
    no yes 0.2471(15) 0.2589(14) 0.2472(5) 0.2579(5) 0.2441(23) 0.2593(22)
    yes no 0.1404(11) 0.2075(13) 0.14032(28) 0.2084(4) 0.1412(10) 0.2092(12)
    no no 0.1341(12) 0.2015(11) 0.13256(26) 0.2033(4) 0.1358(20) 0.2040(12)
    yes yes 0.01135(22) 0.008978(58) 0.011203(24) 0.008876(18) 0.01125(8) 0.008767(65)
    no yes 0.008078(92) 0.006013(26) 0.007947(16) 0.006090(12) 0.007929(57) 0.006098(35)
    yes no 0.005937(25) 0.006108(27) 0.005923(13) 0.006054(12) 0.005937(24) 0.006134(29)
    no no 0.002710(11) 0.003303(12) 0.002729(6) 0.003299(7) 0.002722(10) 0.003290(12)

    Process status QCD Higgs Helac WHIZARD 2.8.3 Sherpa
    exchange 360 GeV 500 GeV 360 GeV 500 GeV 360 GeV 500 GeV
    yes yes 0.02583(26) 0.03019(43) 0.02599(5) 0.03063(6) 0.02560(26) 0.03096(60)
    no yes 0.01666(28) 0.0236(10) 0.016745(30) 0.02523(5) 0.01711(55) 0.0234(12)
    yes no 0.007044(22) 0.006364(21) 0.007245(14) 0.06637(13) 0.007002(32) 0.006308(24)
    no no 0.002972(12) 0.003695(13) 0.002944(6) 0.003696(7) 0.002955(11) 0.003704(15)

    Up