Previous Up Next
whizard is hosted by Hepforge, IPPP Durham

SUSY cross sections comparison (all results given in fb).


Initial State:

final state status MadGraph/HELAS Whizard/Omega Sherpa/Amegic
500 GeV 2 TeV 500 GeV 2 TeV 500 GeV 2 TeV
-- 1025.7(1) -- 1025.72(3) -- 1025.70(5)
-- 896.9(1) -- 896.92(3) -- 896.96(4)
-- 981.9(1) -- 981.86(3) -- 981.89(5)
-- 933.1(1) -- 933.08(3) -- 933.09(5)
-- 768.5(2) -- 768.57(2) -- 768.59(4)
-- 742.4(1) -- 742.46(2) -- 742.48(4)
-- 244.24(3) -- 244.26(1) -- 244.25(1)
-- 475.0(1) -- 475.02(2) -- 475.05(3)
-- 167.95(2) -- 167.949(8) -- 167.98(1)
-- 178.05(2) -- 178.057(7) -- 178.072(9)
-- 50.580(6) -- 50.581(2) -- 50.583(3)
6.07876(2) 0.096781(3) 6.078898(4) 0.096786(2) 6.0788(3) 0.096782(4)
27.5227(1) 0.44563(1) 27.52342(2) 0.445637(9) 27.523(1) 0.44564(2)
11.19120(1) 0.13673(1) 11.191450(4) 0.1367346(7) 11.1909(6) 0.136730(7)
4.487214(3) 0.106440(6) 4.487316(1) 0.1064429(7) 4.4876(2) 0.106455(6)
31.52534(5) 3.5455(1) 31.52604(1) 3.54561(9) 31.525(1) 3.5458(2)
-- 0.92863(6) -- 0.928660(6) -- 0.92869(5)
-- 1.08817(1) -- 1.08823(1) -- 1.08829(6)
-- 0.26420(1) -- 0.264224(9) -- 0.26421(1)
-- 2.7853(2) -- 2.78541(3) -- 2.7856(1)
-- 0.46431(1) -- 0.46432(1) -- 0.46431(2)
162.814(8) 13.912(2) 162.816(5) 13.9123(6) 162.802(8) 13.9123(7)
-- 104.770(3) -- 104.774(2) -- 104.784(5)
-- 6.7892(3) -- 6.78942(9) -- 6.7892(3)
0.797127(4) 0.000762(2) 0.79711(4) 0.00076246(1) 0.79715(4) 0.00076252(4)
-- 0.06106(6) -- 0.061079(3) -- 0.061084(3)
-- 1.1850(5) -- 1.18500(9) -- 1.18503(6)
-- 1.1935(5) -- 1.19373(9) -- 1.19368(6)
30.490(1) 1.782(1) 30.487(1) 1.78212(5) 30.492(2) 1.78209(9)
50.837(1) 16.98(2) 50.838(1) 16.9839(8) 50.840(3) 16.9849(8)
52.024(1) 17.01(2) 52.025(1) 17.0182(8) 52.023(3) 17.0163(9)
-- 0.07681(6) -- 0.076825(4) -- 0.076823(4)
-- 2.406(1) -- 2.4064(1) -- 2.4066(1)
-- 2.3187(6) -- 2.31882(9) -- 2.3188(1)

Previous Up Next