Previous Up Next
whizard is hosted by Hepforge, IPPP Durham

SUSY cross sections comparison (all results given in fb).


Initial State:

final state status MadGraph/HELAS Whizard/Omega Sherpa/Amegic
500 GeV 2 TeV 500 GeV 2 TeV 500 GeV 2 TeV
92.93(2) 14.478(3) 92.927(7) 14.477(3) 92.933(5) 14.4789(7)
92.93(2) 14.478(3) 92.942(7) 14.479(3) 92.934(5) 14.4782(7)
12.098(2) 1.2566(2) 12.100(1) 1.2566(3) 12.1035(6) 1.25669(6)
85.17(1) 13.373(2) 85.167(7) 13.372(3) 85.174(4) 13.3731(7)
-- 6.260(2) -- 6.260(1) -- 6.2605(3)
-- -- -- 5.954(2) -- 5.9546(3)
-- 6.260(2) -- 6.262(1) -- 6.2605(3)
-- -- -- 5.946(2) -- 5.9449(3)
-- 5.527(1) -- 5.528(1) -- 5.5279(3)
-- -- -- 5.519(1) -- 5.5186(3)
-- 0.5418(1) -- 0.5417(1) -- 0.54182(3)
-- -- -- 0.5409(1) -- 0.54091(3)
-- 6.267(1) -- 6.267(1) -- 6.2680(3)
-- -- -- 6.260(1) -- 6.2578(3)
-- 0.8593(2) -- 0.8595(2) -- 0.85928(4)
-- -- -- 0.8583(2) -- 0.85789(9)
15.824(4) 3.834(2) 15.821(2) 3.8332(6) 15.823(1) 3.8338(2)
1223.5(2) 303.1(1) 1223.5(1) 303.04(5) 1223.35(6) 303.11(2)
-- 50.91(2) -- 50.902(8) -- 50.909(3)
-- 52.64(2) -- 52.648(8) -- 52.643(3)
3.0373(3) 6.574(2) 3.03742(7) 6.5764(9) 3.0373(2) 6.5749(3)
-- 34.00(1) -- 34.003(5) -- 34.000(2)
-- 47.72(1) -- 47.719(7) -- 47.720(2)
59.64(2) -- 59.636(8) -- 59.639(3)
-- 0.004519(1) -- 0.0045192(8) -- 0.0045194(3)
-- 4.961(1) -- 4.9610(9) -- 4.9611(2)
-- 4.966(1) -- 4.9671(9) -- 4.9668(2)
12848(6) 15800(20) 12855(3) 15811(4) 12851.2(7) 15801(1)
0.5401(1) 3.016(4) 0.54011(6) 3.0172(7) 0.54016(3) 3.0170(2)

Previous Up Next